NRL 2012

Round 8

Canberra Raiders 22 lost to Cronulla Sutherland Sharks 44

Canberra Raiders

Player This Match For Canberra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DUGAN, Josh 21y & 355d 1 - - 4 56 22 5 1 99 56 22 5 1 99
FERGUSON, Blake 22y & 40d - - - - 32 14 4 - 64 74 30 4 - 128
CROKER, Jarrod 21y & 231d - 3 - 6 78 33 131 - 394 78 33 131 - 394
BERRIGAN, Shaun 33y & 177d - - - - 8 1 - - 4 213 84 - - 336
ROBINSON, Reece 24y & 321d 1 - - 4 25 13 - - 52 38 17 - - 68
McCRONE, Josh 24y & 353d 2 - - 8 63 24 - 1 97 63 24 - 1 97
WILLIAMS, Sam 21y & 43d - - - - 19 2 - - 8 19 2 - - 8
SHILLINGTON, David 28y & 310d - - - - 61 3 - - 12 134 8 - - 32
BUTTRISS, Glen 26y & 252d - - - - 72 5 - - 20 72 5 - - 20
LEAROYD-LAHRS, Tom 26y & 228d - - - - 86 8 - - 32 96 8 - - 32
PAPALII, Josh 19y & 351d - - - - 22 4 - - 16 22 4 - - 16
THOMPSON, Joel 23y & 248d - - - - 53 19 - - 76 53 19 - - 76
FENSOM, Shaun 23y & 201d - - - - 46 6 - - 24 46 6 - - 24
McILWRICK, Matt 20y & 330d - - - - 1 - - - 0 1 - - - 0
MATAORA, Sam 21y & 192d - - - - 19 2 - - 8 19 2 - - 8
TILSE, Dane 27y & 95d - - - - 132 11 - - 44 135 11 - - 44
PICKER, Joe 24y & 144d - - - - 86 18 - - 72 86 18 - - 72
Averages 24y & 120d   45 10 7 0 54 63 15 7 0 77
Totals 4 3 0 22 859 185 140 2 1,022 1,205 293 140 2 1,454

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WRIGHT, Matthew 21y & 90d - - - - 41 11 6 - 56 41 11 6 - 56
MILLS, Stewart 20y & 140d 1 - - 4 10 4 - - 16 10 4 - - 16
POMEROY, Ben 28y & 110d 1 - - 4 127 45 - - 180 137 47 - - 188
BEST, Colin 33y & 159d 1 - - 4 110 50 - - 200 245 103 - - 412
WILLIAMS, John 27y & 114d 2 - - 8 21 8 26 - 84 93 41 74 - 312
CARNEY, Todd 25y & 332d - 6 - 12 8 1 24 2 54 123 52 207 10 632
ROBSON, Jeff 29y & 268d 1 - - 4 6 1 - - 4 73 10 - - 40
GIBBS, Bryce 27y & 169d - - - - 5 - - - 0 160 3 - - 12
DE GOIS, Isaac 27y & 126d - - - - 56 11 - - 44 124 19 - - 76
ROSS, Ben 31y & 341d - - - - 53 2 - - 8 140 7 - - 28
SMITH, Jeremy 32y & 15d - - - - 28 4 - - 16 125 21 1 - 86
BUKUYA, Jayson 23y & 8d 1 - - 4 21 6 - - 24 21 6 - - 24
GALLEN, Paul 30y & 258d - - - - 208 47 - - 188 208 47 - - 188
FIFITA, Andrew 22y & 305d - - - - 7 1 - - 4 46 9 - - 36
GRAHAM, Wade 21y & 187d - - - - 32 8 - 2 34 74 17 - 2 70
MORRIS, John 31y & 274d 1 - - 4 51 4 - 1 17 246 44 10 5 201
TAGATAESE, Sam 25y & 143d - - - - 20 1 - - 4 71 7 - - 28
Averages 27y & 28d   42 11 3 0 49 102 24 16 1 127
Totals 8 6 0 44 804 204 56 5 933 1,937 448 298 17 2,405