ARL 1996

Round 3

Sydney City Roosters 10 def. Canterbury Bankstown Bulldogs 4

Sydney City Roosters

Player This Match For Sydney City (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
CLEARY, Ivan 25y & 36d - 2 - 4 3 - 17 - 34 55 23 72 - 236
JUNEE, Darren 26y & 277d - - - - 21 8 - - 32 21 8 - - 32
SING, Matt 21y & 24d - - - - 3 1 - - 4 39 15 - - 60
CLARKE, Peter 21y & 339d - - - - 23 14 - - 56 24 14 - - 56
JORGENSEN, Peter 22y & 340d - - - - 13 8 - - 32 13 8 - - 32
WALKER, Andrew 22y & 134d - 1 - 2 24 10 41 6 128 42 13 47 8 154
LAM, Adrian 25y & 224d - - - - 37 10 - 2 42 37 10 - 2 42
DUNN, Paul 32y & 242d - - - - 40 2 - - 8 234 7 - - 28
GARLICK, Sean 26y & 242d - - - - 31 2 - - 8 89 10 - - 40
HERMANSSON, Terry 28y & 238d - - - - 24 3 - - 12 52 7 - - 28
RICKETSON, Luke 23y & 59d - - - - 67 12 - - 48 67 12 - - 48
RAMEKA, Darren 22y & 269d - - - - 5 1 - - 4 5 1 - - 4
FITTLER, Brad 24y & 60d 1 - - 4 3 2 - - 8 122 33 5 2 144
SMITH, Jimmy 24y & 163d - - - - 51 3 - - 12 51 3 - - 12
MADDISON, Tim 22y & 253d - - - - 2 - - - 0 14 - - - 0
IRO, Tony 28y & 311d - - - - 40 8 - - 32 110 21 - - 84
SIMON, John 23y & 311d - - - - 3 2 - - 8 123 29 30 9 185
Averages 24y & 336d   21 5 3 0 25 58 11 8 1 62
Totals 1 3 0 10 390 86 58 8 468 1,098 214 154 21 1,185

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SILVA, Rod 28y & 117d - - - - 18 9 - - 36 110 43 - - 172
EL MASRI, Hazem 20y & 4d - - - - 2 - - - 0 2 - - - 0
TIMU, John 26y & 332d - - - - 25 9 5 - 46 25 9 5 - 46
HUGHES, Steven 22y & 10d - - - - 23 11 - - 44 23 11 - - 44
HALLIGAN, Daryl 29y & 255d - 2 - 4 51 25 201 2 504 115 48 426 4 1,048
LAMB, Terry 34y & 202d - - - - 243 117 375 36 1,254 331 158 386 43 1,417
POLLA-MOUNTER, Craig 24y & 29d - - - - 85 25 - - 100 85 25 - - 100
BRITT, Darren 26y & 178d - - - - 45 3 - - 12 104 5 - - 20
HETHERINGTON, Jason 22y & 225d - - - - 38 5 - - 20 53 8 - - 32
NEWTON, Mitch 27y & 283d - - - - 61 3 - - 12 61 3 - - 12
RELF, Robert 25y & 67d - - - - 49 5 - - 20 49 5 - - 20
GILLIES, Simon 26y & 122d - - - - 118 14 - - 56 118 14 - - 56
HUGHES, Glen 23y & 82d - - - - 29 1 - - 4 29 1 - - 4
PRICE, Steve 22y & 24d - - - - 24 3 - - 12 24 3 - - 12
TOCCO, Robert 23y & 261d - - - - 7 1 - - 4 26 1 - - 4
WHEELER, Peter 21y & 332d - - - - 6 - - - 0 6 - - - 0
REARDON, Steve 24y & 244d - - - - 37 3 - - 12 37 3 - - 12
Averages 25y & 99d   45 12 31 2 112 63 18 43 2 158
Totals 0 2 0 4 861 234 581 38 2,136 1,198 337 817 47 2,999