Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BROMLEY, Rory | 1 | 1 | - | - | List |
| BROUGH, Danny | 1 | - | 1 | - | List |
| CHISHOLM, Dane | 1 | - | 1 | - | List |
| CRAVEN, Danny | 1 | - | 1 | - | List |
| JONES, Phil | 1 | 1 | - | - | List |
| KEARNEY, Brett | 1 | 1 | - | - | List |
| LILLEY, Jordan | 1 | - | 1 | - | List |
| McGUIRE, Danny | 1 | 1 | - | - | List |
| MARCH, Paul | 1 | - | 1 | - | List |
| ROONEY, Jamie | 1 | 1 | - | - | List |
| RUDDER, Sean | 1 | 1 | - | - | List |
| SMITH, Matty | 1 | 1 | - | - | List |
| WALKER, Patrick | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| LONG, Sean | 2 | - | 2 | - | List |
| ROBINSON, Luke | 2 | 2 | - | - | List |
| BURROW, Rob | 1 | - | 1 | - | List |
| DEACON, Paul | 1 | - | 1 | - | List |
| GALE, Luke | 1 | 1 | - | - | List |
| HOLDSWORTH, Daniel | 1 | 1 | - | - | List |
| HORNE, Richard | 1 | 1 | - | - | List |
| HUNTER-PAUL, Robbie | 1 | 1 | - | - | List |
| LAM, Adrian | 1 | - | 1 | - | List |
| LEULUAI, Thomas | 1 | 1 | - | - | List |
| MARCH, Paul | 1 | 1 | - | - | List |
| MYLER, Richard | 1 | 1 | - | - | List |
| OBST, Sam | 1 | 1 | - | - | List |
| RICHARDSON, Daniel | 1 | - | 1 | - | List |
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| AITON, Paul | 5 | 2 | 3 | - | List |
| OBST, Sam | 5 | 3 | 2 | - | List |
| RANDALL, Chad | 5 | 5 | - | - | List |
| DISKIN, Matt | 4 | 1 | 3 | - | List |
| HIGHAM, Mick | 4 | 1 | 3 | - | List |
| McSHANE, Paul | 4 | 1 | 3 | - | List |
| PÉLISSIER, Éloi | 4 | 1 | 3 | - | List |
| POWELL, Sam | 4 | 1 | 3 | - | List |
| ROBY, James | 4 | 1 | 3 | - | List |
| WATERWORTH, Luke | 4 | 1 | 3 | - | List |
| WHITE, Lloyd | 4 | 1 | 3 | - | List |
| BENTLEY, Kane | 3 | 3 | - | - | List |
| CLARKE, Jon | 3 | 1 | 2 | - | List |
| HENDERSON, Ian | 3 | 1 | 2 | - | List |
| HODGSON, Josh | 3 | - | 3 | - | List |
| HOUGHTON, Danny | 3 | 1 | 2 | - | List |
| LEAK, Alistair | 3 | 1 | 2 | - | List |
| McGUIRE, Casey | 3 | 2 | 1 | - | List |
| MILNER, Adam | 3 | - | 3 | - | List |
| ROBINSON, Luke | 3 | - | 3 | - | List |
| ALKER, Malcolm | 2 | 1 | 1 | - | List |
| BERRIGAN, Shaun | 2 | - | 2 | - | List |
| BUDWORTH, Neil | 2 | 2 | - | - | List |
| BURNS, Greg | 2 | - | 2 | - | List |
| CARLILE, Keale | 2 | - | 2 | - | List |
| CLARK, Daryl | 2 | - | 2 | - | List |
| CUNNINGHAM, Keiron | 2 | 1 | 1 | - | List |
| GODWIN, Wayne | 2 | 1 | 1 | - | List |
| HEREMAIA, Aaron | 2 | - | 2 | - | List |
| HUGHES, Kenny | 2 | 2 | - | - | List |
| JUBB, Will | 2 | - | 2 | - | List |
| KAYE, Ben | 2 | - | 2 | - | List |
| LEE, Tommy | 2 | - | 2 | - | List |
| NETHERTON, Kirk | 2 | 1 | 1 | - | List |
| NEWTON, Terry | 2 | 1 | 1 | - | List |
| RINALDI, Julien | 2 | 1 | 1 | - | List |
| TOMKINS, Logan | 2 | 1 | 1 | - | List |
| ACKERS, Andy | 1 | - | 1 | - | List |
| BOUZINAC, Charles | 1 | - | 1 | - | List |
| CHASE, Rangi | 1 | - | 1 | - | List |
| COSTIGAN, Neville | 1 | - | 1 | - | List |
| DAY, Sam | 1 | - | 1 | - | List |
| DOWSETT, Sam | 1 | 1 | - | - | List |
| ELLIS, Andy | 1 | - | 1 | - | List |
| ENNIS, Michael | 1 | 1 | - | - | List |
| FALLOON, Beau | 1 | 1 | - | - | List |
| FITZHENRY, Daniel | 1 | 1 | - | - | List |
| FOSTER, Lewis | 1 | 1 | - | - | List |
| FOZARD, Matty | 1 | 1 | - | - | List |
| FRIEND, Nathan | 1 | - | 1 | - | List |
| GEE, Sam | 1 | - | 1 | - | List |
| HINCHCLIFFE, Ryan | 1 | 1 | - | - | List |
| HOWARTH, Stuart | 1 | - | 1 | - | List |
| HUDSON, Ryan | 1 | 1 | - | - | List |
| KENNY, Sean | 1 | 1 | - | - | List |
| LEO-LATU, Tevita | 1 | 1 | - | - | List |
| L'ESTRANGE, Heath | 1 | 1 | - | - | List |
| LUNT, Shaun | 1 | 1 | - | - | List |
| McCRONE, Josh | 1 | - | 1 | - | List |
| McILORUM, Mike | 1 | - | 1 | - | List |
| MARION, Anthony | 1 | - | 1 | - | List |
| MONAGHAN, Michael | 1 | - | 1 | - | List |
| MOORES, Ben | 1 | - | 1 | - | List |
| MURRELL, Scott | 1 | - | 1 | - | List |
| O'BRIEN, Adam | 1 | - | 1 | - | List |
| PUARA, Wartovo | 1 | 1 | - | - | List |
| RIDDELL, Mark | 1 | 1 | - | - | List |
| SMITH, Cameron | 1 | - | 1 | - | List |
| WARD, Robbie | 1 | 1 | - | - | List |
| WITHERS, Lincoln | 1 | 1 | - | - | List |
| WOOD, Kyle | 1 | 1 | - | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| O'LOUGHLIN, Sean | 2 | - | 1 | 1 | List |
| CLARKSON, Chris | 1 | - | 1 | - | List |
| HAURAKI, Weller | 1 | 1 | - | - | List |
| MOUNIS, Grégory | 1 | 1 | - | - | List |
| WILD, Stephen | 1 | 1 | - | - | List |