Career Stats & Summary
Vital Statistics
- Born
- Saturday, 18th October, 1947
- Current Age
- 72 years and 49 days
- Place Of Birth
- Newcastle, New South Wales, Australia
Known Family Links
- Brother
- Rob Sullivan
Biography
Kurri Kurri lock came to Newtown in 1970 and was chosen in Australia's victorious World Cup squad after only six first grade games at lock and an appearance in that year's Endeavour Cup competition (for non-semi-final teams). Sullivan was a non-stop toiler for his club and following Ron Coote's decision to stand down from rep duty in 1972, made his NSW debut before being selected in two Tests against NZ. He scored two tries in Australia's 36-11 win at the SCG before playing in the Second Test in Brisbane. Sullivan made his second World Cup tour at year's end and looked certain to tour with the 1973 Kangaroos but was injured in Newtown's semi-final campaign. He later played in the Newcastle competition in the late 1970s.
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the icon.
International | ||||||||||||||
Test Matches - By Team | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 1970, 1972 | 7 | 2 | - | - | 6 | 3 | 3 | 1 | 42.86% | ![]() |
|||
Overall | 1970-1972 | 7 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 42.86% | ![]() |
|||
International Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 1970 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | ![]() |
|||
Overall | 1970 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | ![]() |
||||
World Cup Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 1970, 1972 | 5 | - | - | - | - | 1 | 3 | 1 | 20.00% | ![]() |
|||
Overall | 1970-1972 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 20.00% | ![]() |
||||
| ||||||||||||||
Australia - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
NSW Firsts | 1972-73 | 3 | 1 | - | - | 3 | 3 | 0 | 0 | 100.00% | ![]() |
|||
NSW City Firsts | 1973 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | ![]() |
|||
Overall | 1972-1973 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 100.00% | ![]() |
|||
| ||||||||||||||
Australian League Matches - By Year | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Newtown | NSWRFL 1970 | ? | 2 | - | - | 6 | ||||||||
Newtown | NSWRFL 1971 | ? | 2 | - | - | 6 | ||||||||
Newtown | NSWRFL 1972 | ? | 6 | - | - | 18 | ||||||||
Newtown | NSWRFL 1973 | ? | 2 | - | - | 6 | ||||||||
Newtown | NSWRFL 1974 | ? | 1 | - | - | 3 | ||||||||
Newtown | NSWRFL 1975 | ? | 4 | - | - | 12 | ||||||||
Overall | 1970-1975 | ? | 17 | 0 | 0 | 51 | ? | ? | ? | ? | ||||
Australian League Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Newtown | 1970-75 | ? | 17 | - | - | 51 | ? | ? | ? | ? | ||||
Overall | 1970-1975 | ? | 17 | 0 | 0 | 51 | ? | ? | ? | ? |
Last modified: Tue, 03 Dec 2019 16:16:09 +0000 (Sydney time)
Your Say
Want to have your say about this player? Add a comment.