Round 16
Leeds Rhinos 24 drew with Warrington Wolves 24
| Super League 2001 Round 16 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/7650 | |||||||
| Status | Completed | |||||||
| Date | Friday, 22nd June, 2001 | |||||||
| Referee | Robert Connolly (Wigan) | |||||||
| Venue | Headingley (Leeds) | |||||||
| Crowd | 12,178 | |||||||
| Leeds | Scoresheet | Warrington | ||||||
| Rob BURROW | T | Martin MASELLA | ||||||
| Mark CALDERWOOD | Steve McCURRIE | |||||||
| Tonie CARROLL | Lee PENNY | |||||||
| Robert MEARS | Rob SMYTH | |||||||
| Rob BURROW | 4 | G | 4 | Lee BRIERS | ||||
| Leeds | Teams | Warrington | ||||||
| Francis CUMMINS | 5 | FB | 22 | Alan HUNTE | ||||
| Chev WALKER | 15 | W | 2 | Rob SMYTH | ||||
| Tonie CARROLL | 3 | C | 3 | David KIDWELL | ||||
| Keith SENIOR | 4 | C | 16 | Ian SIBBIT | ||||
| Mark CALDERWOOD | 16 | W | 1 | Lee PENNY | ||||
| Karl PRATT | 2 | FE | 6 | Lee BRIERS | ||||
| Rob BURROW | 29 | HB | 7 | Allan LANGER | ||||
| Darren FLEARY | 8 | FR | 12 | Jérôme GUISSET | ||||
| Robert MEARS | 9 | HK | 26 | Jon CLARKE | ||||
| Barrie McDERMOTT | 10 | FR | 10 | Danny NUTLEY | ||||
| Andy HAY | 11 | 2R | 11 | Steve McCURRIE | ||||
| Anthony FARRELL | 17 | 2R | 25 | Gary MERCER | ||||
| Kevin SINFIELD | 13 | L | 13 | Tawera NIKAU | ||||
| Danny WARD | 18 | B | 20 | Dean BUSBY | ||||
| Matt DISKIN | 23 | B | - | Paul WOOD | ||||
| Bradley CLYDE | 12 | B | 18 | Martin MASELLA | ||||
| Daryl POWELL | HC | Steve ANDERSON | ||||||
Team Info
Leeds
- Previous Game:
- Round 15 vs. Hull FC
- Next Game:
- Round 17 vs. Castleford
- Out:
- Marcus St Hilaire (wing), Iestyn Harris (five-eighth), Ewan Dowes (front row), David Wrench (second row), Jason Netherton (bench)
- In:
- Karl Pratt (five-eighth), Darren Fleary (front row), Anthony Farrell (second row), Bradley Clyde (bench)
- Changes:
- Mark Calderwood (bench to wing)
Warrington
- Previous Game:
- Round 15 vs. Castleford
- Next Game:
- Round 17 vs. Halifax
- Out:
- David Alstead (wing), Paul Noone (bench)
- In:
- Lee Penny (wing)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Richard Bailey's Rugby League World
