Boxing Day
Batley 13 def. Dewsbury 5
| Second Division 1980/81 Boxing Day |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/46121 | |||||||
| Status | Completed | |||||||
| Date | Friday, 26th December, 1980 | |||||||
| Referee | Harry Hunt | |||||||
| Venue | Mount Pleasant (Batley) | |||||||
| Crowd | 2,074 | |||||||
| Batley | Scoresheet | Dewsbury | ||||||
| Neil PICKERILL | T | Ernest LOWE | ||||||
| John VODDEN | ||||||||
| Malcolm SHAW | 3 | G | Shaun DUNFORD | |||||
| Henry OULTON | FG | |||||||
| Batley | Teams | Dewsbury | ||||||
| John PARKER | 1 | FB | 1 | Don RICHARDSON | ||||
| John JONES | 2 | W | 2 | Shaun DUNFORD | ||||
| Steve PRESLEY | 3 | C | 3 | Malcolm AGAR | ||||
| Malcolm SHAW | 4 | C | 4 | Bernard WATSON | ||||
| Aubrey TINGLE | 5 | W | 5 | Ernest LOWE | ||||
| Trevor BRIGGS | 6 | FE | 6 | John WOLFORD | ||||
| Neil PICKERILL | 7 | HB | 7 | Stephen LEE | ||||
| Michael FRAIN | 8 | FR | 8 | David BRIGGS | ||||
| Brendan CUMMINS | 9 | HK | 9 | Geoffrey CATLIN | ||||
| Derek WATTS | 10 | FR | 10 | Andrew HALL | ||||
| John VODDEN | 11 | 2R | 11 | Allen CRAVEN | ||||
| Alan WATTS | 12 | 2R | 12 | Andrew BROADHEAD | ||||
| David RIPPON | 13 | L | 13 | Stephen CROSSLEY | ||||
| Henry OULTON | 14 | B | 14 | Kenneth HUGHES | ||||
| Derek WOODALL | 15 | B | ||||||
| Tommy SMALES | HC | Bernard WATSON | ||||||
Team Info
Batley
- Previous Game:
- Match Day 14 vs. Doncaster
- Next Game:
- Match Day 17 vs. Fulham
- Out:
- William Allen (second row)
- In:
- Henry Oulton (bench)
- Changes:
- Derek Woodall (front row to bench), Derek Watts (bench to front row), Alan Watts (bench to second row)
Dewsbury
- Previous Game:
- Match Day 15 vs. Huyton
- Next Game:
- Match Day 17 vs. Hunslet
- Out:
- Mick Collins (bench), Steven Watkins (bench)
- In:
- Stephen Lee (halfback)
- Changes:
- Bernard Watson (fullback to centre), Kenneth Hughes (centre to bench), Don Richardson (halfback to fullback)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.