Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (15/06/1957).
Australia |
| Player | Age | App | T | G | FG | Pts |
|---|
| BARNES, Keith | 22 | 1 | - | 5 | - | 10 |
| CARLSON, Brian | 24 | 3 | 2 | 11 | - | 28 |
| CLAY, Brian | 23 | 3 | 1 | - | - | 3 |
| DAVIES, Brian | 27 | 3 | - | 1 | - | 2 |
| HAWICK, Greg | 25 | 1 | - | - | - | - |
| HOLMAN, Keith | 31 | 1 | - | - | - | - |
| KEARNEY, Ken | 33 | 3 | - | - | - | - |
| MARSH, Bill | 28 | 3 | 1 | - | - | 3 |
| McCAFFERY, Ken | 27 | 2 | 2 | - | - | 6 |
| MOIR, Ian | 25 | 3 | 3 | - | - | 9 |
| O'SHEA, Kel | 23 | 3 | 3 | - | - | 9 |
| POOLE, Dick | 26 | 3 | 1 | - | - | 3 |
| PROVAN, Norm | 24 | 3 | 1 | - | - | 3 |
| SCHOFIELD, Don | 26 | 2 | - | - | - | - |
| WATSON, Alex | 25 | 2 | - | - | - | - |
| WELLS, Harry | 25 | 3 | 2 | - | - | 6 |
| Averages | 26.33 | 2.44 | 1.00 | 1.06 | 0.00 | 5.13 |
|---|
| Totals (16 players) | | 39 | 16 | 17 | 0 | 82 |
|---|
France |
| Player | Age | App | T | G | FG | Pts |
|---|
| APELIAN, Antranick | 27 | 3 | - | - | - | - |
| BENAUSSE, Gilbert | 25 | 3 | 1 | 8 | - | 19 |
| BERTHOMIEU, Gabriel | 33 | 2 | - | - | - | - |
| DELHOSTE, Henri | 25 | 1 | - | - | - | - |
| FERRERO, Rene | 30 | 3 | - | - | - | - |
| FOUSSAT, Jean | 25 | 2 | 2 | - | - | 6 |
| HUSSON, Guy | 25 | 3 | - | - | - | - |
| JEAN, Rene | 26 | 3 | - | - | - | - |
| JIMINEZ, Antoine | 28 | 2 | - | - | - | - |
| LEVY, Francis | 26 | 2 | - | - | - | - |
| MÉDUS, Robert | 28 | 2 | - | - | - | - |
| MERQUEY, Jacques | 27 | 2 | 1 | - | - | 3 |
| PARENT, Augustine | 21 | 2 | - | - | - | - |
| RIVES, André | 33 | 3 | - | - | - | - |
| ROUQUEIROL, Jean | 24 | 1 | - | - | - | - |
| SAVE, Armand | 25 | 1 | - | - | - | - |
| VERDIÉ, Gilbert | 28 | 1 | - | - | - | - |
| VORON, Maurice | 28 | 3 | - | - | - | - |
| Averages | 27.42 | 2.17 | 0.22 | 0.44 | 0.00 | 1.56 |
|---|
| Totals (18 players) | | 39 | 4 | 8 | 0 | 28 |
|---|
Great Britain |
| Player | Age | App | T | G | FG | Pts |
|---|
| ASHTON, Eric | 22 | 2 | - | - | - | - |
| BOSTON, Billy | 22 | 2 | 1 | - | - | 3 |
| DAVIES, Alan | 24 | 2 | - | - | - | - |
| GRUNDY, Jack | 30 | 3 | 1 | - | - | 3 |
| GUNNEY, Geoff | 23 | 2 | - | - | - | - |
| HARRIS, Tommy | 30 | 2 | - | - | - | - |
| JACKSON, Phil | 25 | 2 | 2 | - | - | 6 |
| JONES, Lewis | 26 | 3 | 1 | 10 | - | 23 |
| LITTLE, Sid | - | 3 | 1 | - | - | 3 |
| McKINNEY, Tom | - | 1 | - | - | - | - |
| MOSES, Glyn | 29 | 3 | - | - | - | - |
| PRESCOTT, Alan | 29 | 3 | - | - | - | - |
| RHODES, Austin | - | 1 | - | - | - | - |
| STEVENSON, Jeffrey | - | 3 | 1 | - | - | 3 |
| SULLIVAN, Mick | 23 | 3 | 3 | - | - | 9 |
| TURNER, Derek | 24 | 3 | - | - | - | - |
| WHITELEY, John | 26 | 1 | - | - | - | - |
| Averages | 26.06* | 2.29 | 0.59 | 0.59 | 0.00 | 2.94 |
|---|
| Totals (17 players) | | 39 | 10 | 10 | 0 | 50 |
|---|
New Zealand |
| Player | Age | App | T | G | FG | Pts |
|---|
| ACKLAND, Ron | 22 | 1 | - | - | - | - |
| BAKALICH, Vern | 27 | 2 | - | - | - | - |
| BELSHAM, Sel | 26 | 3 | - | - | - | - |
| BUTTERFIELD, John | 25 | 3 | - | - | - | - |
| CREEDY, Pat | 29 | 3 | - | 1 | - | 2 |
| GRIFFITHS, Reese | 19 | 1 | - | - | - | - |
| HADFIELD, Tom | 22 | 3 | 2 | - | - | 6 |
| JOHNSON, Cliff | 28 | 3 | 1 | - | - | 3 |
| MAXWELL, Henry | 25 | 3 | - | - | - | - |
| McLENNAN, William | 30 | 2 | 1 | - | - | 3 |
| MENZIES, George | 26 | 3 | 1 | - | - | 3 |
| PEARCE, Kevin | 21 | 1 | - | - | - | - |
| PERCY, Rex | 23 | 1 | - | - | - | - |
| RIDDELL, Jim | 27 | 2 | 1 | - | - | 3 |
| SORENSEN, William | 25 | 3 | 1 | 9 | - | 21 |
| TURNER, George | 25 | 2 | 1 | - | - | 3 |
| YATES, John | 27 | 3 | - | - | - | - |
| Averages | 25.58 | 2.29 | 0.47 | 0.59 | 0.00 | 2.59 |
|---|
| Totals (17 players) | | 39 | 8 | 10 | 0 | 44 |
|---|