1910's
1911/12
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVERY, Bert | - | GBR-2, ENG-2 | L-2, HK-1, 2R-1 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BATTEN, Billy | - | GBR-2, ENG-2 | W-4 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| BERECRY, Tom | 1886-06-15 | AUS-12 | W-11, C-1 | 12 | - | 12 | 11 | 1 | - | 91.67% | 12 | - | - | 36 | List |
| BROOMHAM, Albert | 1885-07-15 | AUS-19 | W-17, C-2 | 19 | - | 19 | 14 | 4 | 1 | 73.68% | 5 | - | - | 15 | List |
| BURGE, Peter | 1884-02-15 | AUS-4 | FR-2, HK-2 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 3 | List |
| BURGHAM, Oliver | - | GBR-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CANN, Billy | 1882-10-11 | AUS-21 | FR-7, 2R-6, L-6, FE-1, HK-1 | 21 | - | 21 | 15 | 5 | 1 | 71.43% | 10 | 4 | - | 38 | List |
| CLAMPITT, Jim | - | GBR-1, ENG-1 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CLARK, Doug | - | GBR-2 | FR-1, 2R-1 | 2 | - | 2 | - | 1 | 1 | 0.00% | 1 | - | - | 3 | List |
| COURTNEY, Ed | 1884-08-29 | AUS-25 | HK-14, FR-11 | 25 | - | 25 | 19 | 4 | 2 | 76.00% | 4 | - | - | 12 | List |
| CRAIG, Robert | 1881-09-01 | AUS-31 | FR-15, 2R-6, L-6, HK-4 | 31 | - | 31 | 24 | 5 | 2 | 77.42% | 8 | 2 | - | 28 | List |
| DARMODY, Steve | 1890-10-12 | AUS-6 | 2R-4, W-1, L-1 | 6 | - | 6 | 6 | - | - | 100.00% | - | 9 | - | 18 | List |
| DAVIES, Dai | - | WAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Jim | - | GBR-2 | FE-1, HB-1 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| DAVIES, Will | - | GBR-1, WAL-1 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | 6 | - | - | 18 | List |
| FARNSWORTH, Bill | 1887-01-14 | AUS-14 | FE-14 | 14 | - | 14 | 13 | - | 1 | 92.86% | 1 | - | - | 3 | List |
| FARNSWORTH, Viv | 1889-02-04 | AUS-28 | C-21, FE-5, W-2 | 28 | - | 28 | 23 | 3 | 2 | 82.14% | 18 | - | - | 54 | List |
| FRANCIS, Arthur | 1882-06-08 | AUS-24 | 2R-11, FR-7, L-6 | 24 | - | 24 | 17 | 5 | 2 | 70.83% | 9 | 48 | - | 123 | List |
| FRASER, Charles | 1893-01-11 | AUS-20 | FB-17, W-2, C-1 | 20 | - | 20 | 15 | 4 | 1 | 75.00% | - | 12 | - | 24 | List |
| FRAWLEY, Dan | 1882-12-15 | AUS-11 | W-11 | 11 | - | 11 | 8 | 2 | 1 | 72.73% | 13 | 3 | - | 45 | List |
| GILBERT, Herb | 1887-09-18 | AUS-29 | C-26, W-2, FE-1 | 29 | - | 29 | 24 | 3 | 2 | 82.76% | 20 | 2 | - | 64 | List |
| GILLETT, George | 1877-04-23 | AUS-4 | L-2, FE-1, 2R-1 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GREY, Tommy | - | WAL-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRONOW, Ben | 1887-03-10 | GBR-2, WAL-1 | 2R-2, L-1 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| HALLETT, Howard | 1890-04-13 | AUS-29 | C-17, FB-11, W-1 | 29 | - | 29 | 23 | 5 | 1 | 79.31% | 12 | 1 | - | 38 | List |
| HALLOWAY, Arthur | 1885-07-17 | AUS-12 | HB-10, FE-2 | 12 | - | 12 | 8 | 3 | 1 | 66.67% | - | - | - | - | List |
| HARRISON, Fred | - | GBR-3, ENG-1 | FR-2, 2R-1, L-1 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| HITCHINGS, George | - | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Bert | - | GBR-2, WAL-1 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| JENKINS, Ernie | 1880-09-20 | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, T | - | WAL-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINSON, Albert | - | GBR-2, ENG-1 | W-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| JUKES, Bill | - | ENG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KERSHAW, Herbert | - | ENG-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KITCHEN, William | - | ENG-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| LOMAS, Jim | - | GBR-2, ENG-2 | C-4 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 2 | 1 | - | 8 | List |
| MILLER, Joe | - | GBR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURRAY, Joe | 1887-10-06 | AUS-7 | 2R-3, L-3, FR-1 | 7 | - | 7 | 6 | 1 | - | 85.71% | 1 | - | - | 3 | List |
| McCUE, Paddy | 1883-06-24 | AUS-22 | 2R-17, L-4, HK-1 | 22 | - | 22 | 18 | 2 | 2 | 81.82% | 6 | - | - | 18 | List |
| McKIVAT, Chris | 1879-11-27 | AUS-31 | HB-25, FE-6 | 31 | - | 31 | 24 | 5 | 2 | 77.42% | 10 | - | - | 30 | List |
| McMURTRIE, Charles | 1878-05-01 | AUS-8 | 2R-4, L-4 | 8 | - | 8 | 6 | 1 | 1 | 75.00% | 3 | - | - | 9 | List |
| NEILL, William | 1884-06-21 | AUS-7 | FB-7 | 7 | - | 7 | 6 | 1 | - | 85.71% | - | - | - | - | List |
| NOBLE, Bill | 1884-07-13 | AUS-20 | FR-15, 2R-5 | 20 | - | 20 | 17 | 2 | 1 | 85.00% | 1 | - | - | 3 | List |
| POYNTON, Tommy | - | ENG-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PUGSLEY, Joe | 1885-05-10 | WAL-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAMSDALE, Dick | - | GBR-2, ENG-2 | FR-2, 2R-1, L-1 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| RILEY, Joe | - | ENG-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| RUDDICK, George | - | WAL-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RUSSELL, Charlie | 1883-12-05 | AUS-24 | W-23, C-1 | 24 | - | 24 | 18 | 4 | 2 | 75.00% | 9 | 5 | - | 37 | List |
| SAVORY, Charlie | 1889-03-23 | AUS-4 | 2R-3, L-1 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 3 | List |
| SHARROCK, Jim | - | GBR-1, ENG-1 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SMITH, Fred | - | GBR-3, ENG-2 | HB-4, FE-1 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | List |
| SMITH, H | - | WAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STUART, Robert | 1887-06-13 | AUS-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SULLIVAN, Con | 1883-07-31 | AUS-16 | FR-10, HK-5, 2R-1 | 16 | - | 16 | 15 | 1 | - | 93.75% | 1 | - | - | 3 | List |
| THOMAS, Johnny | - | GBR-1, WAL-1 | FE-1, HB-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | 6 | - | 12 | List |
| THOMAS, Phil | - | WAL-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WAGSTAFF, Harold | 1891-05-08 | GBR-2, ENG-1 | C-3 | 3 | - | 3 | - | 2 | 1 | 0.00% | 3 | - | - | 9 | List |
| WARD, Billy | - | ENG-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITE, Tom | - | ENG-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Bob | 1886-12-22 | AUS-19 | 2R-9, HK-8, FR-2 | 19 | - | 19 | 15 | 3 | 1 | 78.95% | 3 | - | - | 9 | List |
| WINSTANLEY, Billy | - | GBR-3, ENG-1 | HK-2, FR-1, 2R-1 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| WOOD, Alf | 1883-11-27 | GBR-2, ENG-1 | FB-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | 2 | - | 4 | List |
| WOODS, Tommy | 1883-02-09 | GBR-2, ENG-1 | 2R-2, HK-1 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| WOODWARD, Frank | 1885-04-20 | AUS-6 | FE-5, C-1 | 6 | - | 6 | 6 | - | - | 100.00% | 1 | - | - | 3 | List |
65 players
