St Helens
- Coach
- Kristian Woolf
- Captain
- James Roby
- Biggest home crowd
- 35,104 (vs. Catalans in round 23)
- Average home crowd
- 8,944
- Top pointscorer
- Lachlan Coote (220)
- Top tryscorer
- Regan Grace (21)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26th | Fri 6:00pm | Round 1 | H N | Salford | W | 29 | - | 6 | Headingley | 0 | 1st | |
Apr 1st | Thu 8:00pm | Round 2 | A N | Hull KR | W | 25 | - | 0 | Totally Wicked | 0 | 1st | |
Apr 10th | Sat 2:30pm | CC (3) | H | Leeds | W | 26 | - | 18 | Totally Wicked | |||
Apr 16th | Fri 6:00pm | Round 3 | H | Wakefield (Trinity) | W | 34 | - | 6 | Totally Wicked | 0 | 1st | |
Apr 22nd | Thu 7:00pm | Round 4 | A | Huddersfield | W | 18 | - | 10 | John Smith's | 1st | ||
Apr 30th | Fri 6:00pm | Round 5 | A | Leigh | W | 22 | - | 12 | Leigh Sports | 1st | ||
May 7th | Fri 8:15pm | CC (QF) | H N | Huddersfield | W | 23 | - | 18 | Headingley | |||
May 17th | Mon 7:45pm | Round 6 | H | Salford | W | 28 | - | 0 | Totally Wicked | 4,000 | 1st | |
May 22nd | Sat 6:00pm | Round 7 | A | Catalans | L | 16 | - | 20 | Gilbert Brutus | 1,000 | 2nd | |
May 28th | Fri 7:45pm | Round 8 | H | Hull FC | W | 34 | - | 16 | Totally Wicked | 4,000 | 1st | |
Jun 5th | Sat 2:30pm | CC (SF) | A N | Hull FC | W | 33 | - | 18 | Leigh Sports | 4,000 | ||
Round 9 | [bye] | - | ||||||||||
Jun 17th | Thu 7:45pm | Round 10 | H | Warrington | L | 2 | - | 6 | Totally Wicked | 4,000 | 2nd | |
Round 11 | [bye] | - | ||||||||||
Jun 30th | Wed 7:45pm | Round 12 | A | Castleford | W | 24 | - | 0 | Mend-a-Hose | 2nd | ||
Jul 4th | Sun 7:30pm | Round 13 | H | Wigan | W | 24 | - | 6 | Totally Wicked | 4,000 | 2nd | |
Jul 9th | Fri 7:45pm | Round 14 | A | Wakefield (Trinity) | W | 30 | - | 14 | Mobile Rocket | 4,000 | 2nd | |
Jul 17th | Sat 3:00pm | CC (F) | A | Castleford | W | 26 | - | 12 | Wembley | 67,173 | ||
Round 15 | [bye] | - | ||||||||||
Round 16 | [bye] | - | ||||||||||
Aug 2nd | Mon 7:45pm | Round 17 | A | Hull FC | W | 42 | - | 10 | MKM Stadium | 7,038 | 2nd | |
Aug 7th | Sat 2:30pm | Round 18 | H | Catalans | W | 34 | - | 12 | Totally Wicked | 7,758 | 2nd | |
Aug 12th | Thu 7:45pm | Round 19 | H | Castleford | L | 10 | - | 20 | Totally Wicked | 7,050 | 2nd | |
Aug 20th | Fri 7:45pm | Round 20 | A | Wigan | W | 26 | - | 2 | DW Stadium | 16,319 | 2nd | |
Aug 26th | Thu 7:45pm | Round 21 | H | Leigh | W | 42 | - | 12 | Totally Wicked | 8,221 | 2nd | |
Aug 30th | Mon 7:30pm | Round 22 | A | Warrington | W | 24 | - | 14 | Halliwell Jones | 10,006 | 2nd | |
Sep 4th | Sat 5:15pm | Round 23 | H | Catalans | L | 30 | - | 31 | St James | 35,104 | 2nd | |
Sep 10th | Fri 7:45pm | Round 24 | H | Leeds | W | 40 | - | 6 | Totally Wicked | 12,568 | 2nd | |
Sep 17th | Fri 7:45pm | Round 25 | A | Salford | L | 14 | - | 26 | AJ Bell | 3,789 | 2nd | |
Oct 1st | Fri 7:45pm | Semi Final | H | Leeds | W | 36 | - | 8 | Totally Wicked | 11,688 | 2nd | |
Oct 9th | Sat 6:00pm | Grand Final | A | Catalans | W | 12 | - | 10 | Old Trafford | 45,177 | 2nd |
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | COOTE, Lachlan | 31 | Windsor |
![]() ![]() ![]() |
19 | - | 19 | 7 | 80 | - | 188 | - | - | 4 | - | 4 | 1 | 14 | - | 32 | - | - | 23 | - | 23 | 8 | 94 | - | 220 | - | - | |
2 | MAKINSON, Thomas | 29 | Wigan |
![]() |
14 | - | 14 | 6 | 12 | - | 48 | 2 | - | 4 | - | 4 | 3 | 5 | - | 22 | - | - | 18 | - | 18 | 9 | 17 | - | 70 | 2 | - | |
3 | NAIQAMA, Kevin | 32 | Sydney |
![]() |
21 | - | 21 | 10 | - | - | 40 | - | - | 4 | - | 4 | - | - | - | - | - | - | 25 | - | 25 | 10 | - | - | 40 | - | - | |
4 | PERCIVAL, Mark | 27 | Widnes |
![]() |
17 | - | 17 | 10 | - | - | 40 | 2 | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 19 | - | 19 | 11 | - | - | 44 | 2 | - | |
5 | GRACE, Regan | 24 | Port Talbot |
![]() |
19 | - | 19 | 14 | - | - | 56 | - | - | 4 | - | 4 | 7 | - | - | 28 | - | - | 23 | - | 23 | 21 | - | - | 84 | - | - | |
6 | LOMAX, Jonny | 31 | Wigan |
![]() ![]() |
19 | - | 19 | 2 | - | - | 8 | - | - | 4 | - | 4 | - | - | - | - | - | - | 23 | - | 23 | 2 | - | - | 8 | - | - | |
7 | FAGES, Théo | 27 | France |
![]() |
10 | - | 10 | 2 | - | 1 | 9 | 1 | - | 4 | - | 4 | 2 | - | 2 | 10 | - | - | 14 | - | 14 | 4 | - | 3 | 19 | 1 | - | |
8 | WALMSLEY, Alex | 31 | Dewsbury |
![]() ![]() |
20 | 1 | 21 | 5 | - | - | 20 | - | - | 4 | - | 4 | - | - | - | - | - | - | 24 | 1 | 25 | 5 | - | - | 20 | - | - | |
9 | ROBY, James | 35 | St Helens |
![]() ![]() |
20 | 1 | 21 | 1 | - | - | 4 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 24 | 1 | 25 | 2 | - | - | 8 | - | - | |
10 | LEES, Matty | 23 | Oldham | 11 | 2 | 13 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 12 | 3 | 15 | - | - | - | - | - | - | ||
11 | THOMPSON, Joel | 33 | Ivanhoe |
![]() ![]() |
13 | 2 | 15 | 1 | - | - | 4 | - | - | 4 | - | 4 | - | - | - | - | - | - | 17 | 2 | 19 | 1 | - | - | 4 | - | - | |
12 | BENTLEY, James | 24 | Leeds |
![]() |
8 | 1 | 9 | 2 | - | - | 8 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 1 | 10 | 2 | - | - | 8 | 2 | - | |
13 | KNOWLES, Morgan | 24 | Barrow-In-Furness |
![]() ![]() |
15 | - | 15 | 4 | - | - | 16 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 4 | - | - | 16 | - | - | |
14 | MATA'UTIA, Sione | 25 | Sydney |
![]() ![]() ![]() |
17 | 2 | 19 | 5 | - | - | 20 | 1 | - | 3 | - | 3 | - | - | - | - | - | - | 20 | 2 | 22 | 5 | - | - | 20 | 1 | - | |
15 | McCARTHY-SCARSBROOK, Louie | 35 | London |
![]() ![]() |
9 | 9 | 18 | 1 | - | - | 4 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 12 | 10 | 22 | 1 | - | - | 4 | - | - | |
16 | AMOR, Kyle | 34 | Whitehaven |
![]() |
2 | 17 | 19 | 1 | - | - | 4 | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | 2 | 21 | 23 | 2 | - | - | 8 | - | - | |
17 | PAASI, Agnatius | 29 | Tonga |
![]() |
2 | 16 | 18 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 2 | 19 | 21 | - | - | - | - | - | - | |
18 | WELSBY, Jack | 20 | St Helens | 16 | 6 | 22 | 13 | - | 1 | 53 | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 18 | 8 | 26 | 14 | - | 1 | 57 | - | - | ||
19 | SMITH, Aaron | 24 | 2 | 6 | 8 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 7 | 9 | 1 | - | - | 4 | - | - | |||
20 | BATCHELOR, Joe | 26 | Wakefield | 10 | 9 | 19 | 3 | - | - | 12 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 12 | 10 | 22 | 3 | - | - | 12 | - | - | ||
21 | DODD, Lewis | 19 | 12 | 7 | 19 | 5 | 2 | - | 24 | - | - | - | 2 | 2 | - | - | - | - | - | - | 12 | 9 | 21 | 5 | 2 | - | 24 | - | - | |||
22 | SIMM, Josh | 21 | St Helens | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | ||
23 | WINGFIELD, Jake | 20 | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 7 | - | - | - | - | - | - | |||
24 | EAVES, Joshua | 23 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
25 | NORMAN, Dan | 24 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
29 | DAVIES, Ben | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
30 | ROYLE, Sam | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
31 | BENNISON, Jon | 18 | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
32 | MARTYN, Shay | 18 | 1 | - | 1 | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 6 | - | - | |||
29 players | 4 cur. / 16 tot. | 26.44 | 23 games | 94 | 97 | 2 | 572 | 8 | 0 | 4 games | 17 | 19 | 2 | 108 | 0 | 0 | 27 games | 111 | 116 | 4 | 680 | 8 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs