NSWRL 1985

Round 4

Penrith Panthers 26 lost to Illawarra Steelers 32

Penrith Panthers

Player This Match For Penrith (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ROBINSON, Steve 20y & 34d - - - - 20 2 - - 8 20 2 - - 8
HOUGHTON, Chris 25y & 176d - - - - 27 10 - - 40 35 10 - - 40
IZZARD, Brad 22y & 336d 1 - - 4 66 26 - - 95 66 26 - - 95
WOLFFE, Ken 27y & 53d - - - - 80 26 - - 91 80 26 - - 91
GONZALES, Ben 20y & 21d 1 - - 4 23 8 - - 32 23 8 - - 32
TRUDGETT, Tony 30y & 9d - - - - 4 2 - - 8 140 25 - - 79
ALEXANDER, Greg 20y & 34d 2 5 - 18 27 13 6 - 64 27 13 6 - 64
GERARD, Geoff 29y & 272d - - - - 4 - - - 0 229 34 18 - 139
SIMMONS, Royce 24y & 340d - - - - 98 8 - 2 30 98 8 - 2 30
ZIVANOVIC, Lew 25y & 170d - - - - 98 5 - - 15 98 5 - - 15
FENTON, Warren 26y & 196d - - - - 110 16 - - 50 110 16 - - 50
HOWELL, Gary 25y & 126d - - - - 15 5 - - 20 22 6 - - 23
CONNOR, Craig 21y & 220d - - - - 32 5 - - 20 32 5 - - 20
IZZARD, Craig 20y & 261d - - - - 7 - - - 0 7 - - - 0
BURNES, David 19y & 228d - - - - 3 1 - - 4 18 4 - - 16
Averages 23y & 360d   32 7 0 0 25 53 10 1 0 37
Totals 4 5 0 26 614 127 6 2 477 1,005 188 24 2 702

Illawarra Steelers

Player This Match For Illawarra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DORAHY, John 30y & 222d 1 6 - 16 61 13 185 5 421 190 48 433 8 1,025
SAUNDERS, Owen 22y & 359d - - - - 28 11 - - 44 28 11 - - 44
MOON, David 20y & 314d - - - - 16 2 - - 8 16 2 - - 8
HETHERINGTON, Brian 31y & 83d - - - - 68 10 - - 38 155 24 - - 80
McINDOE, Alan 20y & 328d 1 - - 4 11 7 - - 28 11 7 - - 28
PATTISON, Mick 26y & 117d - - - - 4 1 - - 4 90 25 - - 78
MACKEY, Greg 23y & 169d 1 - - 4 22 10 3 - 46 53 16 3 - 66
WORTHINGTON, Steve 20y & 247d - - - - 22 1 - - 4 22 1 - - 4
O'CONNOR, Sean   - - - - 6 - - - 0 6 - - - 0
O'CONNELL, Seamus 23y & 271d - - - - 2 - - - 0 24 - - - 0
REDDY, Rod 31y & 37d - - - - 27 1 - - 4 231 66 1 - 202
CARBERRY, Michael 23y & 329d 1 - - 4 4 1 - - 4 75 8 - 1 31
SELBY, Geoff 19y & 361d 1 - - 4 26 7 - - 28 26 7 - - 28
KELLY, Kevin 24y & 126d - - - - 23 8 1 - 34 36 12 2 1 49
McPHERSON, Wayne 23y & 343d - - - - 21 6 39 - 102 25 8 40 - 112
BOLT, Michael 24y & 60d - - - - 69 6 - - 20 69 6 - - 20
GREENLAND, Scott 22y & 76d - - - - 22 1 - - 4 22 1 - - 4
Averages 24y & 147d   23 4 12 0 42 57 13 25 1 94
Totals 5 6 0 32 432 85 228 5 789 1,079 242 479 10 1,779