NRL 2011

Round 10

Gold Coast Titans 12 lost to Manly Warringah Sea Eagles 16

Gold Coast Titans

Player This Match For Gold Coast (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
CAMPBELL, Preston 33y & 343d - - - - 91 14 26 - 108 255 85 270 1 881
MICHAELS, Steve 24y & 123d - - - - 19 9 - - 36 78 31 - - 124
TONGA, Esikeli 23y & 100d 1 - - 4 32 9 - - 36 32 9 - - 36
TOMANE, Joseph 21y & 66d - - - - 12 7 - - 28 30 18 17 - 106
MEAD, David 22y & 192d - - - - 39 18 - - 72 39 18 - - 72
ZILLMAN, William 24y & 290d - - - - 55 18 - - 72 79 30 - - 120
PRINCE, Scott 31y & 78d 1 2 - 8 92 25 214 5 533 246 56 258 8 748
BAILEY, Luke 31y & 131d - - - - 83 12 - - 48 202 19 - - 76
BROWN, Riley 26y & 212d - - - - 9 - - - 0 76 7 - - 28
HENDERSON, Michael 26y & 305d - - - - 64 3 - - 12 104 4 - - 16
BIRD, Greg 27y & 95d - - - - 31 5 1 2 24 137 40 7 2 176
MINICHIELLO, Mark 29y & 106d - - - - 97 21 - - 84 183 37 - - 148
HARRISON, Ashley 29y & 363d - - - - 66 10 - - 40 225 54 - - 216
WHITE, Matthew 26y & 363d - - - - 55 1 - - 4 83 1 - - 4
JAMES, Ryan 19y & 300d - - - - 14 - - - 0 14 - - - 0
O'DWYER, Luke 28y & 106d - - - - 58 13 - - 52 84 23 - - 92
TAGATAESE, Sam 24y & 159d - - - - 31 4 - - 16 49 6 - - 24
Averages 26y & 217d   45 9 13 0 61 101 23 29 1 151
Totals 2 2 0 12 848 169 241 7 1,165 1,916 438 552 11 2,867

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HOPOATE, William 19y & 6d - - - - 13 5 - - 20 13 5 - - 20
ROBERTSON, Michael 28y & 32d 2 - - 8 139 65 - - 260 198 80 - - 320
LYON, Jamie 29y & 112d - - - - 95 35 145 - 430 165 71 145 - 574
MATAI, Steve 26y & 283d - - - - 116 42 17 - 202 116 42 17 - 202
WILLIAMS, David 24y & 285d 1 - - 4 41 28 2 - 116 41 28 2 - 116
FORAN, Kieran 20y & 307d - - - - 42 12 - - 48 42 12 - - 48
CHERRY-EVANS, Daly 22y & 84d - 2 - 4 10 - 24 2 50 10 - 24 2 50
KITE, Brent 30y & 69d - - - - 154 11 - - 44 221 20 - - 80
BALLIN, Matt 27y & 131d - - - - 100 13 - - 52 100 13 - - 52
ROSE, George 28y & 64d - - - - 74 7 - - 28 80 7 - - 28
WATMOUGH, Anthony 27y & 310d - - - - 191 61 - - 244 199 62 - - 248
BUHRER, Jamie 21y & 169d - - - - 15 3 - - 12 15 3 - - 12
STEWART, Glenn 27y & 125d - - - - 126 21 - - 84 126 21 - - 84
GALUVAO, Joe 32y & 312d - - - - 33 1 - - 4 195 27 - - 108
MAURO, Vic 24y & 53d - - - - 16 1 - - 4 16 1 - - 4
WILLIAMS, Tony 22y & 154d - - - - 45 26 - - 104 56 30 - - 120
ROBINSON, Tim 23y & 66d - - - - 4 - - - 0 4 - - - 0
Averages 25y & 237d   64 17 10 0 90 84 22 10 0 109
Totals 3 2 0 16 1,214 331 188 2 1,702 1,597 422 188 2 2,066