Batley
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Sun | YC (1) | H | Doncaster | W | 25 | - | 8 | Mount Pleasant | |||||
| 26 | Sun | YC (2) | H | Leeds | L | 6 | - | 29 | Mount Pleasant | |||||
| Sep 2 | Sun | League | H | Whitehaven | L | 13 | - | 15 | Mount Pleasant | 3rd | ||||
| 9 | Sun | League | A | Bramley | L | 6 | - | 19 | McLaren | 8th | ||||
| 16 | Sun | JPT (1) | H | York | L | 2 | - | 12 | Mount Pleasant | |||||
| 23 | Sun | League | H | Oldham | D | 17 | - | 17 | Mount Pleasant | 13th | ||||
| Oct 7 | Sun | League | A | Swinton | W | 13 | - | 6 | Station Road | 11th | ||||
| 14 | Sun | League | H | Dewsbury | L | 10 | - | 19 | Mount Pleasant | 9th | ||||
| 21 | Sun | League | A | Huddersfield | W | 11 | - | 7 | Fartown | 8th | ||||
| 28 | Sun | League | H | Keighley | W | 11 | - | 10 | Mount Pleasant | 10th | ||||
| Nov 4 | Sun | League | A | Barrow | L | 10 | - | 42 | Craven Park | 7th | ||||
| 11 | Sun | League | H | Halifax | L | 5 | - | 8 | Mount Pleasant | 9th | ||||
| 18 | Sun | League | A | Rochdale H. | D | 2 | - | 2 | Athletic Ground | 10th | ||||
| 25 | Sun | League | H | Doncaster | W | 14 | - | 4 | Mount Pleasant | 10th | ||||
| Dec 2 | Sun | League | H | Featherstone R. | L | 0 | - | 15 | Mount Pleasant | 10th | ||||
| 9 | Sun | League | A | Oldham | L | 9 | - | 32 | Watersheddings | 10th | ||||
| 16 | Sun | League | A | Doncaster | W | 9 | - | 8 | Tattersfield | 10th | ||||
| 26 | Wed | League | A | Dewsbury | W | 4 | - | 3 | Crown Flatt | 10th | ||||
| 30 | Sun | League | H | Barrow | L | 14 | - | 25 | Mount Pleasant | 8th | ||||
| Jan 6 | Sun | League | A | Halifax | L | 0 | - | 12 | Thrum | 8th | ||||
| 13 | Sun | League | H | Bramley | L | 10 | - | 13 | Mount Pleasant | 9th | ||||
| 20 | Sun | League | H | Swinton | W | 11 | - | 5 | Mount Pleasant | 9th | ||||
| 27 | Sun | League | A | Whitehaven | L | 2 | - | 19 | Recreation Gnd | 9th | ||||
| Feb 10 | Sun | CC (1) | A | Barrow | L | 11 | - | 31 | Craven Park | |||||
| Mar 2 | Sun | League | A | Huyton | W | 11 | - | 6 | Alt Park | 10th | ||||
| 7 | Fri | League | A | Keighley | L | 5 | - | 17 | Lawkholme Lane | 9th | ||||
| 16 | Sun | League | H | Rochdale H. | L | 12 | - | 21 | Mount Pleasant | 10th | ||||
| 23 | Sun | League | A | Featherstone R. | L | 5 | - | 32 | Post Office Road | 11th | ||||
| Apr 13 | Sun | League | H | Huddersfield | W | 17 | - | 10 | Mount Pleasant | 12th | ||||
| 16 | Wed | League | H | Huyton | W | 11 | - | 3 | Mount Pleasant | 12th | ||||
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 26 matches | 0 | 0 | 0 | 0 | 0 | 0 | 4 matches | 0 | 0 | 0 | 0 | 0 | 0 | 30 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
