Dewsbury
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Sat | League | A | Bradford N. | W | 13 | - | 12 | Odsal | 3rd | ||||
| 27 | Tue | League | H | Salford | W | 17 | - | 7 | Crown Flatt | 12th | ||||
| 31 | Sat | League | H | Rochdale H. | W | 14 | - | 6 | Crown Flatt | 4th | ||||
| Sep 7 | Sat | YC (1) | A | Batley | W | 13 | - | 6 | Mount Pleasant | |||||
| 11 | Wed | League | A | Leigh | L | 8 | - | 14 | Hilton Park | 5th | ||||
| 14 | Sat | League | H | Liverpool C. | W | 16 | - | 3 | Crown Flatt | 5th | ||||
| 17 | Tue | YC (2) | H | Hull KR | W | 17 | - | 13 | Crown Flatt | |||||
| 28 | Sat | League | A | Barrow | L | 0 | - | 29 | Craven Park | 5th | ||||
| Oct 1 | Tue | YC (SF) | H | Halifax | L | 9 | - | 10 | Crown Flatt | |||||
| 5 | Sat | EDC | A | Castleford | L | 19 | - | 25 | Wheldon Road | |||||
| 12 | Sat | League | H | Bramley | W | 14 | - | 8 | Crown Flatt | 7th | ||||
| 19 | Sat | League | A | Salford | W | 6 | - | 4 | The Willows | 5th | ||||
| 26 | Sat | EDC | H | Castleford | L | 5 | - | 13 | Crown Flatt | |||||
| Nov 9 | Sat | League | H | Leigh | W | 12 | - | 2 | Crown Flatt | 6th | ||||
| 16 | Sat | League | A | Doncaster | D | 7 | - | 7 | Tattersfield | 4th | ||||
| 23 | Sat | League | H | York | W | 12 | - | 9 | Crown Flatt | 4th | ||||
| Dec 7 | Sat | League | A | Whitehaven | W | 15 | - | 5 | Recreation Gnd | 4th | ||||
| 14 | Sat | League | H | Blackpool B. | W | 7 | - | 3 | Crown Flatt | 2nd | ||||
| 21 | Sat | EDC | A | Leeds | W | 8 | - | 4 | Headingley | |||||
| 25 | Wed | League | A | Batley | L | 4 | - | 10 | Mount Pleasant | 3rd | ||||
| 26 | Thu | League | H | Batley | W | 26 | - | 14 | Crown Flatt | 3rd | ||||
| 28 | Sat | League | A | Oldham | L | 0 | - | 29 | Watersheddings | 2nd | ||||
| Jan 4 | Sat | EDC | H | Leeds | L | 6 | - | 7 | Crown Flatt | |||||
| 11 | Sat | League | A | Blackpool B. | D | 8 | - | 8 | Borough Park | 3rd | ||||
| 25 | Sat | League | A | Bramley | W | 6 | - | 2 | Barley Mow | 3rd | ||||
| Feb 1 | Sat | League | H | Oldham | L | 4 | - | 11 | Crown Flatt | 3rd | ||||
| 8 | Sat | CC (1) | A | Barrow | L | 6 | - | 11 | Craven Park | |||||
| 15 | Sat | EDC | A | Wakefield T. | L | 0 | - | 18 | Belle Vue | |||||
| 22 | Sat | League | A | York | L | 0 | - | 25 | Wigginton Rd | 3rd | ||||
| Mar 7 | Sat | League | H | Doncaster | W | 16 | - | 6 | Crown Flatt | 4th | ||||
| 21 | Sat | EDC | A | Huddersfield | W | 5 | - | 0 | Fartown | |||||
| 27 | Fri | League | A | Rochdale H. | L | 9 | - | 15 | Athletic Ground | 4th | ||||
| 28 | Sat | EDC | H | Wakefield T. | L | 8 | - | 23 | Crown Flatt | |||||
| 30 | Mon | League | H | Whitehaven | W | 10 | - | 0 | Crown Flatt | 4th | ||||
| Apr 7 | Tue | EDC | H | Huddersfield | W | 5 | - | 0 | Crown Flatt | |||||
| 11 | Sat | League | A | Liverpool C. | W | 15 | - | 3 | Knotty Ash | 3rd | ||||
| 14 | Tue | League | H | Barrow | W | 13 | - | 0 | Crown Flatt | 3rd | ||||
37 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 25 matches | 0 | 0 | 0 | 0 | 0 | 0 | 12 matches | 0 | 0 | 0 | 0 | 0 | 0 | 37 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
