Central Queensland Capras
- Coach
- Kim Williams
- Captains
- Jack Madden (8)
- Oliver Percy (6)
- Jerry Key (4)
- Blake Goodman (1)
- Top pointscorer
- Connor Broadhurst (114)
- Top tryscorer
- Maipele Morseu (10)
Results
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATOI, Chalice | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BASSANI, Nathan | - | 23 | - | 23 | 5 | - | - | 20 | - | - | |||
| BROADHURST, Connor | 24 | Rockhampton | 23 | - | 23 | 4 | 49 | - | 114 | - | - | ||
| CARRA, Wade | - | - | 1 | 1 | - | - | - | - | - | - | |||
| COWHAN, David | - | 12 | 4 | 16 | 3 | - | - | 12 | - | - | |||
| CULLEN, Bill | - | 17 | - | 17 | 5 | - | - | 20 | - | - | |||
| DAVEY, Darcy | - | - | 5 | 5 | - | - | - | - | - | - | |||
| FLANAGAN, Aaron | - | - | 12 | 12 | - | - | - | - | - | - | |||
| FOSTER, Zeik | - | 23 | - | 23 | 4 | - | 1 | 17 | - | - | |||
| GEORGE, Luke | 30 | 9 | 9 | 18 | 3 | - | - | 12 | - | - | |||
| GILBERT, Billy | - | 15 | 3 | 18 | 3 | - | - | 12 | - | - | |||
| GOODMAN, Blake | - | 23 | - | 23 | 6 | 2 | 1 | 29 | 1 | - | |||
| HILL, Jamie | 22 | Sydney | 18 | 5 | 23 | 5 | - | - | 20 | - | - | ||
| KEY, Jerry | - | 22 | 1 | 23 | 4 | - | - | 16 | - | - | |||
| KIRISOME, Junior | - | 13 | 2 | 15 | 4 | - | - | 16 | - | - | |||
| KUVEU, Lance | - | - | 1 | 1 | - | - | - | - | - | - | |||
| LUPI, Brad | - | 3 | 20 | 23 | - | - | - | - | - | - | |||
| McGARRY, Connor | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MADDEN, Jack | 25 | Rockhampton | 9 | - | 9 | 2 | - | - | 8 | - | - | ||
| MINTO, Jamie | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MORSEU, Maipele | - | 13 | 5 | 18 | 10 | - | - | 40 | - | - | |||
| NATI, Phill | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | |||
| O'NEILL, Jace | - | 2 | - | 2 | - | - | - | - | - | - | |||
| PERCY, Oliver | - | 17 | 1 | 18 | 1 | - | - | 4 | - | - | |||
| ROGERS, Peter | - | 1 | 8 | 9 | - | - | - | - | - | - | |||
| SEIGAFO, Chanel | - | 21 | - | 21 | 8 | - | - | 32 | - | - | |||
| TAYLOR, Dave | 30 | Rockhampton |
|
17 | 3 | 20 | 2 | - | - | 8 | 1 | - | |
| TEROI, Aaron | 22 | Melbourne |
|
12 | 5 | 17 | - | - | - | - | - | - | |
| TOFILAU, Ken | - | 3 | - | 3 | - | - | - | - | - | - | |||
| WHITE, Tyson | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 30 players | 0 cur. / 2 tot. | 25.91 | 23 matches | 70 | 51 | 2 | 384 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio, Andrew Ferguson




