NSWRL 1986

Round 9

North Sydney Bears 9 lost to Parramatta Eels 10

North Sydney Bears

Player This Match For North Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
CANNON, Mark 25y & 40d 1 - 1 5 7 2 - 5 13 27 5 5 5 32
KISS, Les 21y & 146d - 1 - 2 8 4 8 - 32 8 4 8 - 32
FRENCH, Brett 24y & 38d - - - - 4 1 - - 4 4 1 - - 4
FLORIMO, Greg 18y & 352d - - - - 6 1 - - 4 6 1 - - 4
McARTHUR, John 21y & 196d - - - - 8 1 - - 4 55 10 37 1 115
FILIPAINA, Olsen 29y & 11d - 1 - 2 7 1 10 - 24 98 20 114 - 291
FRIEND, Clayton 24y & 43d - - - - 8 - - - 0 8 - - - 0
HANSON, Steve 24y & 270d - - - - 28 3 - - 12 28 3 - - 12
WRIGHT, Rex 26y & 161d - - - - 19 1 - - 4 19 1 - - 4
McKINNON, Don 31y & 5d - - - - 172 27 - - 89 172 27 - - 89
TEASDELL, Fred 25y & 88d - - - - 67 9 - - 36 85 14 - - 51
JONES, Gavin 22y & 123d - - - - 8 1 - - 4 8 1 - - 4
GRAHAM, Mark 30y & 217d - - - - 97 22 1 - 77 97 22 1 - 77
CROSS, Peter 27y & 269d - - - - 82 4 - - 15 82 4 - - 15
Averages 25y & 62d   27 4 1 0 17 37 6 9 0 38
Totals 1 2 1 9 521 77 19 5 318 697 113 165 6 730

Parramatta Eels

Player This Match For Parramatta (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TAYLOR, Paul 26y & 282d - - - - 98 20 - 5 75 98 20 - 5 75
ATKINS, Graeme 29y & 329d - 3 - 6 134 39 15 - 153 161 44 15 1 174
LAURIE, Mark 23y & 285d - - - - 70 7 - - 28 70 7 - - 28
ELLA, Steve 25y & 280d 1 - - 4 126 83 58 6 416 126 83 58 6 416
GROTHE, Eric 26y & 118d - - - - 108 65 - - 232 108 65 - - 232
KENNY, Brett 25y & 49d - - - - 137 71 - - 254 137 71 - - 254
STERLING, Peter 25y & 322d - - - - 141 30 - 3 104 141 30 - 3 104
BUGDEN, Geoff 25y & 240d - - - - 51 4 - - 13 98 11 - - 34
MOSELEY, Michael 25y & 172d - - - - 40 5 - - 20 40 5 - - 20
JURD, Stan 27y & 163d - - - - 77 6 - - 24 111 6 - - 24
WYNN, Peter 28y & 132d - - - - 106 28 - - 92 106 28 - - 92
SHARP, Steve 28y & 235d - - - - 132 6 - - 23 132 6 - - 23
PRICE, Ray 33y & 61d - - - - 241 75 - - 246 241 75 - - 246
LEABEATER, Terry 27y & 322d - - - - 7 - - - 0 76 2 - - 6
MANSFIELD, Glenn 23y & 352d - - - - 33 3 - - 12 33 3 - - 12
Averages 26y & 344d   79 23 4 1 89 88 24 4 1 92
Totals 1 3 0 10 1,501 442 73 14 1,692 1,678 456 73 15 1,740