NRL 2016

Round 17

Warriors 27 def. Gold Coast Titans 18

Warriors

Player This Match For Warriors (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
FUSITU'A, David 21y & 260d - - - - 25 16 - - 64 25 16 - - 64
LOLOHEA, Tui 21y & 161d 1 - - 4 41 15 16 - 92 41 15 16 - 92
AYSHFORD, Blake 28y & 78d 1 - - 4 16 8 - - 32 140 42 - - 168
KATA, Solomone 21y & 212d - - - - 39 22 - - 88 39 22 - - 88
MAUMALO, Ken 21y & 352d - - - - 11 1 - - 4 11 1 - - 4
LEULUAI, Thomas 31y & 10d - - - - 77 10 - - 40 77 10 - - 40
JOHNSON, Shaun 25y & 297d 1 - 1 5 117 54 216 7 655 117 54 216 7 655
LILLYMAN, Jacob 32y & 117d - - - - 160 6 - - 24 222 9 - - 36
LUKE, Issac 29y & 35d - 5 - 10 15 3 14 - 40 203 39 149 - 454
VETE, Albert 23y & 159d - - - - 30 4 - - 16 30 4 - - 16
THOMPSON, Bodene 28y & 176d 1 - - 4 33 10 - - 40 118 26 - - 104
MANNERING, Simon 29y & 309d - - - - 250 54 - - 216 250 54 - - 216
GUBB, Charlie 26y & 46d - - - - 28 1 - - 4 28 1 - - 4
ROACHE, Nathaniel 20y & 78d - - - - 7 - - - 0 7 - - - 0
LISONE, Sam 22y & 133d - - - - 32 - - - 0 32 - - - 0
MATULINO, Ben 27y & 180d - - - - 188 16 - - 64 188 16 - - 64
AFOA, Bunty 19y & 316d - - - - 1 - - - 0 1 - - - 0
Averages 25y & 129d   56 12 13 0 73 80 16 20 0 106
Totals 4 5 1 27 1,070 220 246 7 1,379 1,529 309 381 7 2,005

Gold Coast Titans

Player This Match For Gold Coast (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HOFFMAN, Josh 28y & 114d 1 - - 4 40 12 - - 48 149 45 - - 180
DON, Anthony 28y & 285d - - - - 59 34 1 - 138 59 34 1 - 138
LAWTON, Karl 20y & 216d - - - - 1 - - - 0 1 - - - 0
McQUEEN, Chris 28y & 334d - - - - 16 2 - - 8 132 26 - - 104
MACDONALD, Nene 22y & 52d 1 - - 4 25 10 - - 40 36 13 - - 52
ROBERTS, Tyrone 25y & 32d - 3 - 6 14 2 33 - 74 111 23 196 - 484
CULLEN, Cameron 22y & 296d 1 - - 4 3 2 - - 8 3 2 - - 8
DOUGLAS, Luke 30y & 51d - - - - 108 3 - - 12 254 13 - - 52
PEATS, Nathan 25y & 271d - - - - 6 1 - - 4 95 15 - - 60
JAMES, Ryan 24y & 348d - - - - 84 16 - - 64 84 16 - - 64
TAIA, Zeb 31y & 264d - - - - 16 5 - - 20 123 19 - - 76
PAASI, Agnatius 24y & 215d - - - - 34 7 - - 28 35 7 - - 28
BIRD, Greg 32y & 143d - - - - 121 16 20 2 106 227 51 26 2 258
PULU, Leivaha 26y & 97d - - - - 16 - - - 0 16 - - - 0
SIMPKINS, Ryan 27y & 285d - - - - 9 - - - 0 36 3 - - 12
BURR, Lachlan 23y & 278d - - - - 23 1 - - 4 24 1 - - 4
PETERU, Nathaniel 24y & 183d - - - - 6 1 - - 4 6 1 - - 4
Averages 26y & 139d   31 6 3 0 29 73 14 12 0 80
Totals 3 3 0 18 581 112 54 2 558 1,391 269 223 2 1,524