NRL 2004

Round 9

Newcastle Knights 32 def. Bulldogs 6

Newcastle Knights

Player This Match For Newcastle (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HUGHES, Mark 27y & 145d 1 - - 4 149 62 - - 248 149 62 - - 248
HALL, Craig 26y & 184d - - - - 23 12 - - 48 23 12 - - 48
GIDLEY, Matthew 26y & 312d - - - - 170 54 - 1 217 170 54 - 1 217
CARMONT, George 25y & 314d 1 - - 4 8 6 - - 24 8 6 - - 24
QUINN, Anthony 21y & 111d 1 - - 4 48 22 - - 88 48 22 - - 88
WITT, Steve 21y & 334d - - - - 5 - - - 0 5 - - - 0
GIDLEY, Kurt 21y & 337d - 6 - 12 47 22 10 - 108 47 22 10 - 108
PERRY, Josh 23y & 94d - - - - 85 10 - - 40 85 10 - - 40
BUDERUS, Danny 26y & 92d - - - - 142 41 - - 164 142 41 - - 164
WOOLNOUGH, Adam 21y & 351d 1 - - 4 39 6 - - 24 39 6 - - 24
NEWTON, Clint 22y & 325d - - - - 43 4 - - 16 43 4 - - 16
PRICE, Andrew 21y & 342d 1 - - 4 20 2 - - 8 20 2 - - 8
LOWRIE, Todd 20y & 300d - - - - 15 - - - 0 15 - - - 0
PARSONS, Matt 30y & 325d - - - - 97 1 - - 4 155 3 - - 12
KENNEDY, Matthew 23y & 85d - - - - 25 - - - 0 25 - - - 0
TANNER, Reegan 21y & 225d - - - - 13 - - - 0 13 - - - 0
ENNIS, Michael 20y & 54d - - - - 6 1 - - 4 6 1 - - 4
Averages 23y & 295d   49 13 1 0 52 52 13 1 0 53
Totals 5 6 0 32 935 243 10 1 993 993 245 10 1 1,001

Bulldogs

Player This Match For Bulldogs (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
PATTEN, Luke 24y & 121d - - - - 84 26 - - 104 141 44 - - 176
EL MASRI, Hazem 28y & 38d - 1 - 2 181 86 368 - 1,080 181 86 368 - 1,080
LOLESI, Jamaal 23y & 50d - - - - 8 4 - - 16 76 36 - - 144
TONGA, Willie 20y & 275d - - - - 8 4 - - 16 16 8 - - 32
UTAI, Matt 22y & 349d - - - - 54 35 - - 140 54 35 - - 140
ANASTA, Braith 22y & 115d - - - - 69 32 1 5 135 69 32 1 5 135
SHERWIN, Brent 26y & 50d - - - - 113 19 1 3 81 113 19 1 3 81
O'MELEY, Mark 22y & 352d - - - - 42 8 - - 32 98 8 - - 32
PERRY, Adam 24y & 346d - - - - 68 4 - - 16 68 4 - - 16
PRICE, Steve 30y & 58d - - - - 205 21 - - 84 205 21 - - 84
MASON, Willie 24y & 24d - - - - 87 27 - - 108 87 27 - - 108
RYAN, Andrew 25y & 159d - - - - 32 5 - - 20 105 21 - - 84
MAITUA, Reni 21y & 333d - - - - 7 1 - - 4 7 1 - - 4
ASOTASI, Roy 22y & 123d - - - - 17 3 - - 12 17 3 - - 12
SCOTT, Dennis 27y & 328d - - - - 92 7 - - 28 98 7 - - 28
FEENEY, Jamie 26y & 30d 1 - - 4 104 22 - - 88 104 22 - - 88
BRIDESON, Adam 23y & 22d - - - - 4 - - - 0 4 - - - 0
Averages 24y & 185d   62 16 19 0 103 76 20 19 0 118
Totals 1 1 0 6 1,175 304 370 8 1,964 1,443 374 370 8 2,244