Swinton Lions
- Coach
- Paul Wood
- Captains
- Gavin Rodden (7)
- Mitch Cox (5)
- Biggest home crowd
- 1,031 (vs. Midlands in round 17)
- Average home crowd
- 843
- Top pointscorer
- League: Jack Stevens (66)
- All Matches: Jack Stevens (66)
- Top tryscorer
- League: Gavin Rodden (8)
- All Matches: Gavin Rodden (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Sat 3:00pm | CC (2) | A | Whitehaven | L | 12 | - | 24 | P Wood | Ortus REC | 908 | |||
| Feb 16 | Sun 3:00pm | 1C (PR2) | A | Rochdale H. | L | 16 | - | 18 | P Wood | Crown Oil Arena | 483 | |||
| 23 | Sun 3:00pm | Round 1 | H | Whitehaven | W | 16 | - | 10 | P Wood | Heywood Road | 742 | 1st | ||
| Mar 9 | Sun 5:00pm | Round 2 | A | Newcastle | W | 48 | - | 6 | M Cox | P Wood | Crow Trees | 3rd | ||
| 23 | Sun 3:00pm | Round 3 | H | Dewsbury | L | 10 | - | 26 | M Cox | P Wood | Heywood Road | 876 | 1st | |
| 30 | Sun 3:00pm | Round 4 | H | Goole | W | 30 | - | 28 | M Cox | P Wood | Heywood Road | 658 | 3rd | |
| Apr 6 | Sun 3:00pm | Round 5 | A | Keighley | W | 18 | - | 14 | M Cox | P Wood | Cougar | 1,263 | 3rd | |
| 18 | Fri 3:00pm | Round 6 | A | Rochdale H. | L | 7 | - | 8 | M Cox | P Wood | Crown Oil Arena | 1,137 | 3rd | |
| 27 | Sun 3:00pm | Round 7 | A | Workington | L | 12 | - | 32 | P Wood | Fibrus | 813 | 4th | ||
| May 4 | Sun 3:00pm | Round 8 | H | North Wales | W | 26 | - | 20 | P Wood | Heywood Road | 801 | 6th | ||
| Round 9 | [bye] | - | 3rd | |||||||||||
| Round 10 | [bye] | - | 4th | |||||||||||
| Jun 1 | Sun 2:00pm | Round 11 | A | Midlands | L | 26 | - | 38 | P Wood | Alexander | 623 | 5th | ||
| 15 | Sun 2:00pm | Round 12 | H | Workington | W | 24 | - | 14 | G Rodden | P Wood | Heywood Road | 949 | 4th | |
| 22 | Sun 3:00pm | Round 13 | H | Keighley | W | 30 | - | 22 | G Rodden | P Wood | Heywood Road | 842 | 4th | |
| Jul 6 | Sun 3:00pm | Round 14 | A | Whitehaven | W | 18 | - | 14 | P Wood | Ortus REC | 4th | |||
| 13 | Sun 3:00pm | Round 15 | H | Newcastle | W | 52 | - | 10 | P Wood | Heywood Road | 725 | 3rd | ||
| 20 | Sun 3:00pm | Round 16 | A | Dewsbury | L | 6 | - | 26 | G Rodden | P Wood | FLAIR | 2nd | ||
| 27 | Sun 3:00pm | Round 17 | H | Midlands | W | 16 | - | 8 | G Rodden | P Wood | Heywood Road | 1,031 | 3rd | |
| Aug 3 | Sun 2:30pm | Round 18 | A | North Wales | W | 24 | - | 12 | G Rodden | P Wood | Stadiwm CSM | 769 | 2nd | |
| 10 | Sun 3:00pm | Round 19 | A | Goole | L | 4 | - | 28 | G Rodden | P Wood | Victoria Grounds | 636 | 2nd | |
| 24 | Sun 2:00pm | Round 20 | H | Rochdale H. | W | 18 | - | 12 | G Rodden | P Wood | Heywood Road | 963 | 3rd | |
| Round 21 | [bye] | - | 2nd | |||||||||||
| Round 22 | [bye] | - | 3rd | |||||||||||
20 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | ROBERTS, Louie | - | 15 | - | 15 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 2 | - | - | 8 | - | - | |||
| 2 | ANDERSON, Ellis | - | 15 | - | 15 | 6 | - | - | 24 | 1 | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 17 | - | 17 | 7 | - | - | 28 | 1 | - | |||
| 3 | SUMNER, Reagan | 21 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| 4 | MORGAN, Kian | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 5 | HIGHAM, Harry | - | 13 | 1 | 14 | 5 | - | - | 20 | - | - | 2 | - | 2 | - | - | - | - | 1 | - | 15 | 1 | 16 | 5 | - | - | 20 | 1 | - | |||
| 6 | BRIERS, Reece | 22 | 7 | 2 | 9 | - | 18 | 1 | 37 | - | - | 2 | - | 2 | - | 1 | - | 2 | 1 | - | 9 | 2 | 11 | - | 19 | 1 | 39 | 1 | - | |||
| 6 | STEVENS, Jack | 22 | 11 | - | 11 | 7 | 19 | - | 66 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 7 | 19 | - | 66 | - | - | |||
| 8 | SIDLOW, Adam | 37 | 11 | 6 | 17 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | 6 | 19 | 1 | - | - | 4 | - | - | |||
| 9 | ROBY, George | 23 | 4 | 12 | 16 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 4 | 13 | 17 | 3 | - | - | 12 | - | - | |||
| 10 | SHINGLER, Bobby | - | 5 | 11 | 16 | 1 | - | - | 4 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 6 | 12 | 18 | 1 | - | - | 4 | - | - | |||
| 11 | RODDEN, Gavin | 28 | 17 | - | 17 | 8 | - | - | 32 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 19 | - | 19 | 8 | - | - | 32 | 1 | - | |||
| 12 | COX, Mitch | 31 | 6 | - | 6 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | |||
| 13 | BAKER, Kenny | 33 | 12 | 1 | 13 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 13 | 2 | - | - | 8 | - | - | |||
| 14 | PAGA, Jordan | 24 | 11 | 1 | 12 | 5 | - | - | 20 | - | - | - | 1 | 1 | - | - | - | - | - | - | 11 | 2 | 13 | 5 | - | - | 20 | - | - | |||
| 15 | BROWN, Jordan | 24 | 1 | 13 | 14 | 3 | - | - | 12 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 14 | 15 | 3 | - | - | 12 | 1 | - | |||
| 16 | BEARDSWORTH, Finley | 21 | 6 | 10 | 16 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 8 | 10 | 18 | 1 | - | - | 4 | - | - | |||
| 18 | PORTER, Tommy | 21 | 5 | 1 | 6 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | 1 | 7 | 3 | - | - | 12 | - | - | |||
| 19 | ABRAM, Dan | 29 | 7 | - | 7 | - | 21 | - | 42 | - | - | 2 | - | 2 | 1 | 3 | - | 10 | - | - | 9 | - | 9 | 1 | 24 | - | 52 | - | - | |||
| 21 | HARTILL, Ben | 19 | Warrington | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| 22 | LYNCH, Aaron | - |
|
13 | 1 | 14 | 2 | - | - | 8 | 1 | - | 2 | - | 2 | 3 | - | - | 12 | - | - | 15 | 1 | 16 | 5 | - | - | 20 | 1 | - | ||
| 23 | LYNCH, Danny | - |
|
- | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 24 | OPENSHAW, Jonny | 23 | 4 | 2 | 6 | 2 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 2 | - | - | 8 | 1 | - | |||
| 25 | SERGENT, Frank | - | 14 | - | 14 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 5 | - | - | 20 | - | - | |||
| 28 | KELLY-DUFFY, Dylan | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 30 | FITZGERALD, Ethan | 21 | 5 | - | 5 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | - | - | 12 | - | - | |||
| 31 | ROBERTS, Will | 20 | 3 | - | 3 | 2 | 4 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 2 | 4 | - | 16 | - | - | |||
| 33 | MEADOWS, Deane | 31 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| 33 | SINCLAIR, Alfie | - | 8 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | 9 | - | - | - | - | - | - | |||
| 34 | HURRELL, Konrad | 34 | Tofoa |
|
2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |
| 34 | HATTON, Jayden | 25 | 4 | - | 4 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | |||
| 36 | DAVIES, Jake | - | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
| 37 | KELLY-DUFFY, Trent | - | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
| 38 | REDDECLIFF, Jamie | - | 12 | - | 12 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 1 | - | - | 4 | - | - | |||
| 39 | ROGERS, Finn | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 40 | LLOYD, Aaron | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 41 | JONES, Adam | 28 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 36 players | 2 cur. / 4 tot. | 26.06 | 18 matches | 65 | 62 | 1 | 385 | 5 | 0 | 2 matches | 5 | 4 | 0 | 28 | 2 | 0 | 20 matches | 70 | 66 | 1 | 413 | 7 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello, Shawn Dollin



