Workington Town
- Coaches
- Chris Thorman (17)
- Leon Pryce (9)
- Oliver Wilkes (1)
- Captain
- Carl Forber
- Biggest home crowd
- 1,981 (vs. Whitehaven in round 7)
- Average home crowd
- 928
- Top pointscorer
- League: Carl Forber (172)
- All Matches: Carl Forber (202)
- Top tryscorer
- League: Perry Singleton (12)
- All Matches: Perry Singleton (12)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Sun 3:00pm | Round 1 | A | Oldham | W | 32 | - | 28 | C Forber | L Pryce | Vestacare | 765 | 2nd | |
| 24 | Sun 3:00pm | Round 2 | H | North Wales | W | 48 | - | 18 | C Forber | L Pryce | Derwent Park | 901 | 5th | |
| Mar 3 | Sun 3:00pm | Round 3 | A | Doncaster | L | 10 | - | 20 | C Forber | L Pryce | Keepmoat | 640 | 1st | |
| 17 | Sun 3:00pm | CC (3) | H | Siddal | W | 22 | - | 0 | L Pryce | Derwent Park | 355 | |||
| 24 | Sun 3:00pm | Round 5 | H | Newcastle | W | 32 | - | 30 | L Pryce | Derwent Park | 859 | 4th | ||
| 31 | Sun 3:00pm | CC (4) | H | Newcastle | W | 21 | - | 20 | L Pryce | Derwent Park | 590 | |||
| Apr 6 | Sat 12:15pm | Round 6 | A | London | L | 32 | - | 34 | L Pryce | New River | 629 | 3rd | ||
| 12 | Fri 7:45pm | CC (5) | A | Leeds | L | 6 | - | 78 | L Pryce | Headingley | 4,197 | |||
| 19 | Fri 3:00pm | Round 7 | H | Whitehaven | L | 18 | - | 33 | L Pryce | Derwent Park | 1,981 | 6th | ||
| 28 | Sun 3:00pm | Round 8 | A | Keighley | L | 26 | - | 32 | O Wilkes | Cougar | 948 | 8th | ||
| May 4 | Sat 3:00pm | 1C (1) | A | Hunslet | W | 31 | - | 28 | C Thorman | South Leeds | 296 | |||
| 11 | Sat 3:00pm | Round 4 | A | Coventry | L | 30 | - | 41 | C Thorman | Ivor Preece | 303 | 8th | ||
| 19 | Sun 3:00pm | Round 9 | H | Hunslet | W | 12 | - | 4 | C Thorman | Derwent Park | 610 | 8th | ||
| Round 10 | [bye] | - | 6th | |||||||||||
| Jun 2 | Sun 3:00pm | 1C (2) | A | Leigh | L | 12 | - | 62 | C Thorman | Leigh Sports | 1,660 | |||
| 8 | Sat 3:00pm | Round 11 | A | West Wales | W | 58 | - | 12 | C Thorman | Llanelli | 321 | 6th | ||
| 16 | Sun 3:00pm | Round 12 | H * | Coventry | W | 54 | - | 16 | C Thorman | Borough Park | 895 | 8th | ||
| 23 | Sun 3:00pm | Round 13 | H * | Oldham | L | 16 | - | 26 | C Thorman | Borough Park | 1,013 | 7th | ||
| 30 | Sun 3:00pm | Round 14 | A | Newcastle | L | 10 | - | 48 | C Thorman | Kingston Park | 1,077 | 8th | ||
| Jul 7 | Sun 3:00pm | Round 15 | A | North Wales | L | 18 | - | 30 | C Thorman | Queensway | 363 | 8th | ||
| 14 | Sun 3:00pm | Round 16 | H * | London | W | 32 | - | 22 | C Thorman | Borough Park | 810 | 8th | ||
| 21 | Sun 3:00pm | Round 17 | H | Keighley | W | 52 | - | 4 | C Thorman | Derwent Park | 947 | 8th | ||
| Aug 4 | Sun 3:00pm | Round 18 | A | Whitehaven | D | 12 | - | 12 | C Thorman | Recreation Gnd | 2,360 | 7th | ||
| 11 | Sun 3:00pm | Round 19 | H | West Wales | W | 66 | - | 22 | C Thorman | Derwent Park | 908 | 6th | ||
| Round 20 | [bye] | - | 6th | |||||||||||
| Sep 1 | Sun 3:00pm | Round 21 | A | Hunslet | W | 30 | - | 16 | C Thorman | South Leeds | 521 | 6th | ||
| 8 | Sun 3:00pm | Round 22 | H | Doncaster | L | 4 | - | 30 | C Thorman | Derwent Park | 1,201 | 6th | ||
| 15 | Sun 3:00pm | Quarter Final | A | Hunslet | W | 32 | - | 24 | C Thorman | South Leeds | 332 | - | ||
| 22 | Sun 2:30pm | Semi Final | A | Newcastle | L | 18 | - | 38 | C Thorman | Kingston Park | 687 | - | ||
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | FARRELL, Izaac | 21 | Huddersfield | 3 | - | 3 | - | 7 | - | 14 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 4 | 1 | 5 | - | 7 | - | 14 | - | - | ||
| 1 | BOLTON, Russell | 27 | 9 | 1 | 10 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | 1 | 11 | 2 | - | - | 8 | - | - | |||
| 2 | ROOKE, Scott | 24 | 9 | 1 | 10 | 5 | - | - | 20 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 13 | 1 | 14 | 8 | - | - | 32 | - | - | |||
| 2 | MAUDLING, Gordon | 28 | 19 | 1 | 20 | 9 | - | - | 36 | - | - | 4 | - | 4 | - | - | - | - | - | - | 23 | 1 | 24 | 9 | - | - | 36 | - | - | |||
| 3 | BARNES, Caine | 20 | 11 | 5 | 16 | 3 | - | - | 12 | 1 | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | 15 | 6 | 21 | 4 | - | - | 16 | 1 | - | |||
| 4 | SINGLETON, Perry | 25 | 20 | - | 20 | 12 | - | - | 48 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 23 | 1 | 24 | 12 | - | - | 48 | - | - | |||
| 5 | WALSH, Jonathan | 29 | 18 | 2 | 20 | 6 | - | - | 24 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 21 | 3 | 24 | 6 | - | - | 24 | - | - | |||
| 6 | DORAN, Jamie | 24 | 22 | - | 22 | 10 | 5 | - | 50 | - | - | 5 | - | 5 | - | - | 2 | 2 | - | - | 27 | - | 27 | 10 | 5 | 2 | 52 | - | - | |||
| 7 | FORBER, Carl | 34 | 19 | - | 19 | 2 | 82 | - | 172 | - | - | 5 | - | 5 | 1 | 13 | - | 30 | - | - | 24 | - | 24 | 3 | 95 | - | 202 | - | - | |||
| 8 | WILKES, Oliver | 39 | Ulverston |
|
10 | 2 | 12 | 3 | - | - | 12 | - | - | 3 | - | 3 | 4 | - | - | 16 | - | - | 13 | 2 | 15 | 7 | - | - | 28 | - | - | |
| 8 | DAWSON, Andy | 30 | 10 | 10 | 20 | 1 | - | - | 4 | - | - | - | 4 | 4 | - | - | - | - | - | - | 10 | 14 | 24 | 1 | - | - | 4 | - | - | |||
| 9 | PENKYWICZ, Sean | 37 |
|
19 | 1 | 20 | 8 | - | - | 32 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 22 | 1 | 23 | 9 | - | - | 36 | - | - | ||
| 10 | MOIMOI, Fuifui | 39 | Tonga |
|
12 | 6 | 18 | 6 | 1 | - | 26 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 13 | 8 | 21 | 6 | 1 | - | 26 | - | - | |
| 11 | SCHOLEY, Steve | 23 | 21 | 1 | 22 | 5 | - | - | 20 | - | - | 5 | - | 5 | 1 | 2 | - | 8 | - | - | 26 | 1 | 27 | 6 | 2 | - | 28 | - | - | |||
| 12 | TICKLE, Danny | 36 | Wigan |
|
19 | - | 19 | 3 | - | - | 12 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 24 | - | 24 | 4 | - | - | 16 | - | - | |
| 13 | O'DONNELL, Declan | 21 | Wigan |
|
9 | 5 | 14 | 5 | - | - | 20 | 1 | - | - | 2 | 2 | 1 | - | - | 4 | 1 | - | 9 | 7 | 16 | 6 | - | - | 24 | 2 | - | |
| 14 | CURWEN, Tom | 30 | - | 19 | 19 | 4 | - | - | 16 | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 1 | 23 | 24 | 4 | - | - | 16 | - | - | |||
| 15 | HOPKINS, Sam | 29 | Leigh |
|
7 | 12 | 19 | 3 | - | - | 12 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 11 | 12 | 23 | 4 | - | - | 16 | - | - | |
| 16 | LANCASTER, Tyler | 20 | 3 | 3 | 6 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 4 | 4 | 8 | - | - | - | - | - | - | |||
| 17 | MARWOOD, Blain | 21 | 1 | 6 | 7 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 7 | 4 | - | - | 16 | - | - | |||
| - | BUTTERWORTH, Reiss | 20 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| - | FIELDHOUSE, Ryan | 31 | 6 | - | 6 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | 4 | - | - | 16 | - | - | |||
| - | HEWITT, Sam | 20 | 4 | 1 | 5 | 2 | - | - | 8 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 5 | 1 | 6 | 2 | - | - | 8 | 1 | - | |||
| - | MELLOR, Tyllar | 20 | 14 | - | 14 | 6 | 4 | - | 32 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 17 | - | 17 | 7 | 4 | - | 36 | - | - | |||
| - | MILLER, Elliot | 29 | 4 | - | 4 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | |||
| - | OLSTROM, Karl | 28 | 3 | 2 | 5 | 1 | - | - | 4 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 6 | 3 | 9 | 1 | - | - | 4 | - | - | |||
| - | ROCHE, Colton | 26 | Leeds |
|
- | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |
| - | RUSSELL, Oliver | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| - | SENIOR, Innes | 19 | Huddersfield | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| - | SMALLWOOD, Dominic | 21 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| - | SUTTON, Clayton | 29 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| - | WELLINGTON, Calvin | 24 | Port Talbot | 7 | 1 | 8 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | 1 | 9 | 2 | - | - | 8 | - | - | ||
| - | WORTHINGTON, James | 20 | Wigan | 4 | - | 4 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | - | 6 | 1 | - | - | 4 | - | - | ||
| 33 players | 1 cur. / 8 tot. | 26.71 | 22 matches | 111 | 99 | 0 | 642 | 3 | 0 | 5 matches | 15 | 15 | 2 | 92 | 1 | 0 | 27 matches | 126 | 114 | 2 | 734 | 4 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash






