Swinton
- Coach
- Cliff Evans
- Captain
- Albert Blan
- Biggest home crowd
- 11,947 (vs. Australia in round 21)
- Average home crowd
- 11,947
- Top pointscorer
- Ken Gowers (2) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Sat | League | A | Hunslet | W | 20 | - | 7 | Parkside | 7th | ||||
| 28 | Wed | League | H | Wigan | W | 16 | - | 4 | Station Road | 1st | ||||
| 31 | Sat | League | H | Halifax | W | 13 | - | 7 | Station Road | 1st | ||||
| Sep 2 | Mon | League | A | Hull | W | 5 | - | 0 | Boulevard | 1st | ||||
| 7 | Sat | LC (1) | H | St Helens | L | 2 | - | 12 | Station Road | |||||
| 9 | Mon | League | A | Wigan | L | 0 | - | 13 | Central Park | 2nd | ||||
| 14 | Sat | League | H | Castleford | W | 19 | - | 8 | Station Road | 2nd | ||||
| 21 | Sat | League | A | Workington | W | 12 | - | 6 | Derwent Park | 1st | ||||
| 28 | Sat | League | H | Leeds | W | 14 | - | 6 | Station Road | 1st | ||||
| Oct 5 | Sat | WDC | A | Liverpool C. | W | 27 | - | 3 | Knotty Ash | |||||
| 12 | Sat | League | H | Featherstone R. | W | 25 | - | 16 | Station Road | 1st | ||||
| 19 | Sat | League | A | Widnes | W | 15 | - | 5 | Naughton | 1st | ||||
| Nov 2 | Sat | League | A | Huddersfield | W | 39 | - | 4 | Fartown | 1st | ||||
| 16 | Sat | League | A | Keighley | W | 13 | - | 2 | Lawkholme Lane | 1st | ||||
| 23 | Sat | KT (21) | H | Australia | D | 2 | - | 2 | A Blan | C Evans | Station Road | 11,947 | ||
| Dec 7 | Sat | League | H | Hull KR | W | 18 | - | 8 | Station Road | 1st | ||||
| 14 | Sat | League | A | Warrington | W | 2 | - | 0 | Wilderspool | 1st | ||||
| Jan 1 | Wed | League | A | St Helens | W | 8 | - | 6 | Knowsley | 1st | ||||
| 4 | Sat | WDC | A | Leigh | W | 9 | - | 4 | Hilton Park | |||||
| 11 | Sat | League | H | Keighley | W | 16 | - | 2 | Station Road | 1st | ||||
| 25 | Sat | League | H | Workington | L | 3 | - | 5 | Station Road | 1st | ||||
| Feb 1 | Sat | League | H | Hunslet | W | 20 | - | 0 | Station Road | 1st | ||||
| 8 | Sat | CC (1) | A | Wigan | D | 15 | - | 15 | Central Park | |||||
| 12 | Wed | CC (1) | H | Wigan | W | 13 | - | 8 | Station Road | |||||
| 15 | Sat | WDC | H | Whitehaven | W | 17 | - | 13 | Station Road | |||||
| 29 | Sat | CC (2) | A | Workington | W | 11 | - | 3 | Derwent Park | |||||
| Mar 14 | Sat | CC (3) | A | Widnes | D | 5 | - | 5 | Naughton | |||||
| 18 | Wed | CC (3) | H | Widnes | D | 0 | - | 0 | Station Road | |||||
| 21 | Sat | WDC | H | Leigh | W | 16 | - | 7 | Station Road | |||||
| 23 | Mon | CC (3) | A * | Widnes | L | 3 | - | 15 | Central Park | |||||
| 27 | Fri | League | H | Warrington | W | 12 | - | 3 | Station Road | 2nd | ||||
| 28 | Sat | WDC | A | Whitehaven | W | 15 | - | 2 | Recreation Gnd | |||||
| 30 | Mon | League | H | St Helens | L | 7 | - | 10 | Station Road | 2nd | ||||
| Apr 4 | Sat | League | A | Castleford | L | 2 | - | 17 | Wheldon Road | 2nd | ||||
| 8 | Wed | WDC | H | Salford | W | 47 | - | 0 | Station Road | |||||
| 11 | Sat | League | H | Widnes | W | 22 | - | 6 | Station Road | 2nd | ||||
| 13 | Mon | WDC | H | Liverpool C. | W | 16 | - | 5 | Station Road | |||||
| 17 | Fri | League | A | Hull KR | W | 14 | - | 5 | Craven Park | 2nd | ||||
| 22 | Wed | WDC | A | Salford | W | 43 | - | 0 | The Willows | |||||
| 25 | Sat | League | H | Huddersfield | W | 11 | - | 2 | Station Road | 2nd | ||||
| 29 | Wed | League | A | Leeds | W | 13 | - | 4 | Headingley | 2nd | ||||
| May 2 | Sat | WDC | H | Widnes | W | 21 | - | 5 | Station Road | |||||
| 6 | Wed | League | A | Featherstone R. | L | 8 | - | 21 | Post Office Road | 2nd | ||||
| 13 | Wed | League | A | Wakefield T. | W | 12 | - | 7 | Belle Vue | 1st | ||||
| 16 | Sat | WDC | A * | St Helens | L | 7 | - | 10 | Central Park | 17,363 | ||||
| 18 | Mon | League | H | Hull | W | 11 | - | 2 | Station Road | 1st | ||||
| 23 | Sat | League | H | Wakefield T. | W | 16 | - | 14 | Station Road | 1st | ||||
| 27 | Wed | League | A | Halifax | W | 15 | - | 12 | Thrum | 1st | ||||
48 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BATE, Harold | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BLAN, Albert | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BUCKLEY, Alan | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| CLARKE, Derek | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CUMMINGS, Malcolm | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FLEET, Bob | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GOWERS, Ken | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | ||
| MORGAN, Ron | 28 | Bradford |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| NORBURN, Peter | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| PARKINSON, George | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SPEED, John | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| STOPFORD, John | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| WILLIAMS, Graham | 19 | Manchester | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 13 players | 6 cur. / 8 tot. | 24.09 | 30 matches | 0 | 0 | 0 | 0 | 0 | 0 | 18 matches | 0 | 1 | 0 | 2 | 0 | 0 | 48 matches | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers



