ARL 1995

Round 11

Illawarra Steelers 6 lost to Canberra Raiders 18

Illawarra Steelers

Player This Match For Illawarra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
O'MEARA, Brendan 23y & 6d - - - - 43 10 - - 40 43 10 - - 40
WISHART, Rod 26y & 229d - 1 - 2 105 41 251 - 666 105 41 251 - 666
SIMON, Craig 22y & 45d - - - - 33 5 - - 20 33 5 - - 20
McGREGOR, Paul 27y & 153d - - - - 71 19 - - 76 71 19 - - 76
BEAUCHAMP, Keith 27y & 164d - - - - 22 2 - - 8 22 2 - - 8
TIMMINS, Shaun 18y & 299d - - - - 12 4 2 - 20 12 4 2 - 20
AIR, Glen 19y & 197d - - - - 11 2 - - 8 11 2 - - 8
FRITZ, Darren 26y & 80d - - - - 31 3 - - 12 84 6 - - 24
CALLAWAY, Dean 24y & 174d - - - - 39 4 - - 16 39 4 - - 16
JOHNSTON, Peter 27y & 97d - - - - 25 3 - - 12 97 9 - - 36
RICHARDS, Wayne 24y & 304d - - - - 11 - - - 0 31 2 - - 8
DUCKWORTH, Ben 20y & 252d 1 - - 4 10 1 - - 4 10 1 - - 4
CROSS, John 23y & 78d - - - - 86 25 - - 100 86 25 - - 100
WALSH, David 24y & 269d - - - - 77 4 - - 16 77 4 - - 16
BRITTEN, Jonathan 24y & 12d - - - - 31 12 - - 48 31 12 - - 48
PHILLIPS, Peter 26y & 151d - - - - 52 6 - - 24 70 6 - - 24
MOON, Dean 20y & 57d - - - - 4 - - - 0 4 - - - 0
Averages 23y & 344d   35 7 13 0 56 43 8 13 0 59
Totals 1 1 0 6 663 141 253 0 1,070 826 152 253 0 1,114

Canberra Raiders

Player This Match For Canberra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MULLINS, Brett 23y & 132d - - - - 91 50 - - 200 91 50 - - 200
NAGAS, Ken 21y & 349d 2 - - 8 37 20 1 - 82 37 20 1 - 82
BOYLE, David 23y & 334d - - - - 61 11 2 - 48 61 11 2 - 48
WIKI, Ruben 22y & 131d - - - - 32 16 - - 64 32 16 - - 64
MAGUIRE, Michael 21y & 117d - - - - 3 - - - 0 3 - - - 0
DALEY, Laurie 25y & 225d 1 1 - 6 135 60 32 4 308 135 60 32 4 308
STUART, Ricky 28y & 146d - - - - 158 36 6 19 175 158 36 6 19 175
DAVICO, Luke 22y & 16d - - - - 13 1 - - 4 13 1 - - 4
WALTERS, Steve 29y & 278d - - - - 201 38 - - 152 201 38 - - 152
LOMAX, John 29y & 120d 1 - - 4 47 3 1 - 14 47 3 1 - 14
HETHERINGTON, Brett 24y & 113d - - - - 57 1 - - 4 57 1 - - 4
WESTLEY, David 20y & 360d - - - - 39 2 - - 8 39 2 - - 8
CLYDE, Bradley 25y & 126d - - - - 123 30 - - 120 123 30 - - 120
BURNHAM, Jason 23y & 140d - - - - 7 - - - 0 7 - - - 0
MAMANDO, Bruce 21y & 133d - - - - 2 - - - 0 2 - - - 0
DEATH, Jason 23y & 281d - - - - 46 4 - - 16 46 4 - - 16
Averages 24y & 73d   55 14 2 1 63 55 14 2 1 63
Totals 4 1 0 18 1,052 272 42 23 1,195 1,052 272 42 23 1,195