Richard Fa'aoso

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Richard Fa'aoso played alongside based on data available.

Teammate Games W L D Win %  
MULLEN, Jarrod 87 40 47 - 46.0% List
HILDER, Matt 85 42 43 - 49.4% List
SA'U, Junior 80 39 41 - 48.8% List
GIDLEY, Kurt 74 38 36 - 51.4% List
HOUSTON, Chris 73 36 37 - 49.3% List
UATE, Akuila 73 31 42 - 42.5% List
TAIA, Zeb 72 33 39 - 45.8% List
NAIQAMA, Wes 69 30 39 - 43.5% List
McMANUS, James 67 31 36 - 46.3% List
DE GOIS, Isaac 63 29 34 - 46.0% List
TAUFUA, Mark 61 32 29 - 52.5% List
PATERSON, Cory 53 25 28 - 47.2% List
TOLAR, Daniel 52 25 27 - 48.1% List
MacDOUGALL, Adam 50 25 25 - 50.0% List
VUNA, Cooper 43 19 24 - 44.2% List
WICKS, Danny 42 19 23 - 45.2% List
LULIA, Keith 40 19 21 - 47.5% List
DUREAU, Scott 39 17 22 - 43.6% List
CIRALDO, Cameron 38 16 22 - 42.1% List
CROSS, Ben 36 16 20 - 44.4% List
SIMPSON, Steve 34 14 20 - 41.2% List
KAUFUSI, Antonio 33 14 19 - 42.4% List
ROGERS, Ben 33 15 18 - 45.5% List
EDWARDS, Joel 31 14 17 - 45.2% List
KARAWANA, Marvin 29 14 15 - 48.3% List
ROBERTS, Amos 29 11 18 - 37.9% List
McDONNELL, Shannon 28 11 17 - 39.3% List
TUIMAVAVE, Evarn 28 12 16 - 42.9% List
MANU, Willie 27 8 18 1 29.6% List
HENDERSON, Andrew 26 8 17 1 30.8% List
McGOLDRICK, Ryan 25 8 16 1 32.0% List
NUTLEY, Danny 25 8 16 1 32.0% List
PLATT, Michael 24 8 15 1 33.3% List
SHENTON, Michael 24 8 15 1 33.3% List
VIANE, Gray 24 8 15 1 33.3% List
WARD, Danny 24 8 15 1 33.3% List
BIRD, Deon 21 5 15 1 23.8% List
BUDERUS, Danny 21 11 10 - 52.4% List
MONAGHAN, Joel 21 9 12 - 42.9% List
COSTIGAN, Neville 20 8 12 - 40.0% List
FITZGIBBON, Craig 20 8 12 - 40.0% List
TUPOU, Anthony 20 9 11 - 45.0% List
WATMOUGH, Anthony 20 12 8 - 60.0% List
HUBY, Craig 19 6 12 1 31.6% List
MINICHIELLO, Anthony 19 7 12 - 36.8% List
WING, Craig 19 8 11 - 42.1% List
BALLIN, Matt 18 13 5 - 72.2% List
CAYLESS, Jason 18 8 10 - 44.4% List
DYER, Luke 18 6 12 - 33.3% List
FORAN, Kieran 18 13 5 - 72.2% List
KITE, Brent 18 13 5 - 72.2% List
LYON, Jamie 18 13 5 - 72.2% List
MATAI, Steve 18 13 5 - 72.2% List
MORLEY, Adrian 18 8 10 - 44.4% List
RICKETSON, Luke 18 9 9 - 50.0% List
BUHRER, Jamie 17 13 4 - 76.5% List
CHERRY-EVANS, Daly 17 12 5 - 70.6% List
FINCH, Brett 17 6 11 - 35.3% List
FLANNERY, Chris 17 8 9 - 47.1% List
HORO, Justin 17 12 5 - 70.6% List
LAWRENCE, Brenton 17 13 4 - 76.5% List
SCULTHORPE, Danny 17 6 10 1 35.3% List
SOLIOLA, Iosia 17 8 9 - 47.1% List
TAUFUA, Jorge 17 12 5 - 70.6% List
WILLIAMS, David 17 12 5 - 70.6% List
FLETCHER, Richard 16 5 10 1 31.3% List
WEBB, Stuart 16 8 8 - 50.0% List
CROSS, Ryan 15 8 7 - 53.3% List
HANDFORTH, Paul 15 4 10 1 26.7% List
LUPTON, Peter 15 6 8 1 40.0% List
ROARTY, Ben 15 5 10 - 33.3% List
ROSE, George 15 9 6 - 60.0% List
ROYAL, Jesse 15 6 9 - 40.0% List
MIKA, Constantine 14 7 7 - 50.0% List
PRYCE, Waine 14 6 7 1 42.9% List
STEWART, Brett 14 11 3 - 78.6% List
FLETCHER, Adam 13 4 8 1 30.8% List
GALUVAO, Joe 13 7 6 - 53.8% List
STEWART, Glenn 13 9 4 - 69.2% List
BAILEY, Chris 12 5 7 - 41.7% List
MATEO, Feleti 12 4 8 - 33.3% List
GOWER, David 11 7 4 - 63.6% List
STIG, Ryan 11 5 6 - 45.5% List
UAISELE, Etuate 11 4 7 - 36.4% List
BROUGH, Danny 10 4 6 - 40.0% List
CROCKER, Michael 10 4 6 - 40.0% List
GALEA, Danny 10 4 6 - 40.0% List
KAIN, Andy 10 2 8 - 20.0% List
LANG, Martin 10 4 6 - 40.0% List
PAEA, Lopini 10 4 6 - 40.0% List
PAEA, Mickey 10 3 7 - 30.0% List
PRIDDIS, Luke 10 4 6 - 40.0% List
ROBERTS, Tyrone 10 5 5 - 50.0% List
SYMONDS, Tom 10 6 4 - 60.0% List
WHATUIRA, Paul 10 4 6 - 40.0% List
CAMPBELL, Preston 9 4 5 - 44.4% List
CLINTON, Joel 9 4 5 - 44.4% List
DAVIS, Brad 9 3 6 - 33.3% List
L'ESTRANGE, Heath 9 5 4 - 55.6% List
PULETUA, Tony 9 3 6 - 33.3% List
RODNEY, Shane 9 4 5 - 44.4% List
UASI, Kim 9 3 6 - 33.3% List
WATERHOUSE, Trent 9 4 5 - 44.4% List
WHITAKER, Matthew 9 2 7 - 22.2% List
BOYD, Darius 8 3 5 - 37.5% List
CATIC, Ned 8 3 5 - 37.5% List
HANNANT, Ben 8 4 4 - 50.0% List
McKINNON, Alex 8 3 5 - 37.5% List
MOA, Sam 8 4 4 - 50.0% List
NDAIRA, George 8 4 4 - 50.0% List
ROONEY, Luke 8 4 4 - 50.0% List
SNOWDEN, Kade 8 3 5 - 37.5% List
TALANOA, Fetuli 8 3 5 - 37.5% List
TAUFA'AO, Joel 8 2 6 - 25.0% List
WALKER, Chris 8 3 5 - 37.5% List
WESSER, Rhys 8 4 4 - 50.0% List
CUTHBERTSON, Adam 7 2 5 - 28.6% List
GOWER, Craig 7 4 3 - 57.1% List
HENRY, Beau 7 4 3 - 57.1% List
HIKU, Peta 7 5 2 - 71.4% List
MANU, Sika 7 4 3 - 57.1% List
SOUTHERN, Steve 7 4 3 - 57.1% List
SOWARD, Jamie 7 3 4 - 42.9% List
BROMWICH, Jesse 6 4 2 - 66.7% List
CRONK, Cooper 6 4 2 - 66.7% List
HASSON, James 6 5 1 - 83.3% List
HINCHCLIFFE, Ryan 6 4 2 - 66.7% List
HOFFMAN, Ryan 6 4 2 - 66.7% List
LEWIS, Luke 6 3 3 - 50.0% List
LIKILIKI, Siuatonga 6 2 4 - 33.3% List
MA'U, Manu 6 1 5 - 16.7% List
MOIMOI, Fuifui 6 3 3 - 50.0% List
NIELSEN, Dane 6 4 2 - 66.7% List
NORRIE, Bryan 6 4 2 - 66.7% List
PAEA, Eddie 6 - 6 - 0.0% List
PROCTOR, Kevin 6 4 2 - 66.7% List
SMITH, Cameron 6 4 2 - 66.7% List
TAHU, Timana 6 2 4 - 33.3% List
TEREPO, Peni 6 1 5 - 16.7% List
WHITE, Matthew 6 4 2 - 66.7% List
BLANCH, Damien 5 1 4 - 20.0% List
CHAMBERS, Will 5 3 2 - 60.0% List
CROSSMAN, Garret 5 3 2 - 60.0% List
EMELIO, Andrew 5 2 3 - 40.0% List
FONUA, Mahe 5 4 1 - 80.0% List
LAUAKI, Epalahame 5 1 4 - 20.0% List
LOWE, Jaiman 5 4 1 - 80.0% List
MANNAH, Tim 5 1 4 - 20.0% List
NORMAN, Corey 5 1 4 - 20.0% List
PEATS, Nathan 5 1 4 - 20.0% List
PULETUA, Frank 5 2 3 - 40.0% List
RICHTER, Makasini 5 2 3 - 40.0% List
ROBINSON, Reece 5 1 4 - 20.0% List
SCHUBERT, Adam 5 1 4 - 20.0% List
SLATER, Billy 5 4 1 - 80.0% List
SMITH, Tyrone 5 2 3 - 40.0% List
TAKAIRANGI, Brad 5 1 4 - 20.0% List
TETEVANO, Zane 5 2 3 - 40.0% List
TUPOU, Willie 5 2 3 - 40.0% List
VAVE, Siosaia 5 1 4 - 20.0% List
WAQA, Sisi 5 3 2 - 60.0% List
WIDDOP, Gareth 5 4 1 - 80.0% List
FIRMAN, Brett 4 2 2 - 50.0% List
HAUMONO, Solomon 4 1 3 - 25.0% List
HOPOATE, William 4 1 3 - 25.0% List
KELLY, Luke 4 1 3 - 25.0% List
LEO-LATU, Tevita 4 1 3 - 25.0% List
LOWRIE, Todd 4 3 1 - 75.0% List
MANUOKAFOA, Manase 4 1 3 - 25.0% List
MATA'UTIA, Peter 4 3 1 - 75.0% List
PAEA, Lelea 4 2 2 - 50.0% List
PAULI, Pauli 4 1 3 - 25.0% List
PLUM, Nigel 4 1 3 - 25.0% List
SANDOW, Chris 4 1 3 - 25.0% List
TA'AI, Ukuma 4 - 4 - 0.0% List
TUIAKI, Taniela 4 2 2 - 50.0% List
AFU, Pakisonasi 3 - 3 - 0.0% List
FOLIAKI, Simione 3 1 2 - 33.3% List
FRANZE, Paul 3 - 3 - 0.0% List
HAUGHEY, Tommy 3 - 3 - 0.0% List
HOWLAND, Brett 3 - 3 - 0.0% List
JENNINGS, Michael 3 1 2 - 33.3% List
KING, Jason 3 2 1 - 66.7% List
KOSTJASYN, Rory 3 1 2 - 33.3% List
LAISENI, Toshio 3 - 3 - 0.0% List
LATU, Sam 3 - 3 - 0.0% List
LETT, Michael 3 1 2 - 33.3% List
MOEROA, Tepai 3 1 2 - 33.3% List
MORGAN, Ryan 3 - 3 - 0.0% List
NATUSCH, Tim 3 1 2 - 33.3% List
O'NEILL, Justin 3 3 - - 100.0% List
PAULO, Joseph 3 1 2 - 33.3% List
RADRADRA, Semi 3 - 3 - 0.0% List
TONGA, Esikeli 3 1 2 - 33.3% List
TOVO, Sione 3 1 2 - 33.3% List
VEA, Atelea 3 - 3 - 0.0% List
WILLIAMS, Tony 3 1 2 - 33.3% List
ALVARO, Daniel 2 1 1 - 50.0% List
BUTLER-FLEMING, Jake 2 1 1 - 50.0% List
CLAYTON, Trent 2 - 2 - 0.0% List
CROOKS, Ben 2 1 1 - 50.0% List
EDWARDS, Grant 2 - 2 - 0.0% List
FALEMAKA, Joe 2 1 1 - 50.0% List
FARAIMO, Bureta 2 1 1 - 50.0% List
FILIPO, Marvin 2 - 2 - 0.0% List
FOLAU, John 2 1 1 - 50.0% List
GIRDLER, Ryan 2 1 1 - 50.0% List
GOODALL, Fabian 2 1 1 - 50.0% List
GUTTENBEIL, Awen 2 - 2 - 0.0% List
KNOWLES, Mike 2 - 2 - 0.0% List
LANGI, Samisoni 2 1 1 - 50.0% List
LASALO, Taniela 2 1 1 - 50.0% List
LAVAKA, Halauafu 2 1 1 - 50.0% List
MAILE, Pita 2 - 2 - 0.0% List
MASON, Willie 2 - 2 - 0.0% List
MATAKA, Willie 2 - 2 - 0.0% List
MATTERSON, Ryan 2 1 1 - 50.0% List
MURDOCH-MASILA, Ben 2 1 1 - 50.0% List
NAIQAMA, Kevin 2 1 1 - 50.0% List
NASIO, Valu 2 - 2 - 0.0% List
NELSON, Cody 2 1 1 - 50.0% List
O'MALLY, Lionel 2 1 1 - 50.0% List
PAYNE, Jason 2 - 2 - 0.0% List
PERRETT, Sam 2 - 2 - 0.0% List
POMEROY, Ben 2 1 1 - 50.0% List
PRITCHARD, Frank 2 1 1 - 50.0% List
QUINLAN, Adam 2 1 1 - 50.0% List
QUINN, Anthony 2 - 2 - 0.0% List
RYLES, Jason 2 - 2 - 0.0% List
SHILLINGTON, David 2 1 1 - 50.0% List
SKINNER, Nick 2 2 - - 100.0% List
SMITH, Aaron 2 - 2 - 0.0% List
TONGIA, Sione 2 - 2 - 0.0% List
UALESI, Joseph 2 1 1 - 50.0% List
ADAMS, Chris 1 - 1 - 0.0% List
ALOVILI, Ronnie 1 - 1 - 0.0% List
BOYLE, Ryan 1 - 1 - 0.0% List
BURT, Luke 1 1 - - 100.0% List
CANNINGS, Aaron 1 1 - - 100.0% List
CORDOBA, Josh 1 1 - - 100.0% List
DOCKAR-CLAY, Zach 1 1 - - 100.0% List
FEKI, Sosaia 1 - 1 - 0.0% List
FIFITA, Andrew 1 - 1 - 0.0% List
FISIIAHI, Glen 1 1 - - 100.0% List
FOSTER, Daniel 1 1 - - 100.0% List
GORMAN, Sam 1 - 1 - 0.0% List
GREEN, Blake 1 1 - - 100.0% List
GROTHE, Eric 1 1 - - 100.0% List
GUTHERSON, Clinton 1 - 1 - 0.0% List
HAVILI, Siliva 1 1 - - 100.0% List
HAYNE, Jarryd 1 1 - - 100.0% List
HINDMARSH, Ian 1 1 - - 100.0% List
HINDMARSH, Nathan 1 1 - - 100.0% List
HOWARD, Daniel 1 - 1 - 0.0% List
HURRELL, Konrad 1 - 1 - 0.0% List
INU, Krisnan 1 1 - - 100.0% List
KATA, Solomone 1 - 1 - 0.0% List
KAUFUSI, Felise 1 - 1 - 0.0% List
LOLOHEA, Tui 1 - 1 - 0.0% List
LOUSI, Sione 1 - 1 - 0.0% List
LUANI, Joel 1 - 1 - 0.0% List
McLEAN, David 1 - 1 - 0.0% List
MAKISI, Saia 1 - 1 - 0.0% List
MARSH, PJ 1 1 - - 100.0% List
MASON, Keith 1 - 1 - 0.0% List
OKATI, Atelea 1 - 1 - 0.0% List
OLDFIELD, Michael 1 1 - - 100.0% List
PAKUTOA, Fred 1 - 1 - 0.0% List
PALAU, Soane 1 - 1 - 0.0% List
PAULO, Junior 1 - 1 - 0.0% List
POLITONI, Pat 1 - 1 - 0.0% List
RIDDELL, Mark 1 1 - - 100.0% List
ROBINSON, Chad 1 1 - - 100.0% List
ROSS, Ben 1 - 1 - 0.0% List
RUSSELL, Daniel 1 - 1 - 0.0% List
SAO, Ligi 1 1 - - 100.0% List
SELUINI, Nafe 1 1 - - 100.0% List
SENE-LEFAO, Jesse 1 1 - - 100.0% List
SINISA, John 1 - 1 - 0.0% List
SMITH, Ben 1 1 - - 100.0% List
SMITH, Tim 1 1 - - 100.0% List
SWAIN, Luke 1 - 1 - 0.0% List
TAPA'ATOUTAI, Inoke 1 - 1 - 0.0% List
TAUFA'AO, Alai 1 - 1 - 0.0% List
TAUKEIAHO, Siosiua 1 - 1 - 0.0% List
TAUMALOLO, Jason 1 1 - - 100.0% List
TRBOJEVIC, Jake 1 - 1 - 0.0% List
TUINAUVAI, Fetongi 1 - 1 - 0.0% List
VETE, Albert 1 - 1 - 0.0% List
WAGON, Daniel 1 1 - - 100.0% List