Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Lock / Second row
- Full Name
- Murray Keith Eade
- Born
- Sunday, 14th March, 1948
- Current Age
- 78 years and 212 days
Competitions Won
- Test Series
- 1971 Great Britain vs New Zealand
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 15 | 1 | 16 | 3 | - | 3 | - | - | - | 9 | 1 | 3 | 12 | 1 | 18.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 9 | - | 9 | 2 | - | 2 | - | - | - | 6 | 1 | 2 | 6 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | New Zealand XIIINZB | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | AucklandAUK | - | 3 | - | 3 | 2 | - | 2 | - | - | - | 6 | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | New ZealandNZL | - | 26 | 1 | 27 | 6 | - | 6 | - | - | - | 18 | 1 | 10 | 16 | 1 | 37.04% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 1 | 6 | 1 | 7 | 1 | - | 1 | - | - | - | 3 | - | 1 | 6 | - | 14.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 3 | - | 1 | 3 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 35 | 1 | 36 | 10 | - | 10 | - | - | - | 30 | 1 | 13 | 21 | 2 | 36.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 1971-72, 1974-75, 1978 | 15 | 1 | 16 | 3 | - | 3 | - | - | - | 9 | 1 | 3 | 12 | 1 | 18.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 1971-1975 | 9 | - | 9 | 2 | - | 2 | - | - | - | 6 | 1 | 2 | 6 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auckland | 1971-72, 1974-76 | 9 | - | 9 | 3 | - | 3 | - | - | - | 9 | - | 4 | 4 | 1 | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Max Turner, Shawn Dollin, Andrew Ferguson, Alan Katzmann, Paul Carter, Bill Bates, AJ Lucantonio, Tim Costello

Your Say
Want to have your say? Add a comment.