Halifax RLFC
- Coach
- Anthony Farrell
- Biggest home crowd
- 3,925 (vs. Castleford in round 4)
- Average home crowd
- 1,975
- Top pointscorer
- League: Pat Weisner (135)
- All Matches: Pat Weisner (160)
- Top tryscorer
- League: Rikki Sheriffe (17)
- All Matches: Rikki Sheriffe (28)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Sun | NLC (1) | A | London | W | 40 | - | 0 | A Farrell | New River | 543 | |||
| 20 | Sun | NLC (2) | H | London | W | 60 | - | 12 | A Farrell | The Shay | 1,329 | |||
| 27 | Sun | NLC (3) | A | Hull KR | L | 14 | - | 21 | A Farrell | Craven Park | 2,227 | |||
| Mar 6 | Sun | NLC (4) | H | Keighley | W | 42 | - | 12 | A Farrell | The Shay | 1,526 | |||
| 11 | Fri | CC (3) | A * | Lock Lane | W | 76 | - | 0 | A Farrell | The Shay | 747 | |||
| 20 | Sun | NLC (5) | H | Hull KR | W | 34 | - | 26 | A Farrell | The Shay | 2,095 | |||
| 25 | Fri | NLC (6) | A | Keighley | W | 50 | - | 24 | A Farrell | Cougar | 1,404 | |||
| 28 | Mon | Round 1 | H | Hull KR | L | 10 | - | 11 | A Farrell | The Shay | 2,474 | 1st | ||
| Apr 3 | Sun | CC (4) | H | Castleford | W | 23 | - | 14 | A Farrell | The Shay | 3,925 | |||
| 10 | Sun | Round 2 | A | Whitehaven | L | 18 | - | 54 | A Farrell | Recreation Gnd | 2,159 | 8th | ||
| 17 | Sun | Round 3 | H | Batley | W | 38 | - | 16 | A Farrell | The Shay | 1,715 | 10th | ||
| 24 | Sun | Round 4 | A | Rochdale H. | L | 19 | - | 22 | A Farrell | Spotland | 1,201 | 6th | ||
| May 8 | Sun | CC (5) | A * | Leigh | L | 20 | - | 40 | A Farrell | Coliseum | 3,255 | |||
| 15 | Sun | Round 5 | H | Barrow | W | 48 | - | 26 | A Farrell | The Shay | 1,446 | 4th | ||
| 22 | Sun | Round 6 | H | Castleford | L | 16 | - | 48 | A Farrell | The Shay | 3,259 | 5th | ||
| 29 | Sun | NLC (QF) | A | Doncaster | L | 38 | - | 54 | A Farrell | Eco-Power | 1,008 | |||
| Jun 5 | Sun | Round 7 | A | Featherstone R. | W | 38 | - | 28 | A Farrell | Lionheart | 1,461 | 8th | ||
| 12 | Sun | Round 8 | H | Doncaster | W | 36 | - | 16 | A Farrell | The Shay | 1,737 | 6th | ||
| 24 | Fri | Round 9 | A * | Oldham | W | 28 | - | 14 | A Farrell | Park Lane | 1,227 | 4th | ||
| Jul 3 | Sun | Round 10 | A | Hull KR | L | 30 | - | 38 | A Farrell | Craven Park | 2,565 | 5th | ||
| 10 | Sun | Round 11 | H | Whitehaven | W | 60 | - | 18 | A Farrell | The Shay | 1,550 | 4th | ||
| 24 | Sun | Round 12 | A | Batley | W | 34 | - | 26 | A Farrell | Mount Pleasant | 1,277 | 4th | ||
| 31 | Sun | Round 13 | H | Rochdale H. | L | 25 | - | 30 | A Farrell | The Shay | 1,594 | 4th | ||
| Aug 7 | Sun | Round 14 | A | Barrow | W | 76 | - | 12 | A Farrell | Craven Park | 729 | 4th | ||
| 14 | Sun | Round 15 | H | Featherstone R. | W | 26 | - | 22 | A Farrell | The Shay | 1,629 | 4th | ||
| 21 | Sun | Round 16 | A | Castleford | L | 34 | - | 38 | A Farrell | Jungle | 4,941 | 4th | ||
| Sep 4 | Sun | Round 17 | A | Doncaster | L | 22 | - | 28 | A Farrell | Eco-Power | 1,024 | 4th | ||
| 11 | Sun | Round 18 | H | Oldham | W | 46 | - | 20 | A Farrell | The Shay | 1,504 | 4th | ||
| 18 | Sun | Quarter Final | H | Doncaster | W | 64 | - | 10 | A Farrell | The Shay | 1,863 | - | ||
| 25 | Sun | Semi Final | A | Hull KR | W | 36 | - | 22 | A Farrell | Craven Park | 3,400 | - | ||
| Oct 2 | Sun | Prelim Final | A | Castleford | L | 12 | - | 15 | A Farrell | Jungle | 6,197 | - | ||
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ATTWOOD, Brad | 20 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BALL, Damian | 30 | 15 | 1 | 16 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 2 | 17 | 3 | - | - | 12 | - | - | |||
| BIRCHALL, Chris | 24 |
|
2 | 1 | 3 | - | - | - | - | - | - | 5 | 2 | 7 | 1 | - | - | 4 | - | - | 7 | 3 | 10 | 1 | - | - | 4 | - | - | ||
| BLACK, Ben | 24 | 12 | 4 | 16 | 13 | - | - | 52 | - | - | 6 | 1 | 7 | 3 | - | - | 12 | - | - | 18 | 5 | 23 | 16 | - | - | 64 | - | - | |||
| BLACKWOOD, Anthony | 23 | Barrow-In-Furness |
|
16 | 1 | 17 | 15 | - | - | 60 | 1 | - | 6 | 2 | 8 | 8 | - | - | 32 | - | - | 22 | 3 | 25 | 23 | - | - | 92 | 1 | - | |
| BLOEM, Jamie | 34 |
|
7 | 12 | 19 | 1 | 52 | - | 108 | - | - | 4 | 1 | 5 | - | 16 | - | 32 | 1 | - | 11 | 13 | 24 | 1 | 68 | - | 140 | 1 | - | ||
| BOOTH, Steve | 29 | 2 | 1 | 3 | - | 6 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | 6 | - | 12 | - | - | |||
| BOOTHROYD, Andy | 20 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| BOULTS, Jason | 22 | 18 | 3 | 21 | 1 | - | - | 4 | - | - | 8 | 1 | 9 | - | - | - | - | - | - | 26 | 4 | 30 | 1 | - | - | 4 | - | - | |||
| BUNYAN, James | 27 | 5 | 1 | 6 | 1 | - | - | 4 | - | 1 | 8 | - | 8 | 4 | - | - | 16 | - | - | 13 | 1 | 14 | 5 | - | - | 20 | - | 1 | |||
| CORCORAN, Wayne | 20 | 8 | 2 | 10 | 3 | 4 | - | 20 | - | - | 3 | 4 | 7 | 1 | 6 | - | 16 | - | - | 11 | 6 | 17 | 4 | 10 | - | 36 | - | - | |||
| FISHER, Ben | 24 | Sydney |
|
21 | - | 21 | 13 | - | - | 52 | 1 | - | 8 | 2 | 10 | 4 | - | - | 16 | - | - | 29 | 2 | 31 | 17 | - | - | 68 | 1 | - | |
| GIBSON, Damian | 30 | Rockhampton |
|
20 | - | 20 | 6 | - | - | 24 | - | - | 10 | - | 10 | 9 | - | - | 36 | - | - | 30 | - | 30 | 15 | - | - | 60 | - | - | |
| GREENWOOD, Gareth | 22 | - | 1 | 1 | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | - | 5 | 5 | 1 | - | - | 4 | - | - | |||
| HADCROFT, Alan | 28 | 9 | 3 | 12 | 4 | - | - | 16 | - | - | 5 | - | 5 | - | - | - | - | - | - | 14 | 3 | 17 | 4 | - | - | 16 | - | - | |||
| HALEY, James | 20 | 21 | - | 21 | 11 | 1 | - | 46 | - | - | 10 | - | 10 | 11 | - | - | 44 | - | - | 31 | - | 31 | 22 | 1 | - | 90 | - | - | |||
| HOBSON, Andy | 26 | 7 | 6 | 13 | 2 | - | - | 8 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 9 | 7 | 16 | 2 | - | - | 8 | - | - | |||
| JONES, Danny | 19 | Halifax | 3 | - | 3 | 1 | 3 | 1 | 11 | - | - | 5 | - | 5 | 1 | 21 | - | 46 | - | - | 8 | - | 8 | 2 | 24 | 1 | 57 | - | - | ||
| KIRK, Andy | 23 | Leeds | 6 | - | 6 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 3 | - | - | 12 | - | - | ||
| LARDER, David | 29 | 19 | - | 19 | 6 | - | - | 24 | - | - | 9 | 1 | 10 | 3 | - | - | 12 | - | - | 28 | 1 | 29 | 9 | - | - | 36 | - | - | |||
| LAW, Scott | 20 | - | 7 | 7 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
| LAWFORD, Dean | 28 | 11 | - | 11 | - | - | - | - | - | - | 6 | - | 6 | 2 | 9 | - | 26 | - | - | 17 | - | 17 | 2 | 9 | - | 26 | - | - | |||
| McDONALD, Ryan | 27 |
|
2 | 19 | 21 | 3 | - | - | 12 | 3 | - | 1 | 3 | 4 | - | - | - | - | 1 | - | 3 | 22 | 25 | 3 | - | - | 12 | 4 | - | ||
| MORLEY, Chris | 32 | Salford |
|
13 | 3 | 16 | 3 | - | - | 12 | 1 | - | 3 | 1 | 4 | - | - | - | - | - | - | 16 | 4 | 20 | 3 | - | - | 12 | 1 | - | |
| O'BRIEN, Todd | 20 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| REID, Damien | 21 |
|
1 | 3 | 4 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 2 | - | - | 8 | - | - | ||
| SHERIFFE, Jode | 19 | - | 2 | 2 | - | - | - | - | - | - | 1 | 5 | 6 | 1 | - | - | 4 | - | - | 1 | 7 | 8 | 1 | - | - | 4 | - | - | |||
| SHERIFFE, Rikki | 21 | Bradford | 19 | - | 19 | 17 | - | - | 68 | - | - | 9 | - | 9 | 11 | - | - | 44 | - | - | 28 | - | 28 | 28 | - | - | 112 | - | - | ||
| SIMEUNOVIĆ, Luke | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SIMPSON, Jon | 22 | - | 4 | 4 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | |||
| SPINK, Andrew | 26 | 12 | 6 | 18 | 4 | - | - | 16 | - | - | 9 | - | 9 | 5 | - | - | 20 | - | - | 21 | 6 | 27 | 9 | - | - | 36 | - | - | |||
| TUILAGI, Fereti | 34 | 3 | 3 | 6 | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | 4 | - | - | 3 | 6 | 9 | 1 | - | - | 4 | - | - | |||
| WEISNER, Pat | 23 |
|
21 | - | 21 | 14 | 39 | 1 | 135 | - | - | 10 | - | 10 | 6 | - | 1 | 25 | - | - | 31 | - | 31 | 20 | 39 | 2 | 160 | - | - | ||
| 33 players | 5 cur. / 9 tot. | 24.89 | 21 matches | 126 | 105 | 2 | 716 | 6 | 1 | 10 matches | 73 | 52 | 1 | 397 | 2 | 0 | 31 matches | 199 | 157 | 3 | 1113 | 8 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs




