Railways
- Top pointscorer
- George Duffin (18)
- Top tryscorer
- Norm McGregor (4)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | Sat 2:15pm | Round 1 | A * | South Brisbane | L | 5 | - | 6 | The Gabba | 2nd | ||||
| 17 | Sat 2:15pm | Round 2 | H * | Natives | L | 5 | - | 18 | The Gabba | 4th | ||||
| 24 | Sat 2:00pm | Round 3 | A * | West End | L | 5 | - | 16 | The Gabba | 4th | ||||
| 31 | Sat 2:15pm | Round 4 | A * | Natives | W | 10 | - | 0 | The Gabba | 2nd | ||||
| Jun 21 | Sat 3:30pm | Round 5 | A * | South Brisbane | L | 6 | - | 24 | The Gabba | 3rd | ||||
| 28 | Sat 3:30pm | Round 6 | A * | West End | L | 5 | - | 7 | The Gabba | 4th | ||||
| Jul 12 | Sat 2:15pm | Round 7 | A * | South Brisbane | W | 11 | - | 8 | The Gabba | 3rd | ||||
| 19 | Sat 3:30pm | Round 8 | A * | Natives | W | 10 | - | 8 | The Gabba | 4th | ||||
| Aug 16 | Sat 3:30pm | Round 9 | H * | West End | L | 11 | - | 16 | The Gabba | 4th | ||||
| Sep 6 | Sat 2:15pm | Round 10 | H * | Natives | L | 7 | - | 21 | The Gabba | 4th | ||||
| 13 | Sat 2:15pm | Round 11 | A * | South Brisbane | L | 0 | - | 16 | The Gabba | 4th | ||||
11 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, A | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
| BATES, G | - | 3 | - | 3 | - | - | - | - | - | - | |||
| BERTWHISTLE, E | - | 7 | - | 7 | - | 1 | - | 2 | - | - | |||
| BROWN, N | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CARNEY, E | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
| CORK, S | - |
|
5 | - | 5 | - | - | - | - | - | - | ||
| DILLON, M | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DUFFIN, George | 25 | Sydney |
|
7 | - | 7 | - | 9 | - | 18 | - | - | |
| DUTTON, A | - | 5 | - | 5 | - | - | - | - | - | - | |||
| ELLIS, D | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GALLAGHER, J | - | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
| HADDON, N | - | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
| HALL, H | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HAZELTON, Dave | - |
|
6 | 1 | 7 | 1 | - | - | 3 | - | - | ||
| HOLLINGSWORTH, F | - | 4 | - | 4 | 3 | - | - | 9 | - | - | |||
| HOLZBERGER, Charlie | - | 11 | - | 11 | - | - | - | - | - | - | |||
| KELLY, Ambrose | - | 4 | - | 4 | - | - | - | - | - | - | |||
| LOVELL, S | - | 2 | - | 2 | 1 | 1 | - | 5 | - | - | |||
| McCOMB, Frank | - | 9 | - | 9 | 2 | - | - | 6 | - | - | |||
| McGREGOR, Norm | - |
|
9 | - | 9 | 4 | - | - | 12 | - | - | ||
| McLAUGHLIN, T | - | 7 | - | 7 | - | - | - | - | - | - | |||
| McLEAN, A | - | 2 | - | 2 | - | - | - | - | - | - | |||
| MACKAY, L | - | 1 | - | 1 | - | - | - | - | - | - | |||
| NAYLOR, S | - | 5 | - | 5 | 1 | - | - | 3 | - | - | |||
| NEWTON, S | - | 3 | - | 3 | - | - | - | - | - | - | |||
| O'KEEFFE, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| OXENHAM, R | - | 1 | - | 1 | - | - | - | - | - | - | |||
| REID, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RICHARDSON, A | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SKINNER, E | - | 7 | - | 7 | - | 1 | - | 2 | - | - | |||
| SMITH, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| STEWART, T | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SWEENEY, ? | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TIERNEY, F | - | 7 | - | 7 | - | - | - | - | - | - | |||
| WALKER, W | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
| WILSON, W | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 36 players | 3 cur. / 4 tot. | 25.91 | 11 matches | 17 | 12 | 0 | 75 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
RedcapsBRL.org, Andrew Ferguson, Greg Fiveash


