England 8 lost to Wales 10
Match Info
- Match URL
- www.rugbyleagueproject.org/matches/15471
- Date
- Saturday, 20th September, 1947
- Status
- Completed
- Referee
- G Phillips
- Venue
- Central Park (Wigan)
- Crowd
- 27,000
Team Info
England
- Previous Game:
- n/a
- Next Game:
- European Championship 1947/48 - 1 vs. France
Wales
- Previous Game:
- n/a
- Next Game:
- Wales vs New Zealand 1947 - 1 vs. New Zealand
England |
8 | – | 10 |
Wales |
---|---|---|---|---|
Match Stats | ||||
Halftime Score | 0 | – | 10 | |
Match Scoresheet | ||||
Gordon RATCLIFFE | T | 2 | Les THOMAS | |
Les WHITE | ||||
Ron RYLANCE | G | 2 | Ted WARD | |
Teams | ||||
Martin RYAN | 1 | FB | 1 | Joe JONES |
Gordon RATCLIFFE | 2 | W | 2 | Emlyn WALTERS |
Jack KITCHING | 3 | C | 3 | Ted WARD |
Ernest WARD (c) | 4 | C | 4 | Gareth PRICE |
Albert BOWERS | 5 | W | 5 | Syd WILLIAMS |
Ron RYLANCE | 6 | FE | 6 | Willie DAVIES |
Tommy BRADSHAW | 7 | HB | 7 | Glyn MORGAN |
Ken GEE | 8 | FR | 8 | Dyl HARRIS |
Joe EGAN | 9 | HK | 9 | Mel MEEK |
Bob NICHOLSON | 10 | FR | 10 | Elwyn GWYTHER |
Les WHITE | 11 | 2R | 11 | Bryn GOLDSWAIN |
Len ASTON | 12 | 2R | 12 | Les THOMAS |
Alec DOCKAR | 13 | L | 13 | Hagan EVANS |
This match is a part of the following:
Contributions: Andrew Ferguson