Metropolis 18 def. Central Western 2
- Match URL
- www.rugbyleagueproject.org/matches/29988
- Date
- Saturday, June 22nd, 1912
- Kick Off
- 2:00 PM (local time)
- Referee
- E Shaw
- Venue
- Royal Agricultural Society Showground (Sydney)
- Crowd
- 35,000
Metropolis | Central Western | |||
---|---|---|---|---|
18 | 2 | |||
Match Stats | ||||
Halftime Score | 15 | 0 | ||
Scrums | ||||
Penalties | ||||
Match Scoresheet | ||||
Tries | Dave Garlick (2) | |||
Steve Darmody | ||||
Arthur Halloway | ||||
Goals | Steve Darmody (3) | E Hawke (1) | ||
Teams | ||||
Fullback | 1. | Doug McGregor | 1. | C Plowman |
Wing | 2. | Steve Darmody | 2. | E Hawke |
Centre | 3. | Bill Lindsay | 3. | B Dean (c) |
Centre | 4. | Viv Farnsworth (c) | 4. | ? Weily |
Wing | 5. | Dave Garlick | 5. | T Coyne |
Five-Eighth | 6. | Henry Naylor | 6. | R Trefrey |
Halfback | 7. | Arthur Halloway | 7. | Edward Coyne |
Front Row | 8. | Bill Spence | 8. | Alf Curran |
Hooker | 9. | Sam Perry | 9. | Ken Gavin |
Front Row | 10. | George Munce | 10. | M Loughnane |
Second Row | 11. | Harry Brighton | 11. | R Reed |
Second Row | 12. | Charles McMurtrie | 12. | K McClymont |
Lock | 13. | Bob Williams | 13. | Ted McIntyre |
Contributions: Greg Fiveash
Last modified: Wed, 03 Mar 2021 08:20:53 +1100 (Sydney time)