2009 Engage Super League

Round 13

Huddersfield Giants 4 lost to Salford City Reds 24

Huddersfield Giants

Player This Match For Huddersfield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
CUDJOE, Leroy 21y & 40d - - - - 23 4 9 - 34 23 4 9 - 34
ASPINWALL, Martin 27y & 208d - - - - 58 20 - - 80 156 47 - - 188
LOLESI, Jamaal 28y & 58d - - - - 62 22 - - 88 62 22 - - 88
WHATUIRA, Paul 27y & 290d - - - - 38 15 - - 60 38 15 - - 60
HODGSON, David 27y & 282d - - - - 21 12 - - 48 225 90 47 - 454
BROWN, Kevin 24y & 227d - - - - 74 21 - 1 85 138 48 - 1 193
ROBINSON, Luke 24y & 296d 1 - - 4 38 13 4 - 60 168 54 23 3 265
MASON, Keith 27y & 117d - - - - 71 3 - - 12 151 7 - - 28
MOORE, Scott 21y & 115d - - - - 12 2 - - 8 46 5 - - 20
KORKIDAS, Michael 28y & 125d - - - - 5 1 - - 4 162 14 - - 56
WILD, Stephen 28y & 21d - - - - 85 28 - - 112 172 52 - - 208
PATRICK, Larne 20y & 195d - - - - 3 - - - 0 3 - - - 0
LUNT, Shaun 23y & 32d - - - - 7 5 - - 20 7 5 - - 20
CRABTREE, Eorl 26y & 227d - - - - 153 18 - - 72 153 18 - - 72
JACKSON, Paul 30y & 230d - - - - 113 3 - - 12 240 5 - - 20
KIRMOND, Danny 23y & 187d - - - - 25 4 - - 16 25 4 - - 16
FAIUMU, David 26y & 17d - - - - 13 1 - - 4 13 1 - - 4
Averages 25y & 265d   42 9 1 0 38 94 21 4 0 91
Totals 1 0 0 4 801 172 13 1 715 1,782 391 79 4 1,726

Salford City Reds

Player This Match For Salford (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WILSHERE, John 31y & 12d 1 4 - 12 60 25 113 - 326 91 35 119 - 378
HENRY, Mark 28y & 28d 1 - - 4 8 4 - - 16 8 4 - - 16
TURNER, Jordan 20y & 128d - - - - 27 3 1 - 14 27 3 1 - 14
TALAU, Willie 33y & 113d - - - - 4 2 - - 8 135 52 - - 208
GOULDING, Darrell 21y & 75d 1 - - 4 4 3 - - 12 52 21 - - 84
RATCHFORD, Stefan 20y & 302d - - - - 13 4 3 - 22 13 4 3 - 22
MYLER, Richard 18y & 361d 1 - - 4 11 10 - - 40 11 10 - - 40
CASHMERE, Ray 29y & 126d - - - - 13 - - - 0 13 - - - 0
ALKER, Malcolm 30y & 194d - - - - 235 39 - 1 157 235 39 - 1 157
PARKER, Rob 27y & 254d - - - - 13 1 - - 4 183 22 - - 88
SIBBIT, Ian 28y & 214d - - - - 50 10 - - 40 131 34 - - 136
ADAMSON, Luke 21y & 182d - - - - 37 3 - - 12 37 3 - - 12
SWAIN, Luke 27y & 82d - - - - 13 - - - 0 13 - - - 0
JEWITT, Lee 22y & 92d - - - - 22 - - - 0 24 - - - 0
LEULUAI, Phillip 31y & 305d - - - - 18 - - - 0 18 - - - 0
HUNTER-PAUL, Robbie 33y & 104d - - - - 13 2 - - 8 324 141 3 - 570
LITTLER, Stuart 30y & 87d - - - - 208 56 - - 224 208 56 - - 224
Averages 26y & 306d   39 9 6 0 46 80 22 7 0 103
Totals 4 4 0 24 749 162 117 1 883 1,523 424 126 1 1,949