1998 JJB Super League

Round 5

Sheffield Eagles 6 lost to Wigan Warriors 36

Sheffield Eagles

Player This Match For Sheffield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SOVATABUA, Waisale 24y & 317d - - - - 41 13 - - 52 41 13 - - 52
PINKNEY, Nick 27y & 154d - - - - 26 8 - - 32 26 8 - - 32
TAEWA, Whetu 26y & 192d - - - - 24 5 - - 20 24 5 - - 20
SENIOR, Keith 21y & 15d 1 - - 4 74 28 - - 112 74 28 - - 112
CROWTHER, Matt 24y & 3d - - - - 31 14 3 - 62 31 14 3 - 62
WATSON, Dave 31y & 350d - - - - 5 - - - 0 122 54 - - 216
ASTON, Mark 30y & 224d - 1 - 2 147 28 463 18 1,056 172 32 523 18 1,192
BROADBENT, Paul 29y & 350d - - - - 184 27 - - 108 184 27 - - 108
LAWLESS, Johnny 23y & 187d - - - - 59 18 - - 72 66 18 - - 72
LAUGHTON, Dale 27y & 211d - - - - 67 2 - - 8 67 2 - - 8
CARR, Paul 30y & 361d - - - - 123 56 - - 224 123 56 - - 224
SHAW, Darren 26y & 216d - - - - 5 - - - 0 47 4 - - 16
DOYLE, Rod 28y & 295d - - - - 23 1 - - 4 23 1 - - 4
TURNER, Darren 24y & 208d - - - - 62 8 - - 32 62 8 - - 32
JACKSON, Michael 28y & 210d - - - - 5 1 - - 4 117 25 - - 100
WOOD, Martin 27y & 319d - - - - 21 3 - - 12 25 4 2 - 20
MOLLOY, Steve 29y & 59d - - - - 5 - - - 0 157 10 - - 40
Averages 27y & 108d   47 11 25 1 95 72 16 28 1 122
Totals 1 1 0 6 902 212 466 18 1,798 1,361 309 528 18 2,310

Wigan Warriors

Player This Match For Wigan (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
RADLINSKI, Kris 22y & 29d 1 - - 4 79 31 - - 124 79 31 - - 124
BELL, Mark 31y & 51d 1 - - 4 3 2 - - 8 3 2 - - 8
CONNOLLY, Gary 26y & 321d - - - - 117 66 3 - 270 198 89 3 - 362
MOORE, Danny 26y & 188d 2 - - 8 5 3 - - 12 5 3 - - 12
ROBINSON, Jason 23y & 283d 1 - - 4 128 86 - 1 345 128 86 - 1 345
PAUL, Henry 24y & 88d - - - - 88 48 85 - 362 106 55 124 1 469
SMITH, Tony 27y & 297d 1 - - 4 21 21 - - 84 172 89 - - 356
COWIE, Neil 31y & 113d - - - - 144 19 - - 76 165 22 - - 88
McCORMACK, Robbie 33y & 207d - - - - 5 - - - 0 5 - - - 0
MESTROV, Tony 28y & 59d - - - - 5 - - - 0 64 6 - - 24
BETTS, Denis 28y & 237d - - - - 162 60 - - 240 162 60 - - 240
HAUGHTON, Simon 22y & 180d - - - - 76 32 - - 128 76 32 - - 128
FARRELL, Andy 22y & 344d - 6 - 12 117 26 360 4 828 117 26 360 4 828
JOHNSON, Paul 19y & 165d - - - - 14 4 - - 16 14 4 - - 16
GILMOUR, Lee 20y & 58d - - - - 6 2 - - 8 6 2 - - 8
HOLGATE, Stephen 26y & 145d - - - - 25 - - - 0 88 7 - - 28
CASSIDY, Mick 24y & 310d - - - - 128 22 - - 88 128 22 - - 88
Averages 25y & 332d   59 22 24 0 136 80 28 26 0 164
Totals 6 6 0 36 1,123 422 448 5 2,589 1,516 536 487 6 3,124