NSWRL 1993

Round 19

Canterbury Bankstown Bulldogs 12 def. Cronulla Sutherland Sharks 0

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WILSON, Scott 22y & 272d - - - - 8 2 1 - 10 41 11 1 - 46
DOOLAN, Paul 24y & 364d 1 - - 4 36 10 - - 40 42 11 - - 44
CONNOLLY, Gary 22y & 46d - - - - 10 4 - - 16 10 4 - - 16
HUGHES, Steven 19y & 134d - - - - 3 2 - - 8 3 2 - - 8
WILLIAMS, Jason 27y & 106d - - - - 30 16 - - 64 61 31 - - 124
LAMB, Terry 31y & 326d - - - - 200 101 365 29 1,163 288 142 376 36 1,326
POLLA-MOUNTER, Craig 21y & 153d 1 - - 4 38 15 - - 60 38 15 - - 60
HILL, Gavin 27y & 239d - 2 - 4 29 1 67 - 138 29 1 67 - 138
SERDARIS, Jim 21y & 311d - - - - 17 3 - - 12 86 14 - - 56
BELLA, Martin 29y & 134d - - - - 17 2 - - 8 157 5 - - 20
SMITH, Jason 21y & 146d - - - - 24 - 1 - 2 24 - 1 - 2
PAY, Dean 24y & 65d - - - - 58 5 - - 20 58 5 - - 20
DYMOCK, Jim 21y & 125d - - - - 19 4 - - 16 50 12 - - 48
SENTER, Darren 21y & 132d - - - - 26 2 - - 8 26 2 - - 8
PATMORE, Andrew 25y & 76d - - - - 51 19 - - 76 51 19 - - 76
WARD, Barry 22y & 206d - - - - 11 - - - 0 11 - - - 0
Averages 24y & 17d   30 10 23 2 86 51 14 23 2 105
Totals 2 2 0 12 577 186 434 29 1,641 975 274 445 36 1,992

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SAMMUT, Ben 18y & 175d - - - - 4 1 - - 4 4 1 - - 4
BOWNE, Lindsay   - - - - 25 9 8 - 52 25 9 8 - 52
QUINN, Chris 25y & 42d - - - - 65 10 - - 40 65 10 - - 40
BELL, Paul 24y & 205d - - - - 48 4 - - 16 48 4 - - 16
EVANS, Paul 21y & 199d - - - - 21 5 - - 20 21 5 - - 20
ETTINGSHAUSEN, Andrew 27y & 282d - - - - 189 91 - - 364 189 91 - - 364
HEALEY, Mitch 24y & 88d - - - - 65 10 64 - 168 65 10 64 - 168
LEE, Danny 28y & 171d - - - - 104 7 - - 28 104 7 - - 28
RAPER, Aaron 22y & 10d - - - - 36 3 - - 12 36 3 - - 12
DAVIDSON, Les 30y & 126d - - - - 50 9 - - 36 163 14 - - 56
HICK, Andrew 22y & 177d - - - - 21 1 - - 4 21 1 - - 4
KEARNS, Robbie 21y & 239d - - - - 40 6 2 - 28 40 6 2 - 28
PIERCE, Andrew 19y & 205d - - - - 4 - - - 0 4 - - - 0
BOUGHTON, Dave 23y & 161d - - - - 37 4 - - 16 37 4 - - 16
HUDSON, Jason 20y & 156d - - - - 4 - - - 0 4 - - - 0
HENDERSON, Steve   - - - - 1 - - - 0 1 - - - 0
Averages 23y & 212d   38 8 4 0 41 44 9 4 0 43
Totals 0 0 0 0 714 160 74 0 788 827 165 74 0 808