NRL 2008

Round 20

Sydney Roosters 34 def. Manly Warringah Sea Eagles 12

Sydney Roosters

Player This Match For Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ROBERTS, Amos 27y & 267d 2 - - 8 83 51 40 - 284 171 103 98 - 608
KENNY-DOWALL, Shaun 20y & 186d 1 - - 4 32 21 - - 84 32 21 - - 84
AUBUSSON, Mitch 20y & 300d 1 - - 4 33 9 - - 36 33 9 - - 36
SOLIOLA, Iosia 21y & 358d 1 - - 4 67 19 - - 76 67 19 - - 76
PERRETT, Sam 23y & 74d 1 - - 4 62 21 - - 84 62 21 - - 84
ANASTA, Braith 26y & 194d - - - - 52 14 5 2 68 162 64 7 12 282
PEARCE, Mitchell 19y & 111d - - - - 33 5 - 1 21 33 5 - 1 21
O'MELEY, Mark 27y & 66d - - - - 17 2 - - 8 183 18 - - 72
BROWN, Riley 23y & 285d - - - - 17 - - - 0 57 7 - - 28
NU'UAUSALA, Frank-Paul 21y & 165d - - - - 13 1 - - 4 13 1 - - 4
MASON, Willie 28y & 103d - - - - 14 3 - - 12 162 39 - - 156
CHERRINGTON, Anthony 20y & 128d - - - - 8 - - - 0 8 - - - 0
FITZGIBBON, Craig 31y & 41d - 5 - 10 199 33 593 - 1,318 234 39 656 - 1,468
SHILLINGTON, David 25y & 34d - - - - 65 5 - - 20 65 5 - - 20
TUPOU, Anthony 25y & 149d - - - - 103 17 - - 68 103 17 - - 68
PAEA, Lopini 24y & 99d - - - - 54 3 - - 12 54 3 - - 12
FRIEND, Jake 18y & 176d - - - - 4 - - - 0 4 - - - 0
Averages 23y & 311d   45 11 34 0 110 76 20 40 1 159
Totals 6 5 0 34 856 204 638 3 2,095 1,443 371 761 13 3,019

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
STEWART, Brett 23y & 150d 1 - - 4 103 82 - - 328 103 82 - - 328
ROBERTSON, Michael 25y & 105d 1 - - 4 70 31 - - 124 129 46 - - 184
BELL, Steve 32y & 60d - - - - 56 26 - - 104 163 89 - - 356
MATAI, Steve 23y & 356d - 2 - 4 59 20 6 - 92 59 20 6 - 92
WILLIAMS, David 21y & 358d - - - - 11 8 2 - 36 11 8 2 - 36
ROBSON, Jeff 25y & 357d - - - - 6 - - - 0 6 - - - 0
ORFORD, Matt 30y & 96d - - - - 64 13 162 6 382 195 69 518 9 1,321
KITE, Brent 27y & 142d - - - - 87 8 - - 32 154 17 - - 68
BALLIN, Matt 24y & 204d - - - - 31 6 - - 24 31 6 - - 24
PERRY, Josh 27y & 173d - - - - 17 2 - - 8 159 17 - - 68
AFAMASAGA, Jack 24y & 55d - - - - 13 1 - - 4 24 1 - - 4
HALL, Glenn 27y & 128d - - - - 34 3 - - 12 63 8 - - 32
MENZIES, Steve 34y & 235d - - - - 271 142 1 - 570 340 171 1 - 686
L'ESTRANGE, Heath 23y & 67d - - - - 16 1 - - 4 45 2 - - 8
BRYANT, Mark 27y & 108d - - - - 84 3 - - 12 91 3 - - 12
CUTHBERTSON, Adam 23y & 153d - - - - 37 7 - - 28 37 7 - - 28
MORWOOD, Phil 26y & 40d - - - - 8 - - - 0 8 - - - 0
Averages 26y & 142d   51 19 9 0 93 85 29 28 0 171
Totals 2 2 0 12 967 353 171 6 1,760 1,618 546 527 9 3,247