Shaun Johnson

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Shaun Johnson played alongside based on data available.

Teammate Games W L D Win %  
MANNERING, Simon 165 82 83 - 49.7% List
MATULINO, Ben 137 62 75 - 45.3% List
LILLYMAN, Jacob 129 59 70 - 45.7% List
VATUVEI, Manu 110 54 56 - 49.1% List
AFOA, Bunty 80 37 43 - 46.3% List
MATEO, Feleti 80 36 44 - 45.0% List
FRIEND, Nathan 76 36 40 - 47.4% List
KATA, Solomone 76 36 39 1 47.4% List
LUKE, Issac 73 38 34 1 52.1% List
HARRIS, Tohu 71 37 32 2 52.1% List
LEULUAI, Thomas 71 31 39 1 43.7% List
FUSITU'A, David 70 33 36 1 47.1% List
TUIVASA-SHECK, Roger 67 35 31 1 52.2% List
TOWNSEND, Chad 65 31 34 - 47.7% List
HURRELL, Konrad 64 32 32 - 50.0% List
TAYLOR, Elijah 64 31 33 - 48.4% List
LISONE, Sam 59 28 31 - 47.5% List
RAPIRA, Sam 58 27 31 - 46.6% List
TEVAGA, Jazz 56 26 29 1 46.4% List
WATENE-ZELEZNIAK, Dallin 56 22 32 2 39.3% List
LOCKE, Kevin 55 27 28 - 49.1% List
MAUMALO, Ken 55 28 27 - 50.9% List
FONUA-BLAKE, Addin 54 27 26 1 50.0% List
HOFFMAN, Ryan 53 24 29 - 45.3% List
THOMPSON, Bodene 53 23 30 - 43.4% List
PACKER, Russell 52 23 29 - 44.2% List
MONTOYA, Marcelo 51 25 25 1 49.0% List
HENRY, Ben 49 19 30 - 38.8% List
EGAN, Wayde 46 23 22 1 50.0% List
POMPEY, Adam 46 24 22 - 52.2% List
TUPOU, Bill 44 19 25 - 43.2% List
LOLOHEA, Tui 43 18 25 - 41.9% List
NIKORA, Briton 42 22 20 - 52.4% List
WILLIAMS, Jack 42 21 21 - 50.0% List
BROWN, Lewis 40 16 24 - 40.0% List
WOODS, Aaron 40 21 19 - 52.5% List
BLAIR, Adam 39 22 16 1 56.4% List
GAVET, James 39 16 23 - 41.0% List
HAMLIN-UELE, Braden 39 18 21 - 46.2% List
MALONEY, James 38 17 21 - 44.7% List
VETE, Albert 38 20 18 - 52.6% List
AYSHFORD, Blake 37 15 22 - 40.5% List
CURRAN, Josh 37 18 19 - 48.6% List
BRAILEY, Blayke 36 18 18 - 50.0% List
LOUSI, Sione 35 15 20 - 42.9% List
NICOLL-KLOKSTAD, Charnze 35 20 14 1 57.1% List
MATAGI, Suaia 34 17 17 - 50.0% List
SIRONEN, Bayley 34 19 15 - 55.9% List
FORD, Jackson 33 19 13 1 57.6% List
GUBB, Charlie 33 17 16 - 51.5% List
IKAHIHIFO, Sebastine 32 13 19 - 40.6% List
ALE, Tom 30 15 14 1 50.0% List
DUGAN, Josh 29 15 14 - 51.7% List
TOMKINS, Sam 29 16 13 - 55.2% List
BERRY, Rocco 28 16 11 1 57.1% List
FORAN, Kieran 27 15 12 - 55.6% List
LAUMAPE, Ngani 27 11 16 - 40.7% List
LUSSICK, Freddy 27 11 16 - 40.7% List
NIELSEN, Dane 27 13 14 - 48.1% List
WALKER, Dylan 27 16 11 - 59.3% List
BUKUYA, Jayson 26 11 15 - 42.3% List
GRAHAM, Wade 26 14 12 - 53.8% List
RUDOLF, Toby 26 14 12 - 53.8% List
BROMWICH, Jesse 25 13 11 1 52.0% List
CAPEWELL, Kurt 25 11 13 1 44.0% List
FIFITA, Andrew 25 12 13 - 48.0% List
MULITALO, Ronaldo 25 15 10 - 60.0% List
KATOA, Sione 24 13 11 - 54.2% List
KENNEDY, William 24 12 12 - 50.0% List
RAMIEN, Jesse 24 13 11 - 54.2% List
WRIGHT, Jonathan 24 9 15 - 37.5% List
BARNETT, Mitchell 23 14 8 1 60.9% List
HIKU, Peta 23 17 6 - 73.9% List
NIUKORE, Marata 23 16 7 - 69.6% List
FISIIAHI, Glen 22 8 14 - 36.4% List
KOSI, Edward 21 8 13 - 38.1% List
LOWRIE, Todd 21 8 13 - 38.1% List
TRACEY, Connor 21 11 10 - 52.4% List
LUCK, Micheal 20 10 10 - 50.0% List
MORRIS, Josh 20 8 12 - 40.0% List
MOYLAN, Matt 20 12 8 - 60.0% List
PEYROUX, Dominique 20 12 8 - 60.0% List
TALAKAI, Siosifa 20 14 6 - 70.0% List
TAUPAU, Martin 20 9 10 1 45.0% List
WAEREA-HARGREAVES, Jared 20 11 9 - 55.0% List
HARRIS-TAVITA, Chanel 19 6 12 1 31.6% List
PAPALI'I, Isaiah 19 12 7 - 63.2% List
WALSH, Reece 19 4 15 - 21.1% List
AITKEN, Euan 18 5 13 - 27.8% List
PAASI, Agnatius 18 10 8 - 55.6% List
PRIOR, Matt 18 8 10 - 44.4% List
PROCTOR, Kevin 18 9 9 - 50.0% List
ROACHE, Nathaniel 18 8 10 - 44.4% List
BEALE, Gerard 17 7 9 1 41.2% List
BRAILEY, Jayden 17 8 9 - 47.1% List
FEKI, Sosaia 17 7 10 - 41.2% List
METCALF, Luke 17 13 4 - 76.5% List
GALLEN, Paul 16 8 8 - 50.0% List
GODINET, Pita 16 6 10 - 37.5% List
GREEN, Blake 16 10 6 - 62.5% List
MARTIN, Te Maire 15 7 6 2 46.7% List
NIGHTINGALE, Jason 15 9 5 1 60.0% List
ROPATI, Jerome 15 9 6 - 60.0% List
SAO, Ligi 15 7 8 - 46.7% List
VAILEA, Viliami 15 5 10 - 33.3% List
WHARE, Dean 15 9 6 - 60.0% List
XERRI, Bronson 15 6 9 - 40.0% List
HEREMAIA, Aaron 14 8 6 - 57.1% List
MURCHIE, Jack 14 3 11 - 21.4% List
NIKORIMA, Kodi 14 6 8 - 42.9% List
TA'AI, Ukuma 14 8 6 - 57.1% List
HAVILI, Siliva 13 6 7 - 46.2% List
RAPIRA, Steve 13 3 10 - 23.1% List
SORENSEN, Scott 13 4 9 - 30.8% List
HUNT, Royce 12 9 3 - 75.0% List
KATOA, Eliesa 12 3 9 - 25.0% List
KENNY-DOWALL, Shaun 12 6 6 - 50.0% List
PENE, Aaron 12 2 10 - 16.7% List
GOODWIN, Bryson 11 9 2 - 81.8% List
HOHAIA, Lance 11 6 5 - 54.5% List
INU, Krisnan 11 6 5 - 54.5% List
PULU, Leivaha 11 8 3 - 72.7% List
RAPANA, Jordan 11 3 8 - 27.3% List
WILTON, Teig 11 5 6 - 45.5% List
BERRIGAN, Shaun 10 6 4 - 60.0% List
EASTWOOD, Greg 10 5 4 1 50.0% List
HINGANO, Ata 10 3 7 - 30.0% List
MURDOCH-MASILA, Ben 10 2 8 - 20.0% List
TAUMALOLO, Jason 10 5 5 - 50.0% List
TRINDALL, Braydon 10 6 4 - 60.0% List
ARTHARS, Jesse 9 4 5 - 44.4% List
BROMWICH, Kenny 9 4 5 - 44.4% List
TAPINE, Joseph 9 4 4 1 44.4% List
TUAUPIKI, Taine 9 5 4 - 55.6% List
FAITALA-MARINER, Raymond 8 3 5 - 37.5% List
LIU, Isaac 8 4 4 - 50.0% List
MOON, Joel 8 6 2 - 75.0% List
TOLMAN, Aiden 8 4 4 - 50.0% List
TUIMAVAVE, Carlos 8 1 7 - 12.5% List
AH MAU, Leeson 7 4 3 - 57.1% List
ASI, Daejarn 7 2 5 - 28.6% List
HIROTI, Mawene 7 2 5 - 28.6% List
MAGOULIAS, Billy 7 2 5 - 28.6% List
MANU, Joseph 7 4 3 - 57.1% List
ROBSON, Jeff 7 3 4 - 42.9% List
SATAE, Tevita 7 4 3 - 57.1% List
SMITH, Brandon 7 4 3 - 57.1% List
GLENN, Alex 6 3 3 - 50.0% List
KAHU, Jordan 6 1 5 - 16.7% List
LODGE, Matt 6 3 3 - 50.0% List
MARA, Alehana 6 3 3 - 50.0% List
MA'U, Manu 6 1 4 1 16.7% List
MOA, Sam 6 4 2 - 66.7% List
NU'UAUSALA, Frank-Paul 6 5 1 - 83.3% List
OTUKOLO, Taniela 6 - 6 - 0.0% List
ALLWOOD, Matthew 5 1 4 - 20.0% List
ASOFA-SOLOMONA, Nelson 5 3 2 - 60.0% List
CHAMBERS, Will 5 3 2 - 60.0% List
FISHER-HARRIS, James 5 2 2 1 40.0% List
KASIANO, Sam 5 4 1 - 80.0% List
LABAN, Jacob 5 2 2 1 40.0% List
MARSHALL, Benji 5 2 3 - 40.0% List
MARSTERS, Esan 5 3 2 - 60.0% List
PALAVI, John 5 1 4 - 20.0% List
PRITCHARD, Frank 5 3 2 - 60.0% List
SLAIMANKHEL, Omar 5 2 3 - 40.0% List
VOLKMAN, Ronald 5 3 2 - 60.0% List
WILLIAMS, Sonny Bill 5 4 1 - 80.0% List
GELLING, Anthony 4 2 2 - 50.0% List
HOFFMAN, Josh 4 2 2 - 50.0% List
LAWTON, Karl 4 3 1 - 75.0% List
LEVI, Danny 4 2 2 - 50.0% List
LUI, Dunamis 4 - 4 - 0.0% List
SIFAKULA, Demitric 4 - 4 - 0.0% List
TAKAIRANGI, Brad 4 2 2 - 50.0% List
ISAAKO, Jamayne 3 2 1 - 66.7% List
LATIMORE, Jeremy 3 - 3 - 0.0% List
LEIATAUA, Ali 3 2 1 - 66.7% List
LINO, Mason 3 2 1 - 66.7% List
LOUSI, Sam 3 1 2 - 33.3% List
VUNA, Joseph 3 1 2 - 33.3% List
WILIAME, Brayden 3 1 2 - 33.3% List
COOK, Sam 2 2 - - 100.0% List
FREI, Jackson 2 - 2 - 0.0% List
GRAY, Aaron 2 - 2 - 0.0% List
HARAWIRA-NAERA, Corey 2 1 1 - 50.0% List
HUGHES, Jahrome 2 1 1 - 50.0% List
McKENDRY, Sam 2 - 2 - 0.0% List
ROACHE, Paul 2 - 2 - 0.0% List
SIPLEY, Toafofoa 2 2 - - 100.0% List
TETEVANO, Zane 2 1 1 - 50.0% List
CLARK, Erin 1 - 1 - 0.0% List
FARAH, Robbie 1 - 1 - 0.0% List
FARR, Ben 1 - 1 - 0.0% List
FERRIS, Jackson 1 1 - - 100.0% List
FIEN, Nathan 1 - 1 - 0.0% List
FLANAGAN, Kyle 1 - 1 - 0.0% List
GRAHAM-TAUFA, Moala 1 1 - - 100.0% List
GRANT, Tim 1 - 1 - 0.0% List
HANNANT, Ben 1 - 1 - 0.0% List
HARRISON, Ashley 1 - 1 - 0.0% List
HAYNE, Jarryd 1 - 1 - 0.0% List
HEIGHINGTON, Chris 1 - 1 - 0.0% List
JOHN, Isaac 1 - 1 - 0.0% List
LANE, Shaun 1 1 - - 100.0% List
MACDONALD, Nene 1 - 1 - 0.0% List
MAIU'U, Zyon 1 - 1 - 0.0% List
MASON, Willie 1 - 1 - 0.0% List
MORRIS, Brett 1 - 1 - 0.0% List
O'NEILL, Justin 1 - 1 - 0.0% List
PELE, Franklin 1 1 - - 100.0% List
PERRETT, Sam 1 - 1 - 0.0% List
REYNOLDS, Adam 1 - 1 - 0.0% List
SHILLINGTON, David 1 - 1 - 0.0% List
SMITH, Cameron 1 - 1 - 0.0% List
SMITH, Jeremy 1 - 1 - 0.0% List
TAMOU, James 1 - 1 - 0.0% List
TAUKEIAHO, Siosiua 1 - 1 - 0.0% List
TU, Setu 1 1 - - 100.0% List
UATE, Akuila 1 - 1 - 0.0% List