Salford Red Devils
- Coach
- Paul Rowley
- Captains
- Kallum Watkins (28)
- Chris Atkin (1)
- Biggest home crowd
- 10,867 (vs. Leigh in Eliminator)
- Average home crowd
- 5,090
- Top pointscorer
- League: Marc Sneyd (212)
- All Matches: Marc Sneyd (212)
- Top tryscorers
- League: Deon Cross, Nene Macdonald (12)
- All Matches: Deon Cross, Nene Macdonald (12)
Results
29 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | BRIERLEY, Ryan | 32 | Preston | 21 | 1 | 22 | 11 | - | - | 44 | 3 | - | 1 | - | 1 | - | - | - | - | - | - | 22 | 1 | 23 | 11 | - | - | 44 | 3 | - | ||
2 | RYAN, Ethan | 28 | Halifax | 21 | 1 | 22 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | 1 | 23 | 6 | - | - | 24 | - | - | ||
3 | MACDONALD, Nene | 30 | Port Moresby | 25 | - | 25 | 12 | - | - | 48 | - | - | 1 | - | 1 | - | - | - | - | - | - | 26 | - | 26 | 12 | - | - | 48 | - | - | ||
4 | LAFAI, Tim | 33 | Apia | 21 | - | 21 | 10 | - | - | 40 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 10 | - | - | 40 | 1 | - | ||
5 | CROSS, Deon | 28 | 27 | - | 27 | 12 | - | - | 48 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 12 | - | - | 48 | 1 | - | |||
6 | CUST, Cade | 26 | Scone | 10 | 2 | 12 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | 2 | 13 | 1 | - | - | 4 | - | - | ||
7 | SNEYD, Marc | 33 | Oldham | 27 | - | 27 | 3 | 98 | 4 | 212 | - | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 3 | 98 | 4 | 212 | - | - | ||
8 | SINGLETON, Brad | 31 | Barrow-In-Furness | 22 | - | 22 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | 22 | 1 | - | - | 4 | 1 | - | ||
9 | BOUROUH, Amir | 23 | Huddersfield | 7 | 5 | 12 | 1 | - | - | 4 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 8 | 5 | 13 | 1 | - | - | 4 | 2 | - | ||
10 | VUNIYAYAWA, King | 29 | Nadi | 3 | 9 | 12 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 3 | 10 | 13 | - | - | - | - | - | 1 | ||
11 | STONE, Sam | 27 | Gold Coast | 22 | - | 22 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 4 | - | - | 16 | - | - | ||
12 | WATKINS, Kallum | 33 | Manchester | 27 | - | 27 | 5 | - | - | 20 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 5 | - | - | 20 | 1 | - | ||
13 | PARTINGTON, Oliver | 26 | Manchester | 22 | - | 22 | 3 | - | - | 12 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 22 | 1 | 23 | 3 | - | - | 12 | 1 | - | ||
14 | ATKIN, Chris | 31 | Widnes | 13 | 8 | 21 | 2 | - | - | 8 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 13 | 9 | 22 | 2 | - | - | 8 | 1 | - | ||
15 | WRIGHT, Shane | 28 | Perth | 15 | 11 | 26 | 2 | - | - | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 12 | 27 | 2 | - | - | 8 | - | - | ||
16 | SHORROCKS, Joe | 24 | St Helens | 10 | 16 | 26 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 11 | 16 | 27 | - | - | - | - | 1 | - | ||
17 | ORMONDROYD, Jack | 32 | Bradford | 11 | 1 | 12 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 12 | 1 | 13 | - | - | - | - | 1 | - | ||
18 | HELLEWELL, Ben | 32 | Bradford | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | ||
20 | DIXON, Andrew | 34 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
21 | FOSTER, Matty | 23 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
22 | MORGAN, Kai | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
23 | HANKINSON, Chris | 30 | 14 | 7 | 21 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 21 | 5 | - | - | 20 | - | - | |||
24 | MELLOR, Joe | 33 | Warrington | 15 | 6 | 21 | 7 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 15 | 6 | 21 | 7 | - | - | 28 | - | - | ||
25 | CONNELL, Nathan | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
26 | NOFOALUMA, David | 30 | Newcastle | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
27 | DUDSON, Gil | 34 | Cardiff | 3 | 12 | 15 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | 12 | 16 | - | - | - | - | - | - | ||
29 | GATCLIFFE, Jack | 25 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
30 | WILSON, Harvey | 20 | 1 | 4 | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 | 1 | - | - | 4 | - | - | |||
30 | PYE, Jamie | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
31 | LEWIS, Loghan | - | 5 | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 11 | - | - | - | - | - | - | |||
32 | BULLOCK, Joe | 31 | 2 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 8 | - | - | - | - | - | - | |||
33 | NIKORIMA, Jayden | 27 | Palmerston North | 9 | - | 9 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 3 | - | - | 12 | - | - | ||
33 | WAGSTAFFE, Josh | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
34 | GLOVER, Billy | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
35 | GLOVER, Charlie | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
36 | FITZGERALD, Ethan | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
37 | BARDYEL-WELLS, Leunbou | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
38 | McCURRIE, Charlie | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
42 | SIDLOW, Adam | 36 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
39 players | 3 cur. / 18 tot. | 29.56 | 28 games | 89 | 98 | 4 | 556 | 13 | 1 | 1 games | 0 | 0 | 0 | 0 | 0 | 0 | 29 games | 89 | 98 | 4 | 556 | 13 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello