1999 JJB Super League

Round 18

Huddersfield 10 lost to Salford City Reds 24

Huddersfield

Player This Match For Huddersfield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
REILLY, Paul 23y & 61d - - - - 16 2 - - 8 16 2 - - 8
SIMPSON, Darren 21y & 240d - - - - 13 5 - - 20 16 5 - - 20
LENIHAN, Jim 26y & 55d - - - - 20 10 - - 40 20 10 - - 40
LOUGHLIN, Paul 32y & 348d - - - - 30 4 4 - 24 292 76 605 - 1,514
CHEETHAM, Andy 24y & 167d - - - - 27 9 - - 36 40 13 - - 52
WESTON, Craig 25y & 203d 1 - - 4 39 12 11 - 70 39 12 11 - 70
GOULDING, Bobbie 27y & 157d - 1 - 2 25 3 60 4 136 211 44 574 22 1,346
FOZZARD, Nick 21y & 354d - - - - 23 1 - - 4 64 6 - - 24
HUDSON, Ryan 19y & 233d - - - - 12 - - - 0 12 - - - 0
BERRY, Joe 25y & 65d - - - - 31 2 - - 8 31 2 - - 8
RICHARDS, Basil 34y & 1d - - - - 39 1 - - 4 74 5 - - 20
BOUGHTON, Dave 29y & 134d - - - - 18 3 - - 12 18 3 - - 12
TANGATA-TOA, Andrew 25y & 146d - - - - 15 2 - - 8 15 2 - - 8
BENTLEY, John 32y & 309d - - - - 17 3 - - 12 208 133 23 - 578
CARLTON, Jim 19y & 75d 1 - - 4 6 1 - - 4 6 1 - - 4
KING, David 31y & 308d - - - - 25 2 - - 8 36 3 - - 12
NEILL, Jon 30y & 203d - - - - 21 - - - 0 95 1 - 1 5
Averages 26y & 201d   20 3 4 0 21 63 17 64 1 196
Totals 2 1 0 10 377 60 75 4 394 1,193 318 1,213 23 3,721

Salford City Reds

Player This Match For Salford (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
THOMPSON, Bobby 26y & 357d - - - - 19 3 - - 12 19 3 - - 12
JOHNSON, Mark 30y & 132d 2 - - 8 12 9 - - 36 53 23 - - 92
CARIGE, Paul 25y & 340d - - - - 18 5 - - 20 18 5 - - 20
BROADBENT, Gary 22y & 252d - - - - 53 9 - - 36 67 9 - - 36
LITTLER, Stuart 20y & 142d 1 - - 4 21 3 - - 12 21 3 - - 12
BROWN, Darren 30y & 72d - - - - 12 4 - - 16 12 4 - - 16
WARING, Phil 24y & 128d - - - - 10 1 - - 4 26 6 - - 24
BAYNES, Neil 21y & 300d 1 - - 4 14 2 - - 8 26 3 - - 12
ALKER, Malcolm 20y & 249d - - - - 29 8 - - 32 29 8 - - 32
MAKIN, Craig 26y & 88d - - - - 13 1 - - 4 44 6 - - 24
SMITH, Hudson 26y & 205d - - - - 19 3 - - 12 19 3 - - 12
SOUTHERN, Paul 23y & 114d - 2 - 4 56 1 8 - 20 56 1 8 - 20
HULME, David 35y & 155d - - - - 46 5 - - 20 349 114 - 1 440
CASEY, Garen 25y & 16d - 2 - 4 14 3 16 - 44 14 3 16 - 44
HIGHTON, Paul 22y & 242d - - - - 32 5 - - 20 77 10 - - 40
FAIMALO, Joe 28y & 348d - - - - 41 3 - - 12 121 13 - - 52
AYRES, Warren 20y & 212d - - - - 3 - - - 0 3 - - - 0
Averages 25y & 155d   22 3 1 0 16 50 11 1 0 47
Totals 4 4 0 24 412 65 24 0 308 954 214 24 1 888