Papua New Guinea Hunters
- Coach
- Stanley Tepend
- Captain
- Ase Boas
- Top pointscorers
- Ase Boas, Terry Wapi (12)
- Top tryscorer
- Terry Wapi (3)
Results
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALU, Ila | 24 | Papua New Guinea | 1 | - | 1 | - | - | - | - | - | - | ||
APPO, Keven | 21 | Goroka | 1 | - | 1 | 2 | - | - | 8 | - | - | ||
BOAS, Ase | 31 | Kundiawa |
![]() |
1 | - | 1 | - | 6 | - | 12 | - | - | |
BRAWA, Rhadley | 28 |
![]() |
- | 1 | 1 | - | - | - | - | - | - | ||
GOTUNO, Brendon | - | 1 | - | 1 | - | - | - | - | - | - | |||
HASU, Nick | - | 1 | - | 1 | - | - | - | - | - | - | |||
JOSHUA, Joe | - | 1 | - | 1 | - | - | - | - | - | - | |||
KAPINIAS, Epel | 21 | 1 | - | 1 | - | - | - | - | - | - | |||
MAKI, Enock | 30 | Mount Hagen |
![]() |
1 | - | 1 | - | - | - | - | - | - | |
NIMA, Brandon | 23 | Gumine | 1 | - | 1 | - | - | - | - | - | - | ||
OLO, Stanley | - | - | 1 | 1 | - | - | - | - | - | - | |||
PITI, Mark | - | - | 1 | 1 | - | - | - | - | - | - | |||
RAU, Junior | - |
![]() |
1 | - | 1 | - | - | - | - | - | - | ||
ROP, Junior | 25 | Jiwaka | 1 | - | 1 | - | - | - | - | - | - | ||
SIMON, Charlie | - | 1 | - | 1 | - | - | - | - | - | - | |||
WAINE, Emmanuel | 23 | Papua New Guinea | - | 1 | 1 | - | - | - | - | - | - | ||
WAPI, Terry | 21 | Papua New Guinea |
![]() |
1 | - | 1 | 3 | - | - | 12 | - | - | |
17 players | 0 cur. / 7 tot. | 25.17 | 1 games | 5 | 6 | 0 | 32 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio