Game
Queensland Firsts 23 def. New South Wales Firsts 15
Interstate Series 1940 - Game | ||||
---|---|---|---|---|
Queensland Firsts |
23 | – | 15 |
New South Wales Firsts |
Match URL | www.rugbyleagueproject.org/matches/17353 | |||
Status | Completed | |||
Date | Saturday, 27th July, 1940 | |||
Referee | Merv Taylor | |||
Venue | The Gabba (Brisbane) | |||
Crowd | 9,000 | |||
Match Stats | ||||
Halftime Score | 8 | – | 10 | |
Match Scoresheet | ||||
Len DAWSON | 2 | T | Merv DENTON | |
Doug McLEAN | 2 | Alby McANDREW | ||
Edward COLLINS | Athol STEWART | |||
Dan O'CONNOR | 4 | G | 3 | Neville SMITH |
Teams | ||||
Dan O'CONNOR | 1 | FB | 1 | Lin JOHNSON [Canterbury] |
Doug McLEAN | 2 | W | 2 | Merv DENTON [Canterbury] |
Eric BOWE | 3 | C | 3 | Alan QUINLIVAN [Souths] |
Gordon MACRAE | 4 | C | 4 | Sid GOODWIN [Balmain] |
Len DAWSON | 5 | W | 5 | Athol STEWART [Newtown] |
Alan MARTIN | 6 | FE | 6 | Robert FIRTH |
Les RIDGEWELL | 7 | HB | 7 | Alby McANDREW [St George] |
Edward COLLINS (c) | 8 | L | 8 | Neville SMITH (c) [St George] |
Les HEIDKE | 9 | 2R | 9 | Frank MULVILLE [Newtown] |
Jack RYRIE | 10 | 2R | 10 | Bill SHIPPEN |
Vince HOGAN | 11 | FR | 11 | Frank FARRELL [Newtown] |
Jack LITTLE | 12 | HK | 12 | Herb GILBERT [St George] |
Sid JONES | 13 | FR | 13 | Henry PORTER [Canterbury] |
Note: Forward packs are listed in reverse order. | ||||
Team Info
Queensland Firsts
- Previous Game:
- Interstate Series 1940 - Game 3 vs. NSW Firsts
- Next Game:
- Interstate Series 1941 - Game 1 vs. NSW Firsts
- Out:
- Henry Bowers (front row)
- In:
- Vince Hogan (front row)
New South Wales Firsts
- Previous Game:
- NSW Tour 1940 - Game 2 vs. North Coast
- Next Game:
- Interstate Series 1941 - Game 1 vs. QLD Firsts
- Out:
- Gordon Hart (centre), Noel Hollingdale (hooker), J Beaver (front row)
- In:
- Athol Stewart (wing), Herb Gilbert (hooker), Frank Farrell (front row)
- Changes:
- Sid Goodwin (wing to centre), Alby McAndrew (five-eighth to halfback), Robert Firth (halfback to five-eighth), Neville Smith (second row to lock), Frank Mulville (lock to second row)
This match is a part of the following:
Contributions:
Andrew Ferguson