Warrington Wolves

Results

Showing 1-200 of 600

To view more info on a match, click the View icon.
  Year Date Opposition   Score Referee Venue Crowd  
1 1901 Apr 27th Batley L  0 -  6 Headingley 29,563 View
2 1904 Apr 30th Halifax L  3 -  8 Weaste 17,041 View
3 1905 Apr 29th Hull Kingston Rovers W  6 -  0 Headingley 19,638 View
4 1907 Apr 27th Oldham W 17 -  3 Wheater's 18,500 View
5 1907 Dec 21st New Zealand W  8 -  7 Wilderspool   View
6 1913 Apr 26th Huddersfield L  5 -  9 Headingley 22,754 View
7 1928 Apr 14th Swinton L  3 -  5 Central Park 33,909 View
8 1933 May 6th Huddersfield L 17 - 21 Wembley 41,874 View
9 1936 Apr 18th Leeds L  2 - 18 Wembley 51,250 View
10 1950 May 6th Widnes W 19 -  0 Wembley 94,249 View
11 1954 Apr 24th Halifax D  4 -  4 Wembley 81,841 View
12 1954 May 5th Halifax W  8 -  4 Odsal 102,569 View
13 1974 May 11th Featherstone Rovers W 24 -  9 Wembley 77,400 View
14 1975 May 10th Widnes L  7 - 14 Wembley 85,098 View
15 1980 Aug 31st Halifax W 12 -  6 J. Mean Thrum 3,029 View
16 1980 Sep 7th Leeds W 14 - 10 J. Smith Wilderspool 4,844 View
17 1980 Sep 14th Hull Kingston Rovers L 12 - 13 P. Massey Craven Park 9,093 View
18 1980 Sep 21st Castleford W 26 - 13 M. Beaumont Wilderspool 3,822 View
19 1980 Sep 28th Barrow W 13 -  7 H. Hunt Craven Park 3,320 View
20 1980 Oct 12th Leeds W 19 -  9 K. Steele Headingley 5,404 View
21 1980 Oct 19th St Helens W 15 - 11 K. Allatt Wilderspool 5,557 View
22 1980 Oct 26th Bradford Northern L  7 - 10 B. Thompson Wilderspool 5,528 View
23 1980 Nov 9th Hull FC L  9 - 15 R. Moore Boulevard 11,895 View
24 1980 Nov 16th Widnes W 16 -  4 J. McDonald Wilderspool 6,181 View
25 1980 Nov 30th Workington W 16 - 12 J. Holdsworth Derwent Park 2,027 View
26 1980 Dec 26th Leigh W 11 -  5 V. Moss Wilderspool 5,238 View
27 1981 Jan 1st Oldham W 30 -  2 S. Wall Wilderspool 5,157 View
28 1981 Jan 4th Wakefield Trinity L 14 - 19 P. Massey Belle Vue 4,470 View
29 1981 Jan 11th Featherstone Rovers W 10 -  9 D. Fox Wilderspool 4,886 View
30 1981 Jan 18th Salford W 17 - 10 ?. Cerda Wilderspool 4,702 View
31 1981 Feb 1st Salford W 19 - 13 A. Givvons The Willows 4,324 View
32 1981 Feb 8th Hull Kingston Rovers W 15 -  4 J. McDonald Wilderspool 6,472 View
33 1981 Mar 8th Oldham W 22 -  2 S. Wall Watersheddings 4,415 View
34 1981 Mar 15th Halifax W 13 -  5 A. Givvons Wilderspool 4,971 View
35 1981 Mar 19th Workington L  6 - 17 K. Allatt Wilderspool 4,070 View
36 1981 Mar 29th Bradford Northern L  7 - 26 R. Campbell Odsal 5,732 View
37 1981 Apr 1st Wakefield Trinity W 19 - 10 G. Kershaw Wilderspool 3,560 View
38 1981 Apr 3rd Hull FC W 38 -  3 B. Thompson Wilderspool 4,296 View
39 1981 Apr 6th St Helens L  9 - 29 P. Massey Knowsley 5,532 View
40 1981 Apr 8th Featherstone Rovers W 32 - 15 G. Kershaw Post Office Road 1,995 View
41 1981 Apr 12th Barrow L 10 - 11 B. Allen Wilderspool 4,452 View
42 1981 Apr 15th Castleford L 13 - 18 J. Smith Wheldon Road 3,479 View
43 1981 Apr 17th Widnes D 11 - 11 B. Thompson Naughton 8,081 View
44 1981 Apr 20th Leigh L  4 - 11 P. Massey Hilton Park 7,475 View
45 1981 Aug 30th Leeds W 28 - 13 R. Whitfield 3,527 View
46 1981 Sep 6th Fulham L  9 - 28 S. Wall 5,057 View
47 1981 Sep 13th Castleford W 14 -  7 R. Campbell 3,188 View
48 1981 Sep 20th Wigan W 22 - 11 J. Holdsworth 4,967 View
49 1981 Sep 27th Whitehaven W 17 -  3 S. Haigh 2,862 View
50 1981 Sep 30th Widnes L 12 - 23 G. Kershaw 5,539 View
51 1981 Oct 4th St Helens W 13 - 11 K. Allatt 4,759 View
52 1981 Oct 11th Hull FC L  4 - 31 R. Campbell 13,190 View
53 1981 Oct 25th Wakefield Trinity W 17 - 12 J. McDonald 3,523 View
54 1981 Nov 8th Barrow L 12 - 24 C. Hodgson 4,471 View
55 1981 Nov 22nd York L 13 - 14 T. Court 3,130 View
56 1981 Nov 29th Fulham W 16 -  8 S. Wall 3,824 View
57 1981 Dec 6th Leeds L 10 - 12 M. Beaumont 4,612 View
58 1982 Jan 1st Wigan W 26 -  9 F. Lindop 3,669 View
59 1982 Jan 3rd Castleford L 13 - 34 J. McDonald 2,745 View
60 1982 Jan 20th Featherstone Rovers W 20 - 17 C. Hodgson 2,750 View
61 1982 Jan 31st Bradford Northern D  3 -  3 G. Kershaw 5,502 View
62 1982 Feb 7th York W 18 -  9 R. Moore 3,100 View
63 1982 Feb 17th Leigh L 11 - 12 R. Whitfield 5,001 View
64 1982 Feb 21st Whitehaven D  8 -  8 B. Allen 1,995 View
65 1982 Feb 28th Featherstone Rovers L 11 - 18 J. Holdsworth 2,137 View
66 1982 Mar 3rd Hull Kingston Rovers L 10 - 16 D. Fox 6,950 View
67 1982 Mar 7th Hull Kingston Rovers W 14 -  6 A. Givvons 4,096 View
68 1982 Mar 14th St Helens L 10 - 18 F. Lindop 5,029 View
69 1982 Mar 21st Bradford Northern L  0 - 21 J. Holdsworth 4,093 View
70 1982 Mar 28th Wakefield Trinity W 18 - 17 J. McDonald 2,839 View
71 1982 Apr 4th Hull FC L  5 - 31 J. Holdsworth 4,502 View
72 1982 Apr 9th Widnes W  6 -  5 D. Fox 5,543 View
73 1982 Apr 12th Leigh L 18 - 30 F. Lindop 6,328 View
74 1982 Apr 25th Barrow W 25 - 17 B. Allen 3,136 View
75 1982 Aug 22nd Featherstone Rovers D 12 - 12 R. Moore Post Office Road 1,847 View
76 1982 Aug 25th Workington L  0 -  8 J. McDonald Derwent Park 1,672 View
77 1982 Aug 29th Castleford L 15 - 20 F. Lindop Wilderspool 3,229 View
78 1982 Sep 12th Wigan W 19 - 13 B. Thompson Wilderspool 5,173 View
79 1982 Sep 15th Oldham L 12 - 22 K. Allatt Watersheddings 2,661 View
80 1982 Sep 26th Bradford Northern W 15 -  6 J. Holdsworth Wilderspool 3,685 View
81 1982 Oct 6th Hull FC L 11 - 15 R. Moore Boulevard 10,019 View
82 1982 Oct 10th Widnes W 26 -  6 S. Wall Wilderspool 5,076 View
83 1982 Oct 13th Castleford L 10 - 14 T. Court Wheldon Road 2,500 View
84 1982 Oct 31st St Helens L 11 - 16 B. Allen Knowsley 4,611 View
85 1982 Nov 7th Barrow W 20 - 16 K. Allatt Wilderspool 3,075 View
86 1982 Nov 14th Halifax L 11 - 16 J. Mean Thrum 1,834 View
87 1982 Nov 21st Carlisle W 11 -  7 ?. Cerda Wilderspool 2,831 View
88 1982 Dec 26th Leigh W 12 -  9 R. Whitfield Hilton Park 5,080 View
89 1983 Jan 9th Leeds L 12 - 13 D. Fox Wilderspool 4,014 View
90 1983 Jan 16th Barrow L 10 - 17 G. Berry Craven Park 3,671 View
91 1983 Jan 23rd Oldham W 17 - 12 K. Allatt Wilderspool 4,425 View
92 1983 Feb 6th Hull FC W 18 - 16 J. Holdsworth Wilderspool 4,478 View
93 1983 Feb 20th Leeds L  5 - 20 K. Allatt Headingley 6,324 View
94 1983 Mar 6th Featherstone Rovers W 17 -  9 B. Walker Wilderspool 3,790 View
95 1983 Mar 16th St Helens L 13 - 17 R. Whitfield Wilderspool 4,523 View
96 1983 Mar 20th Bradford Northern L 14 - 23 J. Holdsworth Odsal 4,773 View
97 1983 Mar 27th Halifax W 19 -  5 S. Haigh Wilderspool 3,063 View
98 1983 Mar 30th Hull Kingston Rovers L  7 - 16 B. Thompson Wilderspool 3,623 View
99 1983 Apr 1st Widnes L  0 - 26 S. Wall Naughton 5,444 View
100 1983 Apr 4th Leigh W 27 - 11 D. Fox Wilderspool 4,111 View
101 1983 Apr 6th Wigan L  5 - 15 J. Holdsworth Central Park 7,675 View
102 1983 Apr 10th Hull Kingston Rovers D  9 -  9 F. Lindop Craven Park 5,006 View
103 1983 Apr 13th Carlisle W 33 -  8 S. Wall Brunton Park 846 View
104 1983 Apr 15th Workington W 32 - 13 M. Beaumont Wilderspool 2,270 View
105 1984 Sep 2nd Widnes L 18 - 20 J. Holdsworth Wilderspool 4,661 View
106 1984 Sep 9th Featherstone Rovers L  4 - 30 J. McDonald Post Office Road 2,003 View
107 1984 Sep 23rd Hull FC W 21 - 14 C. Hodgson Wilderspool 4,083 View
108 1984 Sep 30th Castleford L 14 - 16 S. Haigh Wheldon Road 2,508 View
109 1984 Oct 7th Halifax W 21 - 14 R. Whitfield Wilderspool 3,694 View
110 1984 Oct 14th Oldham W 16 - 15 J. Croft Watersheddings 5,469 View
111 1984 Oct 21st Workington W 42 - 30 G. Kershaw Wilderspool 2,877 View
112 1984 Oct 28th Halifax L 12 - 36 J. McDonald Thrum 3,199 View
113 1984 Nov 4th St Helens L 14 - 20 J. Kendrew Wilderspool 6,676 View
114 1984 Nov 11th Hull FC L 12 - 34 K. Allatt Boulevard 10,014 View
115 1984 Nov 25th Oldham L 12 - 18 F. Lindop Wilderspool 5,103 View
116 1984 Dec 9th Wigan L  8 - 22 F. Robinson Wilderspool 7,185 View
117 1984 Dec 16th Barrow W 14 -  7 D. Fox Craven Park 2,245 View
118 1984 Dec 26th Leigh W 19 - 12 S. Haigh Hilton Park 4,633 View
119 1985 Jan 1st Wigan L  7 - 24 J. Kendrew Central Park 11,959 View
120 1985 Jan 6th Hunslet W 48 - 16 J. Smith Wilderspool 2,638 View
121 1985 Jan 13th Hull Kingston Rovers L 12 - 36 J. Holdsworth Craven Park 5,169 View
122 1985 Jan 20th Hunslet L 16 - 23 R. Whitfield Elland Road 1,233 View
123 1985 Feb 3rd Bradford Northern W 26 - 14 G. Kershaw Wilderspool 3,860 View
124 1985 Feb 27th Leeds L  2 - 34 P. Volante Headingley 5,118 View
125 1985 Mar 3rd Bradford Northern L  4 - 22 M. Beaumont Odsal 3,217 View
126 1985 Mar 10th Barrow W 24 -  8 J. Croft Wilderspool 2,674 View
127 1985 Mar 17th Widnes L 19 - 22 G. Kershaw Naughton 4,778 View
128 1985 Mar 20th Featherstone Rovers W 30 - 14 F. Tickle Wilderspool 2,074 View
129 1985 Mar 24th Castleford W 16 - 14 F. Lindop Wilderspool 2,446 View
130 1985 Mar 31st St Helens L 28 - 30 G. Berry Knowsley 5,948 View
131 1985 Apr 3rd Hull Kingston Rovers L 11 - 22 B. Walker Wilderspool 2,689 View
132 1985 Apr 8th Leigh W 26 -  8 K. Allatt Wilderspool 3,133 View
133 1985 Apr 14th Workington L 24 - 37 S. Wall Derwent Park 733 View
134 1985 Apr 21st Leeds W 10 -  8 C. Hodgson Wilderspool 3,224 View
135 1986 Aug 31st Castleford L 20 - 26 R. Whitfield Wilderspool 4,009 View
136 1986 Sep 4th Leigh L 17 - 22 G. Kershaw Hilton Park 4,434 View
137 1986 Sep 7th Oldham W 22 - 18 J. McDonald Wilderspool 4,393 View
138 1986 Sep 21st Salford W 42 - 14 R. Tennant Wilderspool 2,981 View
139 1986 Sep 28th Halifax W 16 - 13 G. Berry Thrum 5,507 View
140 1986 Oct 5th Wigan W 23 - 12 F. Lindop Wilderspool 8,561 View
141 1986 Oct 12th Featherstone Rovers W 29 - 22 P. Volante Post Office Road 2,586 View
142 1986 Oct 19th Wakefield Trinity W 28 - 18 D. Carter Wilderspool 3,233 View
143 1986 Nov 2nd Salford W 25 - 10 J. Holdsworth The Willows 2,546 View
144 1986 Nov 9th Hull FC W 42 - 10 C. Hodgson Wilderspool 3,774 View
145 1986 Nov 16th Leeds W 54 - 16 M. Beaumont Headingley 6,993 View
146 1986 Nov 23rd Halifax W 18 - 10 S. Haigh Wilderspool 4,683 View
147 1987 Jan 1st Wigan W  6 -  4 R. Whitfield Central Park 17,106 View
148 1987 Jan 4th Leeds W 20 -  6 K. Allatt Wilderspool 4,718 View
149 1987 Jan 19th Barrow W 24 - 20 J. McDonald Wilderspool 2,215 View
150 1987 Jan 25th Castleford W 24 - 18 P. Volante Wheldon Road 5,828 View
151 1987 Feb 8th Bradford Northern W 31 - 10 F. Lindop Wilderspool 4,038 View
152 1987 Feb 18th St Helens L 22 - 42 J. Mean Knowsley 9,468 View
153 1987 Feb 22nd Barrow L  6 -  9 M. Beaumont Craven Park 2,628 View
154 1987 Mar 1st Featherstone Rovers W 32 - 15 D. Carter Wilderspool 3,104 View
155 1987 Mar 8th Wakefield Trinity W 38 - 22 G. Kershaw Belle Vue 1,847 View
156 1987 Mar 11th Oldham L 14 - 15 F. Tickle Watersheddings 3,108 View
157 1987 Mar 15th Hull Kingston Rovers L 10 - 14 F. Lindop Craven Park 4,152 View
158 1987 Mar 22nd St Helens D 17 - 17 K. Allatt Wilderspool 5,523 View
159 1987 Mar 29th Hull FC W 46 - 12 J. McDonald Boulevard 4,183 View
160 1987 Apr 5th Bradford Northern L 10 - 11 F. Lindop Odsal 3,272 View
161 1987 Apr 8th Widnes W 26 - 16 J. Smith Wilderspool 3,166 View
162 1987 Apr 12th Hull Kingston Rovers W 38 -  0 C. Hodgson Wilderspool 3,355 View
163 1987 Apr 17th Widnes L 18 - 25 P. Volante Naughton 5,746 View
164 1987 Apr 20th Leigh L 10 - 17 R. Tennant Wilderspool 4,829 View
165 1988 Aug 28th Wakefield Trinity L 10 - 14 R. Tennant Belle Vue 4,495 View
166 1988 Sep 4th St Helens L 14 - 25 J. Smith Wilderspool 7,103 View
167 1988 Sep 11th Salford L 18 - 25 J. Holdsworth The Willows 5,809 View
168 1988 Sep 25th Hull FC W 20 - 14 J. Kendrew Wilderspool 4,027 View
169 1988 Oct 2nd Halifax W 16 -  4 S. Haigh Thrum 8,568 View
170 1988 Oct 9th Featherstone Rovers W 30 - 22 G. Berry Wilderspool 3,304 View
171 1988 Oct 23rd Castleford L 16 - 23 G. Kershaw Wheldon Road 5,318 View
172 1988 Nov 6th Oldham W 32 - 30 J. Holdsworth Wilderspool 4,388 View
173 1988 Nov 20th Leeds W 22 -  8 K. Steele Headingley 9,752 View
174 1988 Dec 11th Oldham L  2 - 16 S. Cross Watersheddings 5,557 View
175 1988 Dec 18th Castleford L 20 - 26 K. Allatt Wilderspool 4,361 View
176 1988 Dec 26th Widnes L  8 - 18 B. Simpson Wilderspool 6,219 View
177 1989 Jan 1st Wigan L 10 - 26 J. Holdsworth Central Park 18,162 View
178 1989 Jan 8th Hull Kingston Rovers W 60 - 24 D. Carter Wilderspool 3,945 View
179 1989 Jan 15th Bradford Northern L  4 - 15 K. Steele Odsal 3,676 View
180 1989 Jan 22nd Hull FC L  8 - 10 K. Steele Boulevard 6,611 View
181 1989 Feb 5th Hull Kingston Rovers W 17 -  7 F. Tickle Craven Park 4,433 View
182 1989 Feb 14th Wigan L  4 - 10 J. Kendrew Wilderspool 7,269 View
183 1989 Feb 19th Wakefield Trinity W 30 - 18 D. Carter Wilderspool 3,816 View
184 1989 Mar 5th Bradford Northern L 22 - 23 R. Whitfield Wilderspool 4,514 View
185 1989 Mar 15th Widnes L  4 - 32 R. Tennant Naughton 8,947 View
186 1989 Mar 19th Halifax W 33 -  4 F. Tickle Wilderspool 5,219 View
187 1989 Mar 27th Salford W 18 -  6 K. Steele Wilderspool 4,408 View
188 1989 Apr 2nd Leeds L  8 - 10 R. Tennant Wilderspool 5,039 View
189 1989 Apr 9th St Helens L 16 - 30 J. Holdsworth Knowsley 8,701 View
190 1989 Apr 16th Featherstone Rovers L 14 - 15 D. Carter Post Office Road 3,623 View
191 1990 Apr 28th Wigan L 14 - 36 J. Holdsworth Wembley 77,729 View
192 1996 Mar 31st Leeds W 22 - 18 R. Smith Headingley 10,036 View
193 1996 Apr 5th Workington W 45 - 30 J. Connolly Wilderspool 4,511 View
194 1996 Apr 8th Wigan L 12 - 42 C. Morris Central Park 14,620 View
195 1996 Apr 12th Halifax W 16 - 10 S. Cummings Wilderspool 3,721 View
196 1996 Apr 21st Paris St Germain W 48 - 24 S. Presley Wilderspool 4,123 View
197 1996 May 5th Bradford L 14 - 36 C. Morris Odsal 9,278 View
198 1996 May 12th Sheffield Eagles W 36 - 26 R. Smith Wilderspool 3,906 View
199 1996 May 17th St Helens L 24 - 25 D. Campbell Wilderspool 6,508 View
200 1996 May 25th London W 28 - 24 R. Smith Wilderspool 3,772 View

200 games

 

Last modified: Sun, 01 Aug 2010 16:50:35 +1000 (Sydney time)