Super League XVIII 2013

Round 17

Hull FC 18 def. Leeds Rhinos 6

Hull FC

Player This Match For Hull FC (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
McDONNELL, Shannon 25y & 300d - - - - 14 2 - - 8 35 8 - - 32
LINEHAM, Tom 21y & 253d - - - - 19 16 - - 64 19 16 - - 64
CROOKS, Ben 19y & 350d 1 - - 4 29 19 3 - 82 29 19 3 - 82
YEAMAN, Kirk 29y & 259d - - - - 263 137 - - 548 263 137 - - 548
BRISCOE, Tom 23y & 73d - - - - 124 75 - - 300 124 75 - - 300
HOLDSWORTH, Daniel 29y & 34d - 3 - 6 9 1 25 - 54 80 19 208 1 493
HEREMAIA, Aaron 30y & 254d - - - - 29 6 - - 24 29 6 - - 24
O'MELEY, Mark 32y & 9d - - - - 77 11 - - 44 77 11 - - 44
HOUGHTON, Danny 24y & 248d 1 - - 4 148 16 - - 64 148 16 - - 64
GREEN, Chris 23y & 148d - - - - 21 3 - - 12 21 3 - - 12
ELLIS, Gareth 32y & 28d - - - - 4 - - - 0 216 45 3 - 186
WESTERMAN, Joe 23y & 197d 1 - - 4 59 18 34 - 140 134 47 185 - 558
PITTS, Jay 23y & 173d - - - - 36 1 - - 4 78 5 - - 20
WATTS, Liam 22y & 327d - - - - 23 1 - - 4 80 7 - - 28
LYNCH, Andy 33y & 224d - - - - 45 3 - - 12 359 64 - - 256
GALEA, Ben 34y & 288d - - - - 11 3 - - 12 128 36 - - 144
JOHNSON, Paul 25y & 79d - - - - 13 - - - 0 61 6 - - 24
Averages 26y & 298d   49 16 3 0 72 99 27 21 0 152
Totals 3 3 0 18 924 312 62 0 1,372 1,881 520 399 1 2,879

Leeds Rhinos

Player This Match For Leeds (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HARDAKER, Zak 21y & 227d - - - - 55 31 1 - 126 55 31 1 - 126
VICKERY, Joe 23y & 275d - - - - 9 1 - - 4 9 1 - - 4
WATKINS, Kallum 22y & 80d - - - - 75 43 - - 172 75 43 - - 172
MOON, Joel 25y & 11d - - - - 15 9 - - 36 32 18 - - 72
HALL, Ryan 25y & 186d - - - - 154 130 - - 520 154 130 - - 520
SINFIELD, Kevin 32y & 261d - 1 - 2 396 61 1340 26 2,950 396 61 1340 26 2,950
McGUIRE, Danny 30y & 176d - - - - 274 206 - 3 827 274 206 - 3 827
LEULUAI, Kylie 35y & 63d - - - - 175 17 - - 68 175 17 - - 68
BURROW, Rob 30y & 247d - - - - 330 135 123 5 791 330 135 123 5 791
BAILEY, Ryan 29y & 202d - - - - 250 14 - - 56 250 14 - - 56
JONES-BUCHANAN, Jamie 31y & 303d - - - - 269 58 - - 232 269 58 - - 232
DELANEY, Brett 27y & 217d 1 - - 4 86 18 - - 72 86 18 - - 72
CLARKSON, Chris 23y & 54d - - - - 74 8 - - 32 74 8 - - 32
SINGLETON, Brad 20y & 214d - - - - 5 - - - 0 6 - - - 0
McSHANE, Paul 23y & 196d - - - - 46 10 - - 40 61 13 4 - 60
KIRKE, Ian 32y & 156d - - - - 156 9 - - 36 156 9 - - 36
SUTCLIFFE, Liam 18y & 187d - - - - 3 - - - 0 3 - - - 0
Averages 26y & 265d   125 39 77 2 314 127 40 77 2 317
Totals 1 1 0 6 2,372 750 1,464 34 5,962 2,405 762 1,468 34 6,018