Xavier Va'a

  • Playing Career

Playing Career

Teammates (NSW Reserve Grade)

This page shows a list of all players that Xavier Va'a played alongside based on data available.

Teammate Games W L D Win %  
WONG, Siua 16 3 12 1 18.8% List
CLARK-WOOD, Ethan 15 3 10 2 20.0% List
DEAKIN, Thomas 12 2 10 - 16.7% List
KING, Ethan 10 2 7 1 20.0% List
MEYN, Riley 10 1 9 - 10.0% List
NAPA, Dylan 10 1 8 1 10.0% List
WHYTE, Naufahu 10 1 8 1 10.0% List
ANDERSON, Jade 9 1 8 - 11.1% List
FAKAOSI, Tayson 9 3 6 - 33.3% List
SMITH, Sandon 9 2 7 - 22.2% List
FITZGIBBON, Allan 8 1 7 - 12.5% List
NEIUFI, Tyrell 8 1 7 - 12.5% List
TAIPARI, Joseph 8 1 7 - 12.5% List
THOMAS, Coby 8 2 6 - 25.0% List
COLEMAN, Michael 7 3 2 2 42.9% List
STEINWEDE, Phoenix 7 2 3 2 28.6% List
LOSALU, Taylor 6 2 2 2 33.3% List
SAVALA, Hugo 6 1 4 1 16.7% List
CARR, Tom 5 2 2 1 40.0% List
ELLIOTT, Jake 5 1 2 2 20.0% List
GROMEK, Callum 5 2 1 2 40.0% List
HOLTEN, Alan 5 1 4 - 20.0% List
KEIGHRAN, Adam 5 2 2 1 40.0% List
McKEON, Harrison 5 1 2 2 20.0% List
MARSCHKE, Benjamin 5 2 2 1 40.0% List
THOMAS, Ben 5 2 2 1 40.0% List
DOCKAR-CLAY, Zach 4 1 2 1 25.0% List
EL-ZAKHEM, Elie 4 - 4 - 0.0% List
FEKITOA, Kyron 4 2 1 1 50.0% List
FOLEY, Reece 4 2 1 1 50.0% List
HAYMAN, Kieran 4 1 2 1 25.0% List
HUGHES, Regan 4 2 1 1 50.0% List
IOELU, Benaiah 4 2 1 1 50.0% List
MATA'AFA, Toa 4 1 2 1 25.0% List
MORIARTY, Tyler 4 - 3 1 0.0% List
NAIQAMA, Kevin 4 1 2 1 25.0% List
NASAU, Meli 4 2 1 1 50.0% List
NGARONOA, Jonah 4 1 3 - 25.0% List
PAULO, Jaxson 4 1 3 - 25.0% List
ROGERS-SMITH, Edenn 4 1 3 - 25.0% List
VA'A, De La Salle 4 - 2 2 0.0% List
BROWN, Nathan 3 - 3 - 0.0% List
HODGE, Luke 3 1 2 - 33.3% List
HUTCHISON, Drew 3 1 2 - 33.3% List
McCATHIE, Max 3 2 - 1 66.7% List
MAY, Terrell 3 - 2 1 0.0% List
PRESTON, Jacob 3 2 - 1 66.7% List
SAUKURU, Apisalome 3 2 - 1 66.7% List
STEEP, Blake 3 - 2 1 0.0% List
TAIT, Tyreece 3 - 2 1 0.0% List
WILLIAMS, Turoa 3 1 1 1 33.3% List
ATONI, Renouf 2 2 - - 100.0% List
BAKER, Fletcher 2 2 - - 100.0% List
BERGAMIN, Josh 2 2 - - 100.0% List
BEVAN, Josh 2 - 2 - 0.0% List
KEY, Jerry 2 - 2 - 0.0% List
LAM, Lachlan 2 - 1 1 0.0% List
LEIU, Jordin 2 - 2 - 0.0% List
MARSCHKE, Jesse 2 - 1 1 0.0% List
ROSS, Corey 2 - 2 - 0.0% List
STRINGER, Jack 2 - 2 - 0.0% List
WALKER, Sam 2 - 2 - 0.0% List
ALLAN, Corey 1 - 1 - 0.0% List
AUKAFOLAU, Noel 1 - 1 - 0.0% List
CHATFIELD-MOOKA, Xavier 1 - 1 - 0.0% List
FENN, Michael 1 - - 1 0.0% List
GILDART, Oliver 1 1 - - 100.0% List
HAU TAPUHA, Tuku 1 1 - - 100.0% List
LODGE, Matt 1 - 1 - 0.0% List
MURPHY, Lewis 1 1 - - 100.0% List
PAUGA, Junior 1 1 - - 100.0% List
SMITH, Brandon 1 - 1 - 0.0% List
SWANN, Jordan 1 - 1 - 0.0% List
TIA, Cassius 1 - 1 - 0.0% List
TOHI, Penioni 1 - 1 - 0.0% List
TUPOUNIUA, Sitili 1 - 1 - 0.0% List