Stanley Gene

Playing Career

Teammates (UK Top Division)

This page shows a list of all players that Stanley Gene played alongside based on data available.

Teammate Games W L D Win %  
GANNON, Jim 73 31 41 1 42.5% List
St HILAIRE, Marcus 64 33 29 2 51.6% List
O'HARE, Hefin 63 32 30 1 50.8% List
MARCH, Paul 55 26 29 - 47.3% List
COOKE, Paul 53 24 28 1 45.3% List
REILLY, Paul 52 26 24 2 50.0% List
FISHER, Ben 48 19 28 1 39.6% List
COSTIN, Brandon 47 23 23 1 48.9% List
SLICKER, Mick 47 23 22 2 48.9% List
CRABTREE, Eorl 45 22 23 - 48.9% List
VELLA, Michael 42 17 24 1 40.5% List
COCKAYNE, Ben 41 15 25 1 36.6% List
FLEARY, Darren 41 19 21 1 46.3% List
NERO, Chris 39 21 18 - 53.8% List
AIZUE, Makali 38 18 19 1 47.4% List
ROARTY, Ben 37 20 16 1 54.1% List
JONES, Stuart 36 17 19 - 47.2% List
BAILEY, Julian 35 17 17 1 48.6% List
GRAYSHON, Jon 35 15 20 - 42.9% List
MURRELL, Scott 35 16 18 1 45.7% List
SMITH, Paul 34 18 16 - 52.9% List
NETHERTON, Jason 33 15 18 - 45.5% List
MORRISON, Iain 31 13 17 1 41.9% List
WHITE, Paul 31 13 17 1 41.9% List
GALEA, Ben 30 15 14 1 50.0% List
McNAMARA, Steve 30 14 15 1 46.7% List
THORMAN, Chris 30 15 15 - 50.0% List
DONLAN, Stuart 29 15 14 - 51.7% List
EVANS, James 29 12 17 - 41.4% List
FOX, Peter 28 13 14 1 46.4% List
CHESTER, Chris 27 11 16 - 40.7% List
FITZHENRY, Daniel 27 13 14 - 48.1% List
GRIMALDI, Tony 27 13 12 2 48.1% List
TURNER, Darren 27 13 13 1 48.1% List
WEBSTER, James 27 12 15 - 44.4% List
MAHER, Adam 26 13 11 2 50.0% List
MILLS, David 25 11 13 1 44.0% List
NEWTON, Clint 25 12 12 1 48.0% List
PENKYWICZ, Sean 25 12 13 - 48.0% List
WEBSTER, Jake 25 14 11 - 56.0% List
BRISCOE, Shaun 24 12 11 1 50.0% List
FELSCH, Luke 24 11 11 2 45.8% List
DOBSON, Michael 23 10 12 1 43.5% List
HORNE, Richard 23 10 11 2 43.5% List
BIRD, Deon 22 11 9 2 50.0% List
BROADBENT, Paul 22 10 10 2 45.5% List
CROSSMAN, Garret 22 11 11 - 50.0% List
LOVEGROVE, Rhys 22 8 14 - 36.4% List
WELHAM, Kris 22 10 11 1 45.5% List
HAPE, Shontayne 21 13 6 2 61.9% List
LANGLEY, Jamie 21 13 6 2 61.9% List
LYNCH, Andy 21 13 6 2 61.9% List
MAIDEN, David 21 11 8 2 52.4% List
O'DOHERTY, Jarrod 21 8 12 1 38.1% List
VAGANA, Joe 21 13 6 2 61.9% List
DREW, Brad 20 10 10 - 50.0% List
HARRIS, Ben 20 12 6 2 60.0% List
HARRIS, Iestyn 20 12 6 2 60.0% List
DYER, Luke 19 7 12 - 36.8% List
HENDERSON, Ian 19 11 6 2 57.9% List
NETHERTON, Kirk 19 9 10 - 47.4% List
COLLINS, Steve 18 7 10 1 38.9% List
DEACON, Paul 18 11 5 2 61.1% List
FERRES, Brett 18 13 4 1 72.2% List
JACKSON, Paul 18 9 9 - 50.0% List
JENKINS, Mick 18 7 10 1 38.9% List
KING, Paul 18 7 11 - 38.9% List
WITHERS, Michael 18 11 5 2 61.1% List
BAI, Marcus 17 11 5 1 64.7% List
BLOEM, Jamie 17 8 8 1 47.1% List
CRAVEN, Steve 17 8 8 1 47.1% List
FIELDEN, Stuart 17 10 5 2 58.8% List
STEEL, Jon 17 6 11 - 35.3% List
VAINIKOLO, Lesley 17 11 5 1 64.7% List
WALKER, Chev 17 7 9 1 41.2% List
COOPER, Ben 16 6 9 1 37.5% List
GODDARD, Jonathon 15 4 11 - 26.7% List
McDONALD, Wayne 15 6 8 1 40.0% List
PRYCE, Karl 15 10 4 1 66.7% List
SAMMUT, Ben 15 6 8 1 40.0% List
SIMON, Craig 15 7 8 - 46.7% List
WARD, Danny 15 5 10 - 33.3% List
HARDMAN, Ian 14 5 9 - 35.7% List
McKENNA, Chris 14 9 3 2 64.3% List
ROBINSON, Will 14 5 8 1 35.7% List
GLEESON, Martin 13 6 6 1 46.2% List
I'ANSON, Chaz 13 4 9 - 30.8% List
LANGLEY, Chris 13 6 6 1 46.2% List
LOMAX, David 13 6 6 1 46.2% List
MARSHALL, Richard 13 6 6 1 46.2% List
O'NEILL, Mark 13 5 8 - 38.5% List
STONE, Troy 13 6 6 1 46.2% List
TANGATA-TOA, David 13 5 8 - 38.5% List
ATKINS, David 12 6 5 1 50.0% List
FREW, Andrew 12 5 6 1 41.7% List
MEYERS, Brad 12 8 2 2 66.7% List
MOLLOY, Steve 12 6 5 1 50.0% List
WILSON, Craig 12 5 6 1 41.7% List
KUSTO, Ben 11 5 5 1 45.5% List
LENNON, Mark 11 5 6 - 45.5% List
CAMPBELL, Logan 10 6 3 1 60.0% List
COLBON, Liam 10 5 4 1 50.0% List
DAYLIGHT, Matthew 10 4 6 - 40.0% List
DE VERE, Michael 10 5 5 - 50.0% List
FORD, Byron 10 4 6 - 40.0% List
JOHNSON, Paul 10 5 4 1 50.0% List
NEWTON, Terry 10 5 4 1 50.0% List
ROWLEY, Paul 10 5 4 1 50.0% List
WHITAKER, Matthew 10 4 6 - 40.0% List
BAUER, Andreas 9 4 5 - 44.4% List
CROWTHER, Matt 9 6 2 1 66.7% List
FLETCHER, Richard 9 3 6 - 33.3% List
FOZZARD, Nick 9 4 4 1 44.4% List
HICK, Andrew 9 4 4 1 44.4% List
JACKSON, Lee 9 6 2 1 66.7% List
SMITH, Jason 9 6 2 1 66.7% List
CARNEY, Brian 8 2 6 - 25.0% List
JOSEPH, Philip 8 3 5 - 37.5% List
MORTON, Gareth 8 3 5 - 37.5% List
RAYNOR, Gareth 8 5 3 - 62.5% List
SMITH, Tony 8 5 2 1 62.5% List
TANDY, Ryan 8 3 5 - 37.5% List
WALKER, Matthew 8 2 5 1 25.0% List
WHEELDON, Scott 8 4 4 - 50.0% List
CARVELL, Garreth 7 4 2 1 57.1% List
PARKER, Paul 7 4 3 - 57.1% List
POUCHER, Craig 7 2 4 1 28.6% List
PRESCOTT, Steve 7 3 3 1 42.9% List
WILKINSON, Alex 7 3 4 - 42.9% List
COOK, Matt 6 5 - 1 83.3% List
HOLROYD, Graham 6 2 4 - 33.3% List
MOANA, Martin 6 4 2 - 66.7% List
COLELLA, Anthony 5 2 3 - 40.0% List
GALLAGHER, Tommy 5 2 3 - 40.0% List
GREENWOOD, Lee 5 3 2 - 60.0% List
CARDOZA, Dale 4 1 2 1 25.0% List
FAGBORUN, Bolu 4 1 3 - 25.0% List
SMITH, Chris 4 2 1 1 50.0% List
WATENE, Adam 4 2 2 - 50.0% List
CLAYTON, Ryan 3 2 1 - 66.7% List
GREEN, Toby 3 1 2 - 33.3% List
HERRON, Ian 3 1 2 - 33.3% List
JAMES, Matt 3 1 2 - 33.3% List
DOCHERTY, Michael 2 2 - - 100.0% List
HILL, Danny 2 - 2 - 0.0% List
KOPCZAK, Craig 2 1 1 - 50.0% List
MOXON, Mark 2 1 1 - 50.0% List
SMITH, Andy 2 1 1 - 50.0% List
WATTS, Liam 2 2 - - 100.0% List
CALLAND, Matt 1 - 1 - 0.0% List
FARRELL, Craig 1 - 1 - 0.0% List
FEARON, Danny 1 - 1 - 0.0% List
GOMERSALL, Lee 1 - 1 - 0.0% List
GREENWOOD, Gareth 1 - 1 - 0.0% List
HAYNES, James 1 - 1 - 0.0% List
LAST, Andy 1 - 1 - 0.0% List
McDOWELL, Craig 1 - - 1 0.0% List
MENZIES, Luke 1 1 - - 100.0% List
MOLYNEUX, Chris 1 - 1 - 0.0% List
ROBERTS, Robert 1 - 1 - 0.0% List
SMITH, Michael 1 1 - - 100.0% List
SOUTHWELL, Jason 1 - 1 - 0.0% List
TAYLOR, Scott 1 - 1 - 0.0% List
WEISNER, Pat 1 - 1 - 0.0% List