David Klemmer

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that David Klemmer played alongside based on data available.

Teammate Games W L D Win %  
JACKSON, Josh 112 53 59 - 47.3% List
MORRIS, Josh 104 52 52 - 50.0% List
TOLMAN, Aiden 98 49 49 - 50.0% List
EASTWOOD, Greg 83 41 42 - 49.4% List
GRAHAM, James 81 44 37 - 54.3% List
MBYE, Moses 81 37 44 - 45.7% List
LICHAA, Michael 72 33 39 - 45.8% List
REYNOLDS, Josh 71 35 36 - 49.3% List
KASIANO, Sam 69 35 34 - 50.7% List
PERRETT, Sam 66 39 27 - 59.1% List
SAIFITI, Daniel 65 29 35 1 44.6% List
MORRIS, Brett 64 29 35 - 45.3% List
BARNETT, Mitchell 63 31 32 - 49.2% List
PONGA, Kalyn 63 29 34 - 46.0% List
SAIFITI, Jacob 63 28 34 1 44.4% List
MANN, Kurt 61 28 32 1 45.9% List
BROWNE, Tim 58 33 25 - 56.9% List
HOPOATE, William 57 22 35 - 38.6% List
HUNT, Hymel 57 29 27 1 50.9% List
TUALA, Enari 56 25 30 1 44.6% List
PEARCE, Mitchell 53 27 25 1 50.9% List
FITZGIBBON, Lachlan 51 27 24 - 52.9% List
WILLIAMS, Tony 50 26 24 - 52.0% List
ELLIOTT, Adam 48 16 32 - 33.3% List
FUALALO, Danny 48 20 28 - 41.7% List
WATSON, Connor 44 23 20 1 52.3% List
RONA, Curtis 42 25 17 - 59.5% List
HOLLAND, Kerrod 40 14 26 - 35.0% List
FAITALA-MARINER, Raymond 39 15 24 - 38.5% List
LEE, Edrick 39 15 23 1 38.5% List
TO'A, Starford 39 12 26 1 30.8% List
LAFAI, Tim 38 23 15 - 60.5% List
HODKINSON, Trent 37 23 14 - 62.2% List
BEST, Bradman 36 16 19 1 44.4% List
ESE'ESE, Herman 36 19 16 1 52.8% List
JONES, Brodie 34 13 20 1 38.2% List
KING, Josh 33 17 16 - 51.5% List
FRIZELL, Tyson 32 11 21 - 34.4% List
GUERRA, Aidan 32 14 17 1 43.8% List
PAPALI'I, Isaiah 32 6 25 1 18.8% List
POLE, Fonua 32 6 25 1 18.8% List
MATA'UTIA, Sione 31 14 16 1 45.2% List
MONTOYA, Marcelo 31 11 20 - 35.5% List
PRITCHARD, Frank 31 19 12 - 61.3% List
TWAL, Alex 30 5 24 1 16.7% List
UTOIKAMANU, Stefano 30 6 23 1 20.0% List
KOROISAU, Apisai 29 6 22 1 20.7% List
BATEMAN, John 28 5 22 1 17.9% List
TUPOU, Junior 28 6 22 - 21.4% List
BRAILEY, Jayden 27 12 15 - 44.4% List
BULA, Jahream 27 6 20 1 22.2% List
CROSSLAND, Phoenix 27 12 15 - 44.4% List
FRAWLEY, Matt 27 10 17 - 37.0% List
ENNIS, Michael 26 14 12 - 53.8% List
FINUCANE, Dale 26 14 12 - 53.8% List
GLASBY, Tim 26 12 13 1 46.2% List
THOMPSON, Corey 25 13 12 - 52.0% List
RANDALL, Chris 24 7 16 1 29.2% List
HOY, Tex 23 8 14 1 34.8% List
SEYFARTH, Alex 23 4 18 1 17.4% List
STANLEY, Chase 23 10 13 - 43.5% List
SUE, Sauaso 23 11 12 - 47.8% List
BROWN, Mitch 22 12 10 - 54.5% List
KEPAOA, Asu 22 4 17 1 18.2% List
MARSHALL-KING, Jeremy 22 7 15 - 31.8% List
SIMPKIN, Jake 22 4 17 1 18.2% List
KENNY-DOWALL, Shaun 20 9 11 - 45.0% List
SAULO, Pasami 19 4 15 - 21.1% List
STAINES, Charlie 18 2 15 1 11.1% List
YOUNG, Dominic 18 6 12 - 33.3% List
NOFOALUMA, David 17 4 13 - 23.5% List
BROOKS, Luke 16 3 13 - 18.8% List
CLIFFORD, Jake 16 8 8 - 50.0% List
LEE, Brenko 16 7 9 - 43.8% List
LEVI, Danny 16 6 10 - 37.5% List
BLORE, Shawn 15 1 14 - 6.7% List
GAVET, James 15 7 8 - 46.7% List
LINO, Mason 15 5 10 - 33.3% List
SASAGI, Simi 15 3 12 - 20.0% List
WAKEHAM, Brandon 15 3 12 - 20.0% List
GAGAI, Dane 14 3 11 - 21.4% List
RAMIEN, Jesse 14 6 8 - 42.9% List
SHIBASAKI, Gehamat 14 8 6 - 57.1% List
WOODS, Aaron 14 3 11 - 21.4% List
CLUNE, Adam 13 3 10 - 23.1% List
LANE, Shaun 13 9 4 - 69.2% List
PERRETT, Lloyd 13 7 6 - 53.8% List
CROKER, Mat 12 3 9 - 25.0% List
FORAN, Kieran 12 3 9 - 25.0% List
MARTIN, Rhyse 12 5 7 - 41.7% List
NADEN, Brent 12 1 10 1 8.3% List
TALAU, Tommy 12 3 9 - 25.0% List
THOMPSON, Leo 12 3 9 - 25.0% List
GARVEY, Craig 11 7 4 - 63.6% List
LAURIE, Daine 11 1 10 - 9.1% List
MILFORD, Anthony 11 2 9 - 18.2% List
MOGA, Tautau 10 2 8 - 20.0% List
O'HANLON, Pat 10 5 5 - 50.0% List
GREEN, Blake 9 4 5 - 44.4% List
OFAHENGAUE, Joe 9 3 6 - 33.3% List
SMITH, Reimis 9 4 5 - 44.4% List
FAINU, Samuela 8 2 5 1 25.0% List
FINE, Asipeli 8 3 5 - 37.5% List
McCULLOUGH, Andrew 8 4 4 - 50.0% List
MAITUA, Reni 8 3 5 - 37.5% List
OLAM, Justin 8 2 5 1 25.0% List
SEZER, Aidan 8 2 6 - 25.0% List
TUALAU, Francis 8 4 4 - 50.0% List
BROWN, Fa'amanu 7 3 4 - 42.9% List
GALVIN, Lachlan 7 2 4 1 28.6% List
INU, Krisnan 7 1 6 - 14.3% List
LEWIS, Lachlan 7 4 3 - 57.1% List
OGDEN, Ofahiki 7 4 3 - 57.1% List
PRIEST, Clay 7 - 7 - 0.0% List
BUHRER, Jamie 6 1 5 - 16.7% List
COOK, Damien 6 4 2 - 66.7% List
DA SILVA, Tallyn 6 - 5 1 0.0% List
DOUEIHI, Adam 6 - 6 - 0.0% List
FAATAAPE, Solomona 6 2 3 1 33.3% List
JOHNS, Jack 6 1 5 - 16.7% List
MATAMUA, Justin 6 1 5 - 16.7% List
MUSGROVE, Brayden 6 3 3 - 50.0% List
SULLIVAN, Jayden 6 2 3 1 33.3% List
JAMES, Aitasi 5 - 5 - 0.0% List
ABBEY, Brad 4 3 1 - 75.0% List
ATONI, Renouf 4 1 3 - 25.0% List
FAINU, Latu 4 - 4 - 0.0% List
HALATAU, Dene 4 1 3 - 25.0% List
KEATING, Kris 4 1 3 - 25.0% List
LOW, Drury 4 1 3 - 25.0% List
PHILLIPS, Tyrone 4 2 2 - 50.0% List
SMITH, Will 4 - 4 - 0.0% List
TAUPAU, Martin 4 1 3 - 25.0% List
ALAIMALO, Solomon 3 - 2 1 0.0% List
MOMOISEA, Jirah 3 2 1 - 66.7% List
OLIVE, John 3 - 3 - 0.0% List
REILLY, Triston 3 1 2 - 33.3% List
KAUFUSI, Antonio 2 1 1 - 50.0% List
MAPAPALANGI, Krystian 2 - 2 - 0.0% List
BARBA, Ben 1 - 1 - 0.0% List
FELEDY, Josh 1 - 1 - 0.0% List
KEELEY, Oryn 1 - 1 - 0.0% List
LAULILII, Kit 1 - 1 - 0.0% List
LOBB, Alexander 1 - - 1 0.0% List
TUMETH, Brandon 1 - 1 - 0.0% List
TURNER, Steve 1 - 1 - 0.0% List