Chris Thorman

Playing Career

Teammates

This page shows a list of all players that Chris Thorman played alongside based on data available.

Teammate Games W L D Win %  
CRABTREE, Eorl 129 70 56 3 54.3% List
REILLY, Paul 109 53 54 2 48.6% List
JACKSON, Paul 82 38 43 1 46.3% List
JONES, Stuart 80 31 47 2 38.8% List
DREW, Brad 77 33 43 1 42.9% List
NERO, Chris 77 33 43 1 42.9% List
MARSHALL, Richard 66 20 45 1 30.3% List
WILD, Stephen 66 29 36 1 43.9% List
RALEIGH, Andy 65 30 33 2 46.2% List
TURNER, Darren 65 33 30 2 50.8% List
MOLLOY, Steve 64 16 47 1 25.0% List
MARCH, Paul 61 37 23 1 60.7% List
BROWN, Kevin 57 27 28 2 47.4% List
ATKINS, David 56 35 20 1 62.5% List
O'HARE, Hefin 56 40 15 1 71.4% List
SNITCH, Steve 56 25 29 2 44.6% List
McNAMARA, Steve 55 35 19 1 63.6% List
COOPER, Ben 53 30 22 1 56.6% List
LOMAX, David 53 11 42 - 20.8% List
GENE, Stanley 51 35 16 - 68.6% List
LAUGHTON, Dale 51 12 38 1 23.5% List
MOLYNEUX, Chris 50 27 22 1 54.0% List
HUDSON, Ryan 49 23 24 2 46.9% List
MASON, Keith 49 22 25 2 44.9% List
GRIFFIN, Darrell 48 23 23 2 47.9% List
HUNTER-PAUL, Robbie 47 18 28 1 38.3% List
ASPINWALL, Martin 46 20 25 1 43.5% List
SLICKER, Mick 45 30 14 1 66.7% List
LOLESI, Jamaal 44 20 22 2 45.5% List
SMITH, Paul 44 17 27 - 38.6% List
LAWLESS, Johnny 43 10 32 1 23.3% List
GLEESON, Martin 42 11 31 - 26.2% List
CARDOZA, Dale 41 8 32 1 19.5% List
HARDY, Jeff 39 9 29 1 23.1% List
RICE, Andy 38 24 13 1 63.2% List
GANNON, Jim 37 14 23 - 37.8% List
SKANDALIS, John 36 16 18 2 44.4% List
SOVATABUA, Waisale 35 7 28 - 20.0% List
LANGLEY, Chris 34 22 11 1 64.7% List
DONLAN, Stuart 32 13 19 - 40.6% List
DE VERE, Michael 31 10 21 - 32.3% List
McDONALD, Wayne 30 11 19 - 36.7% List
BAWDEN, Russell 29 15 12 2 51.7% List
EVANS, James 29 12 17 - 41.4% List
MOXON, Mark 29 14 15 - 48.3% List
RETCHLESS, Steele 29 15 12 2 51.7% List
WITTENBERG, Jeff 29 27 1 1 93.1% List
BUDWORTH, Neil 28 14 12 2 50.0% List
LOVELL, Karl 28 6 21 1 21.4% List
ROBERTS, Robert 28 25 2 1 89.3% List
ROY, Nigel 28 15 11 2 53.6% List
DYMOCK, Jim 27 14 12 1 51.9% List
St HILAIRE, Marcus 27 15 12 - 55.6% List
STEPHENSON, Francis 27 13 12 2 48.1% List
FREW, Andrew 26 7 19 - 26.9% List
KUSTO, Ben 26 7 19 - 26.9% List
CROWTHER, Matt 25 6 19 - 24.0% List
MORAN, Dennis 25 13 10 2 52.0% List
NGAMU, Gene 25 3 22 - 12.0% List
PURDHAM, Robert 25 13 10 2 52.0% List
GRAYSHON, Jon 24 10 14 - 41.7% List
MARTIN, Tony 24 14 9 1 58.3% List
PEDEN, Bill 24 12 10 2 50.0% List
ROWLEY, Paul 24 7 17 - 29.2% List
WHITAKER, Matthew 24 22 1 1 91.7% List
COSTIN, Brandon 23 6 17 - 26.1% List
ELFORD, Shane 23 11 12 - 47.8% List
JENSEN, Rod 23 10 12 1 43.5% List
RADFORD, Lee 23 9 14 - 39.1% List
TICKLE, Danny 23 8 15 - 34.8% List
BRADBURY, Dave 22 4 18 - 18.2% List
KING, Andrew 22 11 9 2 50.0% List
ROBINSON, Luke 22 10 11 1 45.5% List
WHITE, Paul 22 9 13 - 40.9% List
HALLAS, Graeme 21 19 1 1 90.5% List
HORNE, Richard 21 8 13 - 38.1% List
WALKER, Matthew 21 15 6 - 71.4% List
WHATUIRA, Paul 21 9 11 1 42.9% List
GARDNER, Matt 20 5 15 - 25.0% List
HALL, Steve 20 10 9 1 50.0% List
RUSSELL, Danny 20 3 17 - 15.0% List
YEAMAN, Kirk 20 8 12 - 40.0% List
CALDERWOOD, Mark 19 8 11 - 42.1% List
CLINCH, Gavin 19 3 16 - 15.8% List
DOWES, Ewan 19 8 11 - 42.1% List
JACKSON, Rob 19 6 11 2 31.6% List
TOSHACK, Mat 19 11 7 1 57.9% List
BERRIGAN, Shaun 18 6 12 - 33.3% List
HORNE, Graeme 18 8 10 - 44.4% List
HOUGHTON, Danny 18 7 11 - 38.9% List
LEE, Tommy 18 6 12 - 33.3% List
MANU, Willie 18 8 10 - 44.4% List
SENIOR, Keith 18 7 10 1 38.9% List
SHAW, Darren 18 7 10 1 38.9% List
CRUCKSHANK, Heath 17 17 - - 100.0% List
SODJE, Bright 17 6 11 - 35.3% List
SYKES, Paul 17 10 6 1 58.8% List
THACKRAY, Jamie 17 8 9 - 47.1% List
ARNOLD, Danny 16 3 13 - 18.8% List
JACKSON, Michael 16 7 8 1 43.8% List
DOYLE, Rod 15 6 8 1 40.0% List
HAYES, Adam 15 13 2 - 86.7% List
KENNEDY, Damian 15 6 7 2 40.0% List
WATSON, Dave 15 6 8 1 40.0% List
BALDWIN, Simon 14 4 9 1 28.6% List
BURNETT, Mike 14 6 8 - 42.9% List
DEKKICHE, Yacine 14 2 12 - 14.3% List
HAMILTON, Andrew 14 7 6 1 50.0% List
KING, Paul 14 2 12 - 14.3% List
CUDJOE, Leroy 13 6 7 - 46.2% List
PEARSON, Martin 13 5 7 1 38.5% List
ROARTY, Ben 13 5 8 - 38.5% List
CUSACK, Peter 12 7 5 - 58.3% List
KIRMOND, Danny 12 6 6 - 50.0% List
WHITING, Richard 12 2 10 - 16.7% List
STEPHENS, Gareth 11 3 8 - 27.3% List
STONE, Troy 11 6 5 - 54.5% List
WAGON, Daniel 11 2 9 - 18.2% List
WIDDERS, Dean 11 2 9 - 18.2% List
BRISCOE, Tom 10 5 5 - 50.0% List
BURT, Luke 10 2 8 - 20.0% List
CLAYTON, Ryan 10 4 6 - 40.0% List
GALLAGHER, Tommy 10 6 3 1 60.0% List
HALL, Craig 10 3 7 - 30.0% List
LAWRENCE, Michael 10 6 3 1 60.0% List
McKINNON, Wade 10 1 9 - 10.0% List
MOA, Sam 10 2 8 - 20.0% List
PETERSEN, Matt 10 2 8 - 20.0% List
STAPLETON, Craig 10 2 8 - 20.0% List
TSOULOS, Justin 10 2 8 - 20.0% List
VELLA, Michael 10 2 8 - 20.0% List
APPO, Graham 9 2 7 - 22.2% List
GATIS, George 9 3 5 1 33.3% List
GREENWOOD, Lee 9 3 6 - 33.3% List
HINDMARSH, Nathan 9 2 7 - 22.2% List
HOPKINS, Lee 9 2 7 - 22.2% List
WASHBROOK, Danny 9 4 5 - 44.4% List
GRAHAM, Ashley 8 2 6 - 25.0% List
MBU, Joe 8 4 3 1 50.0% List
RAYNOR, Gareth 8 1 7 - 12.5% List
ASTON, Mark 7 3 4 - 42.9% List
FIELDEN, Jamie 7 3 4 - 42.9% List
HAUGHEY, Tommy 7 3 4 - 42.9% List
HODGSON, David 7 4 3 - 57.1% List
MALONEY, Dominic 7 2 5 - 28.6% List
PEARSON, Corey 7 2 5 - 28.6% List
PEEK, Adam 7 2 5 - 28.6% List
TORRENS, Albert 7 4 3 - 57.1% List
WILKES, Oliver 7 2 5 - 28.6% List
BROUGHTON, Jodie 6 1 5 - 16.7% List
HEMINGWAY, Tom 6 1 5 - 16.7% List
HOULES, Sylvain 6 1 5 - 16.7% List
LANGI, Junior 6 2 4 - 33.3% List
POWELL, Daio 6 5 - 1 83.3% List
RIVETT, Leroy 6 1 5 - 16.7% List
TRINDALL, Steve 6 5 1 - 83.3% List
WEBSTER, James 6 2 4 - 33.3% List
WITT, Michael 6 2 4 - 33.3% List
ANDERSON, Paul 5 1 3 1 20.0% List
CAINE, Joel 5 4 1 - 80.0% List
MOANA, Martin 5 4 1 - 80.0% List
MORRIS, John 5 - 5 - 0.0% List
MORRISON, Iain 5 3 2 - 60.0% List
WRIGHT, Ricky 5 3 2 - 60.0% List
AFAMASAGA, Jack 4 - 4 - 0.0% List
COX, Mark 4 3 1 - 75.0% List
FAIUMU, David 4 2 2 - 50.0% List
GREEN, Toby 4 1 3 - 25.0% List
PENKYWICZ, Sean 4 1 3 - 25.0% List
TONY, Motu 4 1 3 - 25.0% List
BUCHANAN, Austin 3 1 2 - 33.3% List
CAYLESS, Nathan 3 - 3 - 0.0% List
CORDOBA, Josh 3 - 3 - 0.0% List
DYKES, Adam 3 - 3 - 0.0% List
GROTHE, Eric 3 - 3 - 0.0% List
JOHNSON, Nick 3 1 2 - 33.3% List
McCONNELL, Dave 3 2 1 - 66.7% List
MOIMOI, Fuifui 3 - 3 - 0.0% List
MUSPRATT, Shane 3 - 3 - 0.0% List
NETHERTON, Jason 3 1 1 1 33.3% List
PETERS, Dom 3 2 1 - 66.7% List
SMITH, Ben 3 1 2 - 33.3% List
TANSEY, Jordan 3 - 3 - 0.0% List
ALDOUS, Jack 2 - 2 - 0.0% List
ARMIT, Chris 2 - 2 - 0.0% List
BENSON, Alex 2 - 2 - 0.0% List
BUSH, Tom 2 - 2 - 0.0% List
BYRNE, Todd 2 2 - - 100.0% List
CLARKE, Rhys 2 - 2 - 0.0% List
ELLIOT, George 2 - 2 - 0.0% List
FAGBORUN, Bolouagi 2 1 1 - 50.0% List
FORD, James 2 - 2 - 0.0% List
FOSTER, David 2 2 - - 100.0% List
FOZZARD, Nick 2 - 2 - 0.0% List
FREER, Nathan 2 - 2 - 0.0% List
GARDNER, Ade 2 1 1 - 50.0% List
GARSIDE, Matt 2 - 2 - 0.0% List
HODGSON, Josh 2 - 2 - 0.0% List
HOUSTON, James 2 - 2 - 0.0% List
LEE, Jack 2 - 2 - 0.0% List
LYNCH, Andy 2 1 1 - 50.0% List
MUCKERT, Chris 2 - 2 - 0.0% List
O'DWYER, Luke 2 - 2 - 0.0% List
RICHARDSON, Andy 2 1 1 - 50.0% List
SULLIVAN, Adam 2 - 2 - 0.0% List
SUTTON, David 2 - 2 - 0.0% List
TEIXIDO, Frederic 2 - 2 - 0.0% List
VASSILAKOPOULOS, Marcus 2 - 2 - 0.0% List
ALKER, Malcolm 1 1 - - 100.0% List
ANDERSON, Brett 1 - 1 - 0.0% List
APPLEGARTH, Mark 1 - 1 - 0.0% List
BARROW, Carl 1 - 1 - 0.0% List
BENNETT, Mike 1 1 - - 100.0% List
BLAKEWAY, Richard 1 - 1 - 0.0% List
BRINING, Kristian 1 - 1 - 0.0% List
BRISCOE, Shaun 1 - 1 - 0.0% List
BROUGHTON, Brooke 1 - 1 - 0.0% List
BURROW, Rob 1 - 1 - 0.0% List
CARLTON, Jim 1 - 1 - 0.0% List
CHARLES, Chris 1 1 - - 100.0% List
DENT, Ben 1 - 1 - 0.0% List
DISKIN, Matt 1 - 1 - 0.0% List
FEARON, Danny 1 - 1 - 0.0% List
FEEHAN, Ben 1 1 - - 100.0% List
GLEESON, Mark 1 1 - - 100.0% List
GREEN, Chris 1 - 1 - 0.0% List
HELLEWELL, Ben 1 - 1 - 0.0% List
HELLIWELL, Luke 1 - 1 - 0.0% List
HEMMINGS, Joe 1 - 1 - 0.0% List
HIGHAM, Mick 1 - 1 - 0.0% List
HILL, Andy 1 - 1 - 0.0% List
HILL, Danny 1 - 1 - 0.0% List
HOCK, Gareth 1 - 1 - 0.0% List
IWENOFU, Olu 1 1 - - 100.0% List
JONES-BUCHANAN, Jamie 1 1 - - 100.0% List
JONES, Stephen 1 - 1 - 0.0% List
JOSEPH, Philip 1 1 - - 100.0% List
KAUFUSI, Mal 1 - 1 - 0.0% List
LAUAKI, Epalahame 1 - 1 - 0.0% List
LINEHAM, Tom 1 - 1 - 0.0% List
McGUIRE, Danny 1 - 1 - 0.0% List
McLOCKLAN, Joe 1 - 1 - 0.0% List
MATEO, Feleti 1 - 1 - 0.0% List
MATHERS, Richard 1 1 - - 100.0% List
MITCHELL, Mike 1 - 1 - 0.0% List
O'LOUGHLIN, Sean 1 - 1 - 0.0% List
PARKER, Rob 1 - 1 - 0.0% List
PEACOCK, Kris 1 - 1 - 0.0% List
PLUME, Chris 1 1 - - 100.0% List
RATCLIFFE, Danny 1 - 1 - 0.0% List
REARDON, Stuart 1 1 - - 100.0% List
ROSS, Jordan 1 - 1 - 0.0% List
SCHOFIELD, Jonathan 1 - 1 - 0.0% List
SCULTHORPE, Danny 1 - 1 - 0.0% List
STAMP, Paul 1 - 1 - 0.0% List
TUFFOUR, Dennis 1 - 1 - 0.0% List
WATERMAN, Lee 1 - 1 - 0.0% List
WOOD, Paul 1 1 - - 100.0% List