Game 3
Great Britain 5 lost to New Zealand 8
- Match URL
- rlp.tc/m14319
- Date
- Saturday, February 15th, 1908
- Referee
- WJ McCutcheon
- Venue
- Athletic Grounds (Rochdale)
- Crowd
- 4,013
| Great Britain | New Zealand | |||
|---|---|---|---|---|
|   | 5 | 8 | ||
Match Stats | ||||
| Halftime Score | 5 | |||
| Scrums | ||||
| Penalties | ||||
Match Scoresheet | ||||
| Sent Off | Thomas CROSS | |||
| Tries | Jim JOLLEY | William JOHNSTON | ||
| Herbert MESSENGER | ||||
| Goals | Tom WHITE (1) | Edgar WRIGLEY (1) | ||
Teams | ||||
| Fullback | 1. | Harry TAYLOR (c) | 1. | Hubert TURTILL |
| Wing | 2. | Billy BATTEN | 2. | George SMITH (c) |
| Centre | 3. | Phil THOMAS | 3. | Herbert MESSENGER |
| Centre | 4. | Bert JENKINS | 4. | Lance TODD |
| Wing | 5. | George TYSON | 5. | William TYLER |
| Five-Eighth | 6. | Jim JOLLEY | 6. | Edgar WRIGLEY |
| Halfback | 7. | Tom WHITE | 7. | Richard WYNYARD |
| Front Row | 8. | Jack SPENCER | 8. | Charles DUNNING |
| Hooker | 9. | Bill HOLDER | 9. | Thomas CROSS |
| Front Row | 10. | Jim BIRCH | 10. | Charlie PEARCE |
| Second Row | 11. | Jim CLAMPITT | 11. | William JOHNSTON |
| Second Row | 12. | Harry WILSON | 12. | Dan GILCHRIST |
| Lock | 13. | Arthur SMITH | 13. | William TREVARTHEN |
This match is a part of the following:
Last modified: Wed, 15 May 2013 11:07:32 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums