York Valkyrie (W)
- Coach
- Lindsay Anfield
- Biggest home crowd
- 1,073 (vs. St Helens (W) in round 1)
- Average home crowd
- 1,073
- Top pointscorer
- Tara-Jane Stanley (154)
- Top tryscorer
- Sinead Peach (13)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9th | Sun 3:30pm | Round 3 | A | Leeds (W) | W | 34 | - | 12 | L Anfield | Headingley | 5,308 | 1st | ||
Apr 16th | Sun 1:00pm | Round 1 | H | St Helens (W) | W | 26 | - | 6 | L Anfield | LNER Stadium | 1,073 | 1st | ||
Apr 23rd | Sun 2:00pm | WCC (1) | A | Barrow (W) | W | 44 | - | 4 | Prestige Stadium | |||||
May 7th | Sun 2:00pm | WCC (2) | H N | Hull KR (W) | W | 122 | - | 0 | LNER Stadium | |||||
May 21st | Sun 2:00pm | WCC (3) | A N | Leigh (W) | W | 54 | - | 0 | Twist Lane | |||||
May 28th | Sun 11:30am | Round 2 | H | Warrington (W) | W | 44 | - | 4 | L Anfield | LNER Stadium | 1st | |||
Jun 18th | Sun 2:00pm | WCC (QF) | H N | Cardiff (W) | W | 54 | - | 0 | LNER Stadium | |||||
Jul 2nd | Sun 12:00pm | Round 4 | H | Wigan (W) | W | 40 | - | 6 | L Anfield | LNER Stadium | 1st | |||
Jul 9th | Sun 2:00pm | Round 5 | A | Huddersfield (W) | W | 48 | - | 8 | L Anfield | Laund Hill | 1st | |||
Jul 16th | Sun 12:00pm | Round 6 | H | Leeds (W) | D | 12 | - | 12 | L Anfield | LNER Stadium | 1st | |||
Jul 22nd | Sat 11:45am | WCC (SF) | A N | St Helens (W) | L | 16 | - | 17 | Halliwell Jones | |||||
Jul 28th | Fri 5:30pm | Round 6 | A | St Helens (W) | W | 18 | - | 8 | L Anfield | Totally Wicked | 1st | |||
Aug 6th | Sun 2:00pm | Round 7 | A | Warrington (W) | W | 58 | - | 10 | L Anfield | Victoria Park | 1st | |||
Aug 20th | Sun 12:00pm | Round 8 | A | Wigan (W) | W | 36 | - | 4 | L Anfield | Robin Park Arena | 1st | |||
Round 9 | [bye] | - | ||||||||||||
Sep 10th | Sun 3:00pm | Round 10 | H | Huddersfield (W) | W | 60 | - | 4 | L Anfield | LNER Stadium | 1st | |||
Sep 23rd | Sat 3:30pm | Semi Final | H N | Wigan (W) | - | LNER Stadium |
16 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | STANLEY, Tara-Jane | 30 | Widnes | 8 | - | 8 | 6 | 34 | 2 | 94 | - | - | 4 | - | 4 | 1 | 28 | - | 60 | - | - | 12 | - | 12 | 7 | 62 | 2 | 154 | - | - | ||
2 | WHITEHEAD, Liv | 19 | 3 | 1 | 4 | 4 | 6 | - | 28 | - | - | 2 | - | 2 | 2 | 5 | - | 18 | - | - | 5 | 1 | 6 | 6 | 11 | - | 46 | - | - | |||
3 | RENOUF, Tamzin | 22 | 9 | - | 9 | 5 | - | - | 20 | - | - | 4 | - | 4 | 7 | - | - | 28 | - | - | 13 | - | 13 | 12 | - | - | 48 | - | - | |||
4 | KERSHAW, Emma | 19 | 8 | 2 | 10 | 7 | - | - | 28 | - | - | 3 | 1 | 4 | 4 | - | - | 16 | - | - | 11 | 3 | 14 | 11 | - | - | 44 | - | - | |||
5 | TAYLOR, Georgia | 27 | 2 | 4 | 6 | - | - | - | - | - | - | 3 | 1 | 4 | 4 | - | - | 16 | - | - | 5 | 5 | 10 | 4 | - | - | 16 | - | - | |||
6 | RIHARI, Sade | - | 7 | 2 | 9 | 4 | - | - | 16 | - | - | 2 | - | 2 | - | - | - | - | - | - | 9 | 2 | 11 | 4 | - | - | 16 | - | - | |||
7 | GALE, Olivia | 19 | 9 | - | 9 | 3 | - | - | 12 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 13 | - | 13 | 4 | - | - | 16 | - | - | |||
8 | WOOD, Liv | 22 | 10 | - | 10 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 14 | - | 14 | 3 | - | - | 12 | - | - | |||
9 | PEACH, Sinead | 25 | 10 | - | 10 | 4 | - | - | 16 | - | - | 4 | - | 4 | 9 | - | - | 36 | - | - | 14 | - | 14 | 13 | - | - | 52 | - | - | |||
10 | BELL, Jas | 24 | 6 | 3 | 9 | 2 | - | - | 8 | 1 | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 8 | 3 | 11 | 4 | - | - | 16 | 1 | - | |||
11 | OWEN, Lacey | - | 6 | - | 6 | 4 | - | - | 16 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 10 | - | 10 | 7 | - | - | 28 | - | - | |||
12 | ANDRADE, Savannah | 23 | 10 | - | 10 | 2 | - | - | 8 | - | - | 3 | - | 3 | 4 | - | - | 16 | - | - | 13 | - | 13 | 6 | - | - | 24 | - | - | |||
13 | DODD, Hollie-Mae | 20 | Wakefield | 2 | - | 2 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | ||
14 | STAVELEY, Aimee | - | 8 | 2 | 10 | - | - | - | - | - | - | 3 | 1 | 4 | 2 | - | - | 8 | - | - | 11 | 3 | 14 | 2 | - | - | 8 | - | - | |||
15 | MARSHALL, Rhiannion | 30 | 2 | 5 | 7 | 7 | - | - | 28 | - | - | 1 | 2 | 3 | 3 | 4 | - | 20 | - | - | 3 | 7 | 10 | 10 | 4 | - | 48 | - | - | |||
16 | HYDE, Ashleigh | 27 | 7 | 1 | 8 | 3 | - | - | 12 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 9 | 2 | 11 | 4 | - | - | 16 | - | - | |||
17 | LAMBERT, Bettie | 25 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | |||
18 | FIELD, Grace | 26 | 3 | 2 | 5 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
19 | HETHERINGTON, Georgie | 26 | 4 | 2 | 6 | 3 | - | - | 12 | - | - | 3 | - | 3 | 6 | - | - | 24 | - | - | 7 | 2 | 9 | 9 | - | - | 36 | - | - | |||
20 | CLAYTON, Alisha | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
21 | BUTLER, Matilda | 27 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
22 | HENDRY, Ellie | - | 6 | - | 6 | 2 | - | - | 8 | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 7 | - | 7 | 4 | - | - | 16 | - | - | |||
23 | SANDERSON, Daisy | 22 | 1 | 7 | 8 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | 10 | 11 | - | - | - | - | - | - | |||
24 | SMITH, Chloe | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
25 | IZUMI, Eva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
26 | DAVIES, Kacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
27 | SHARP, Jess | - | 1 | 5 | 6 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 7 | 8 | 1 | - | - | 4 | - | - | |||
28 | CLARKE, Chevelle | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
29 | AKPA, Élisa | - | 4 | 2 | 6 | 3 | 4 | - | 20 | - | - | - | 1 | 1 | - | - | - | - | - | - | 4 | 3 | 7 | 3 | 4 | - | 20 | - | - | |||
- | ROBERTS, Carrie | - | St Helens | 3 | 1 | 4 | 6 | 3 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 6 | 3 | - | 30 | - | - | ||
30 players | 7 cur. / 9 tot. | 24.59 | 11 games | 70 | 47 | 2 | 376 | 1 | 0 | 5 games | 54 | 37 | 0 | 290 | 0 | 0 | 16 games | 124 | 84 | 2 | 666 | 1 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello, AJ Lucantonio