Workington Town
- Coach
- Chris Thorman
- Biggest home crowd
- 950 (vs. West Bowling in round 3)
- Average home crowd
- 816
- Top pointscorer
- League: Elliot Hall (16)
- All Matches: Carl Forber (30) *
- Top tryscorer
- League: Elliot Hall (4)
- All Matches: Elliot Hall (5) *
* denotes incomplete data
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | Sun 2:00pm | CC (3) | H | West Bowling | W | 28 | - | 22 | Derwent Park | 950 | ||||
23 | Sun 3:00pm | CC (4) | H | Doncaster | W | 22 | - | 12 | C Thorman | Derwent Park | 612 | |||
Mar 1 | Sun 3:00pm | Round 2 | H | Keighley | W | 24 | - | 6 | C Thorman | Derwent Park | 887 | 4th | ||
8 | Sun 3:00pm | Round 3 | A | Newcastle | L | 22 | - | 30 | C Thorman | Kingston Park | 873 | 6th | ||
15 | Sun 2:00pm | CC (5) | A | Sheffield | L | 18 | - | 34 | C Thorman | Keepmoat | 323 |
5 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
WILSON, Ryan | 26 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||||
WELLINGTON, Calvin | 25 | Port Talbot | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
1 | FELL, Gabriel | 24 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
2 | MILLER, Elliot | 29 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
2 | HALL, Elliot | 22 | 2 | - | 2 | 4 | - | - | 16 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 4 | - | 4 | 5 | - | - | 20 | - | - | |||
5 | YOUNG, Alex | 20 | Dewsbury | 2 | - | 2 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | ||
6 | DORAN, Jamie | 25 | 2 | - | 2 | 1 | - | - | 4 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 4 | - | 4 | 2 | - | - | 8 | - | - | |||
7 | FORBER, Carl | 34 | 2 | - | 2 | 1 | 5 | - | 14 | - | - | 2 | - | 2 | 1 | 6 | - | 16 | - | - | 4 | - | 4 | 2 | 11 | - | 30 | - | - | |||
9 | O'BRIEN, Marcus | 26 | 2 | - | 2 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
10 | SCHOLEY, Steve | 24 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
13 | DAWSON, Hanley | 23 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
14 | MOIMOI, Fuifui | 40 | Tonga |
![]() ![]() |
- | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | |
14 | DAWSON, Andy | 31 | 2 | - | 2 | 1 | - | - | 4 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | |||
16 | CURWEN, Tom | 30 | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | |||
16 | BARNES, Caine | 21 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
17 | FITZSIMMONS, Conor | 21 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
17 | LANCASTER, Tyler | 20 | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
17 | MARWOOD, Blain | 22 | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | 8 | - | - | - | 4 | 4 | 2 | - | - | 8 | - | - | |||
17 | RAMSDEN, Adam | 28 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
19 players | 0 cur. / 1 tot. | 26.33 | 2 games | 9 | 5 | 0 | 46 | 0 | 0 | 3 games | 7 | 6 | 0 | 40 | 0 | 0 | 5 games | 16 | 11 | 0 | 86 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson