Catalans Dragons
- Coach
- Steve McNamara
- Captains
- Benjamin Garcia (24)
- Sam Tomkins (3)
- Arthur Romano (2)
- Biggest home crowd
- 10,260 (vs. St Helens in round 17)
- Average home crowd
- 7,916
- Top pointscorer
- Sam Tomkins (122)
- Top tryscorer
- Fouad Yaha (24)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10th | Thu 8:00pm | Round 1 | A | St Helens | L | 8 | - | 28 | Totally Wicked | 13,178 | 10th | |
Feb 19th | Sat 5:00pm | Round 2 | H | Wakefield (Trinity) | W | 24 | - | 22 | Gilbert Brutus | 7,623 | 6th | |
Feb 24th | Thu 8:00pm | Round 3 | A | Leeds | W | 10 | - | 4 | Headingley | 10,655 | 7th | |
Mar 4th | Fri 8:00pm | Round 4 | A | Warrington | W | 24 | - | 18 | Halliwell Jones | 9,295 | 6th | |
Mar 12th | Sat 5:00pm | Round 5 | H | Wigan | W | 28 | - | 0 | Gilbert Brutus | 7,481 | 4th | |
Mar 18th | Fri 6:30pm | Round 6 | H | Hull KR | W | 18 | - | 10 | Gilbert Brutus | 6,782 | 3rd | |
Mar 26th | Sat 2:30pm | CC (6) | H | Featherstone | W | 27 | - | 14 | Gilbert Brutus | 3,624 | ||
Apr 1st | Fri 8:20pm | Round 7 | A | Huddersfield | L | 12 | - | 28 | John Smith's | 3,845 | 3rd | |
Apr 9th | Sat 3:30pm | CC (QF) | H | St Helens | L | 20 | - | 36 | Gilbert Brutus | 8,624 | ||
Apr 14th | Thu 6:30pm | Round 8 | H | Toulouse | W | 18 | - | 10 | Gilbert Brutus | 8,922 | 2nd | |
Apr 18th | Mon 3:00pm | Round 9 | A | Salford | W | 36 | - | 10 | AJ Bell | 3,221 | 3rd | |
Apr 24th | Sun 6:45pm | Round 10 | A | Hull FC | L | 8 | - | 14 | MKM Stadium | 9,101 | 3rd | |
Apr 29th | Fri 6:30pm | Round 11 | H | Castleford | W | 44 | - | 12 | Gilbert Brutus | 6,487 | 3rd | |
May 14th | Sat 6:00pm | Round 12 | H | Warrington | W | 40 | - | 8 | Gilbert Brutus | 9,307 | 2nd | |
May 21st | Sat 12:30pm | Round 13 | A | Hull KR | W | 20 | - | 8 | Craven Park | 7,199 | 2nd | |
Jun 3rd | Fri 8:30pm | Round 14 | H | Huddersfield | L | 14 | - | 22 | Gilbert Brutus | 7,240 | 3rd | |
Jun 11th | Sat 6:00pm | Round 15 | H | Hull FC | W | 36 | - | 8 | Gilbert Brutus | 8,847 | 2nd | |
Jun 26th | Sun 3:30pm | Round 16 | A | Castleford | L | 16 | - | 17 | Mend-a-Hose | 6,510 | 4th | |
Jul 2nd | Sat 4:00pm | Round 17 | H | St Helens | W | 20 | - | 18 | Gilbert Brutus | 10,260 | 3rd | |
Jul 10th | Sun 3:15pm | Round 18 | H N | Warrington | L | 10 | - | 36 | St James | 25,333 | 4th | |
Jul 17th | Sun 3:00pm | Round 19 | A | Salford | L | 6 | - | 32 | AJ Bell | 2,607 | 4th | |
Jul 23rd | Sat 6:00pm | Round 20 | H | Huddersfield | W | 13 | - | 12 | Gilbert Brutus | 6,845 | 3rd | |
Jul 30th | Sat 7:00pm | Round 21 | H | Leeds | L | 32 | - | 36 | Gilbert Brutus | 8,165 | 4th | |
Aug 7th | Sun 3:00pm | Round 22 | A | Wakefield (Trinity) | W | 20 | - | 16 | Be Well Stadium | 3,227 | 4th | |
Aug 12th | Fri 8:00pm | Round 23 | A | Castleford | L | 8 | - | 18 | Mend-a-Hose | 6,147 | 4th | |
Aug 20th | Sat 7:00pm | Round 24 | H | Salford | L | 14 | - | 46 | Gilbert Brutus | 7,133 | 4th | |
Aug 25th | Thu 7:30pm | Round 25 | A | Toulouse | W | 24 | - | 14 | Ernest Wallon | 9,168 | 4th | |
Aug 29th | Mon 7:00pm | Round 26 | H | Leeds | W | 32 | - | 18 | Gilbert Brutus | 9,802 | 4th | |
Sep 2nd | Fri 8:00pm | Round 27 | A | Wigan | L | 4 | - | 48 | DW Stadium | 13,275 | 4th | |
Sep 9th | Fri 8:00pm | Elim | H | Leeds | L | 10 | - | 20 | Gilbert Brutus | 9,514 | 4th |
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | MOURGUE, Arthur | 23 | Saint-Étienne |
![]() |
10 | 5 | 15 | 3 | 24 | - | 60 | - | - | - | 1 | 1 | - | 2 | - | 4 | - | - | 10 | 6 | 16 | 3 | 26 | - | 64 | - | - | |
2 | DAVIES, Tom | 25 | Wigan |
![]() |
21 | - | 21 | 6 | - | - | 24 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 23 | - | 23 | 8 | - | - | 32 | - | - | |
3 | LANGI, Samisoni | 29 | Sydney |
![]() ![]() |
18 | 1 | 19 | 8 | - | - | 32 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | 8 | - | - | 32 | 1 | - | |
4 | WHARE, Dean | 32 | Rotorua |
![]() ![]() |
14 | - | 14 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 2 | - | - | 8 | - | - | |
5 | YAHA, Fouad | 26 | Avignon |
![]() |
23 | - | 23 | 20 | - | - | 80 | 1 | - | 2 | - | 2 | 4 | - | - | 16 | - | - | 25 | - | 25 | 24 | - | - | 96 | 1 | - | |
6 | PEARCE, Mitchell | 33 | Sydney |
![]() ![]() ![]() |
22 | - | 22 | 10 | - | - | 40 | 4 | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 10 | - | - | 40 | 4 | - | |
7 | DRINKWATER, Josh | 31 | Sydney | 21 | - | 21 | 2 | 7 | - | 22 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 23 | - | 23 | 2 | 7 | - | 22 | 1 | - | ||
8 | DUDSON, Gil | 32 | Cardiff |
![]() |
8 | 8 | 16 | 3 | - | - | 12 | 1 | 1 | 2 | - | 2 | 1 | - | - | 4 | - | - | 10 | 8 | 18 | 4 | - | - | 16 | 1 | 1 | |
9 | McILORUM, Mike | 34 | Leeds |
![]() ![]() |
21 | - | 21 | 1 | - | - | 4 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 1 | - | - | 4 | 1 | - | |
10 | BOUSQUET, Julian | 31 | Narbonne |
![]() |
7 | - | 7 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |
11 | WHITLEY, Matt | 26 | St Helens | 20 | - | 20 | 4 | - | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - | 20 | - | 20 | 4 | - | - | 16 | 1 | - | ||
12 | McMEEKEN, Mike | 28 | Winchester |
![]() |
12 | - | 12 | 1 | - | - | 4 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 13 | 1 | 14 | 1 | - | - | 4 | - | - | |
13 | GARCIA, Benjamin | 29 | Avignon |
![]() |
22 | - | 22 | 2 | - | - | 8 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 24 | - | 24 | 2 | - | - | 8 | 1 | - | |
14 | DA COSTA, Alrix | 24 | Carcassonne |
![]() |
8 | 7 | 15 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 7 | 16 | - | - | - | - | - | - | |
15 | JULLIEN, Benjamin | 27 | Avignon |
![]() |
15 | - | 15 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 2 | - | - | 8 | - | - | |
16 | SÉGUIER, Paul | 25 | Albi |
![]() |
10 | 9 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 | 19 | - | - | - | - | - | - | |
17 | GOUDEMAND, Mickaël | 26 | Avignon |
![]() |
5 | 17 | 22 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 18 | 23 | 3 | - | - | 12 | - | - | |
18 | LAGUERRE, Matthieu | 23 | Marseille |
![]() |
12 | 1 | 13 | 8 | - | - | 32 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | 1 | 14 | 8 | - | - | 32 | - | - | |
19 | ROMANO, Arthur | 25 | Marseille |
![]() |
11 | 1 | 12 | 3 | - | - | 12 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | 1 | 14 | 3 | - | - | 12 | - | - | |
20 | MAY, Tyrone | 26 | Sydney |
![]() |
17 | 6 | 23 | 3 | 2 | - | 16 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 19 | 6 | 25 | 4 | 2 | - | 20 | - | - | |
21 | LE CAM, Corentin | 23 | Perpignan |
![]() |
2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 7 | - | - | - | - | - | - | |
22 | NAPA, Dylan | 29 | Brisbane |
![]() ![]() |
17 | 1 | 18 | - | - | - | - | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | 19 | 1 | 20 | - | - | - | - | 1 | 1 | |
23 | DEZARIA, Jordan | 25 | Cavaillon |
![]() |
5 | 6 | 11 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 5 | 7 | 12 | - | - | - | - | - | 1 | |
24 | COZZA, Mathieu | 22 | 3 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 | - | - | - | - | - | - | |||
26 | FRANCO, Romain | 24 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
27 | CHAN, Joe | 20 | 10 | 10 | 20 | 7 | - | - | 28 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 11 | 11 | 22 | 7 | - | - | 28 | 1 | 1 | |||
28 | KASIANO, Sam | 31 | Auckland |
![]() ![]() |
- | 21 | 21 | 2 | - | - | 8 | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | - | 23 | 23 | 3 | - | - | 12 | - | - | |
29 | TOMKINS, Sam | 33 | Milton Keynes |
![]() |
19 | - | 19 | 3 | 51 | 1 | 115 | 1 | - | 2 | - | 2 | - | 3 | 1 | 7 | - | - | 21 | - | 21 | 3 | 54 | 2 | 122 | 1 | - | |
- | CASTANO, Loan | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
- | CHAN, Tiaki | 22 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
- | JOBE, Maxime | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
- | LAURENT, Leo | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
- | LLONG, Leo | 21 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
- | PARENTI, Mike | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
- | RIBAS, Lucas | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
- | ROUGÉ, César | 19 | Carcassonne |
![]() |
1 | 2 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | |
- | SALABIO, Hugo | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
- | SCIMONE, Bastien | 23 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
- | TISON, Ugo | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
- | ZENON, Tanguy | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
40 players | 21 cur. / 26 tot. | 25.85 | 28 games | 95 | 84 | 1 | 549 | 14 | 4 | 2 games | 9 | 5 | 1 | 47 | 0 | 0 | 30 games | 104 | 89 | 2 | 596 | 14 | 4 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs