Wigan Warriors
- Coach
- Shaun Wane
- Captains
- Matty Smith (23)
- Sean O'Loughlin (19)
- Biggest home crowd
- 20,049 (vs. St Helens in round 23)
- Average home crowd
- 13,312
- Top pointscorer
- League: Matty Smith (207)
- All Matches: Matty Smith (219)
- Top tryscorer
- League: Josh Charnley (20)
- All Matches: Josh Charnley (24)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | Fri 8:00pm | Round 1 | H | Catalans | W | 12 | - | 6 | S O'Loughlin | S Wane | DW | 13,436 | 4th | |
12 | Fri 8:00pm | Round 2 | A | Huddersfield | W | 18 | - | 13 | S O'Loughlin | S Wane | John Smith's | 5,912 | 2nd | |
20 | Sat 8:00pm | Round 2 | H | Brisbane | L | 12 | - | 42 | S O'Loughlin | S Wane | DW | 19,103 | ||
25 | Thu 8:00pm | Round 3 | H | Salford | W | 20 | - | 16 | S O'Loughlin | S Wane | DW | 10,897 | 1st | |
Mar 4 | Fri 8:00pm | Round 4 | A | Hull FC | W | 26 | - | 25 | S Wane | KC Stadium | 10,660 | 3rd | ||
11 | Fri 8:00pm | Round 5 | H | Leeds | W | 28 | - | 6 | S O'Loughlin | S Wane | DW | 14,425 | 3rd | |
17 | Thu 8:00pm | Round 6 | H | Widnes | L | 12 | - | 18 | S O'Loughlin | S Wane | DW | 11,773 | 3rd | |
25 | Fri 3:15pm | Round 7 | A | St Helens | W | 24 | - | 12 | S O'Loughlin | S Wane | Langtree Park | 17,890 | 3rd | |
28 | Mon 8:00pm | Round 8 | H | Hull KR | W | 30 | - | 16 | S O'Loughlin | S Wane | DW | 11,268 | 2nd | |
Apr 1 | Fri 8:00pm | Round 9 | H | Warrington | L | 16 | - | 28 | S O'Loughlin | S Wane | DW | 17,480 | 2nd | |
10 | Sun 3:00pm | Round 10 | A | Wakefield T. | L | 0 | - | 62 | S Wane | Rapid Solicitors | 5,751 | 4th | ||
15 | Fri 8:00pm | Round 11 | H | Castleford | W | 26 | - | 12 | S Wane | DW | 11,849 | 1st | ||
21 | Thu 8:00pm | Round 12 | H | Huddersfield | W | 26 | - | 19 | M Smith | S Wane | DW | 10,914 | 1st | |
28 | Thu 8:00pm | Round 13 | A | Warrington | L | 10 | - | 40 | M Smith | S Wane | Halliwell Jones | 11,724 | 4th | |
May 8 | Sun 3:00pm | CC (6) | A | Dewsbury | W | 54 | - | 4 | S O'Loughlin, M Smith | S Wane | Tetley's | 3,102 | ||
13 | Fri 8:00pm | Round 14 | H | Hull FC | L | 16 | - | 30 | S O'Loughlin, M Smith | S Wane | DW | 15,083 | 5th | |
21 | Sat 7:00pm | Round 15 | A * | Leeds | W | 40 | - | 8 | S O'Loughlin, M Smith | S Wane | St James | 39,331 | 4th | |
26 | Thu 8:00pm | Round 16 | A | Castleford | W | 33 | - | 26 | M Smith | S Wane | Mend-A-Hose | 5,558 | 2nd | |
Jun 3 | Fri 8:00pm | Round 17 | A | Salford | W | 23 | - | 20 | M Smith | S Wane | AJ Bell | 4,096 | 4th | |
10 | Fri 8:00pm | Round 18 | A | Hull KR | W | 20 | - | 18 | M Smith | S Wane | Lightstream | 7,507 | 3rd | |
16 | Thu 8:00pm | Round 19 | A | Widnes | W | 7 | - | 0 | M Smith | S Wane | Select Security | 6,219 | 2nd | |
25 | Sat 5:30pm | CC (QF) | H | Castleford | W | 26 | - | 12 | S O'Loughlin, M Smith | S Wane | DW | 8,010 | ||
Jul 2 | Sat 5:00pm | Round 20 | A | Catalans | W | 26 | - | 6 | S O'Loughlin, M Smith | S Wane | Gilbert Brutus | 11,856 | 2nd | |
8 | Fri 8:00pm | Round 21 | H | Wakefield T. | W | 22 | - | 18 | S O'Loughlin, M Smith | S Wane | DW | 11,821 | 1st | |
15 | Fri 8:00pm | Round 22 | A | Leeds | L | 16 | - | 18 | M Smith | S Wane | Headingley | 16,712 | 2nd | |
22 | Fri 8:00pm | Round 23 | H | St Helens | L | 4 | - | 23 | S O'Loughlin, M Smith | S Wane | DW | 20,049 | 3rd | |
29 | Fri 8:00pm | CC (SF) | H * | Hull FC | L | 12 | - | 16 | S O'Loughlin, M Smith | S Wane | Keepmoat | 10,488 | ||
Aug 5 | Fri 8:00pm | S8 Round 1 | H | Wakefield T. | W | 60 | - | 12 | S O'Loughlin, M Smith | S Wane | DW | 10,593 | - | |
12 | Fri 8:00pm | S8 Round 2 | A | Castleford | L | 22 | - | 36 | M Smith | S Wane | Mend-A-Hose | 6,325 | - | |
19 | Fri 8:00pm | S8 Round 3 | H | St Helens | W | 25 | - | 0 | M Smith | S Wane | DW | 15,265 | - | |
Sep 1 | Thu 8:00pm | S8 Round 4 | H | Widnes | L | 6 | - | 8 | S Wane | DW | 11,495 | - | ||
9 | Fri 8:00pm | S8 Round 5 | A | Hull FC | W | 18 | - | 12 | M Smith | S Wane | KCOM Stadium | 11,686 | - | |
16 | Fri 8:00pm | S8 Round 6 | A | Warrington | W | 35 | - | 28 | M Smith | S Wane | Halliwell Jones | 13,044 | - | |
23 | Fri 8:00pm | S8 Round 7 | H | Catalans | W | 48 | - | 24 | M Smith | S Wane | DW | 16,140 | - | |
30 | Fri 8:00pm | Semi Final | H | Hull FC | W | 28 | - | 18 | M Smith | S Wane | DW | 10,013 | - | |
Oct 8 | Sat 6:00pm | Grand Final | H * | Warrington | W | 12 | - | 6 | S O'Loughlin, M Smith | S Wane | Old Trafford | 70,202 | - |
36 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | TOMKINS, Sam | 27 | Milton Keynes |
![]() |
13 | 1 | 14 | 6 | - | - | 24 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 15 | 1 | 16 | 7 | - | - | 28 | - | - | |
2 | CHARNLEY, Josh | 25 | Chorley |
![]() |
30 | - | 30 | 20 | 5 | - | 90 | - | - | 2 | - | 2 | 4 | 7 | - | 30 | - | - | 32 | - | 32 | 24 | 12 | - | 120 | - | - | |
3 | GELLING, Anthony | 25 | Auckland |
![]() |
20 | - | 20 | 10 | - | - | 40 | - | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 10 | - | - | 40 | - | - | |
4 | SARGINSON, Dan | 23 | Perth |
![]() |
28 | 1 | 29 | 4 | - | - | 16 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 32 | 1 | 33 | 7 | - | - | 28 | - | - | |
5 | MANFREDI, Dominic | 23 | 21 | - | 21 | 14 | - | - | 56 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 25 | - | 25 | 15 | - | - | 60 | - | - | |||
6 | WILLIAMS, George | 21 | Wigan |
![]() |
21 | 1 | 22 | 9 | - | - | 36 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 25 | 1 | 26 | 12 | - | - | 48 | - | - | |
7 | SMITH, Matty | 29 | St Helens |
![]() |
31 | - | 31 | 5 | 89 | 9 | 207 | - | - | 4 | - | 4 | - | 6 | - | 12 | - | - | 35 | - | 35 | 5 | 95 | 9 | 219 | - | - | |
8 | CROSBY, Dominic | 25 | Wigan | 11 | 5 | 16 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 12 | 6 | 18 | - | - | - | - | - | - | ||
9 | McILORUM, Mike | 28 | Leeds |
![]() ![]() |
2 | - | 2 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | |
10 | FLOWER, Ben | 28 | Cardiff |
![]() |
24 | - | 24 | 3 | - | - | 12 | - | - | 3 | - | 3 | - | - | - | - | - | - | 27 | - | 27 | 3 | - | - | 12 | - | - | |
11 | TOMKINS, Joel | 29 | Warrington |
![]() |
9 | - | 9 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 1 | 10 | 1 | - | - | 4 | - | - | |
12 | FARRELL, Liam | 26 | Wigan |
![]() |
14 | 1 | 15 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | 1 | 16 | 3 | - | - | 12 | - | - | |
13 | O'LOUGHLIN, Sean | 33 | Wigan |
![]() ![]() |
14 | 1 | 15 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 18 | 1 | 19 | - | - | - | - | - | - | |
14 | BATEMAN, John | 23 | Bradford |
![]() |
24 | - | 24 | 11 | - | - | 44 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 27 | - | 27 | 13 | - | - | 52 | - | - | |
15 | CLUBB, Tony | 29 | Gravesend |
![]() |
8 | 6 | 14 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 8 | 7 | 15 | 1 | - | - | 4 | - | - | |
16 | POWELL, Sam | 24 | Wigan | 30 | 2 | 32 | 7 | - | - | 28 | - | - | 3 | 1 | 4 | - | 1 | - | 2 | - | - | 33 | 3 | 36 | 7 | 1 | - | 30 | - | - | ||
17 | MOSSOP, Lee | 27 | England |
![]() |
10 | 12 | 22 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 12 | 13 | 25 | 1 | - | - | 4 | - | - | |
17 | DAVIES, Macauley | 20 | St Helens | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
19 | TAUTAI, Taulima | 28 | Sydney | 1 | 30 | 31 | 1 | - | - | 4 | - | - | - | 4 | 4 | - | - | - | - | - | - | 1 | 34 | 35 | 1 | - | - | 4 | - | - | ||
20 | GILDART, Oliver | 20 | Manchester | 24 | 2 | 26 | 10 | - | - | 40 | - | - | 4 | - | 4 | 2 | - | - | 8 | - | - | 28 | 2 | 30 | 12 | - | - | 48 | - | - | ||
21 | SUTTON, Ryan | 21 | St Helens | 15 | 16 | 31 | 2 | - | - | 8 | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 17 | 18 | 35 | 3 | - | - | 12 | - | - | ||
22 | TIERNEY, Lewis | 21 | Wigan |
![]() |
20 | - | 20 | 9 | - | - | 36 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 22 | 1 | 23 | 10 | - | - | 40 | - | - | |
24 | NU'UAUSALA, Frank-Paul | 29 | Otahuti |
![]() |
5 | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 11 | - | - | - | - | - | - | |
25 | ISA, Willie | 27 | Auckland |
![]() |
25 | 1 | 26 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 29 | 1 | 30 | 3 | - | - | 12 | - | - | |
26 | BURKE, Greg | 23 | Wigan | 4 | 13 | 17 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 | 15 | 19 | - | - | - | - | - | - | ||
27 | GREGSON, Nick | 20 | 5 | 4 | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 9 | 1 | - | - | 4 | - | - | |||
28 | SHORROCKS, Jake | 20 | Wigan | 2 | 10 | 12 | - | 8 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 | 12 | - | 8 | - | 16 | - | - | ||
29 | BRETHERTON, Joe | 21 | 2 | 9 | 11 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 11 | 13 | 1 | - | - | 4 | - | - | |||
30 | HIGGINSON, Jack | 19 | 2 | 1 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
32 | WATERWORTH, Luke | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
33 | SHELFORD, Kyle | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
34 | WELLS, Jack | 19 | Wigan | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||
32 players | 5 cur. / 17 tot. | 24.64 | 32 games | 124 | 102 | 9 | 709 | 0 | 0 | 4 games | 19 | 14 | 0 | 104 | 0 | 0 | 36 games | 143 | 116 | 9 | 813 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson