Castleford Tigers
- Coach
- Daryl Powell
- Captains
- Michael Shenton (27)
- Andy Lynch (3)
- Biggest home crowd
- 11,323 (vs. Leeds in round 8)
- Average home crowd
- 6,859
- Top pointscorer
- Luke Gale (249)
- Top tryscorers
- Justin Carney, Denny Solomona (21)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8th | Sun 3:30pm | Round 1 | H | Wakefield Trinity | L | 22 | - | 24 | M Shenton | D Powell | Mend-a-Hose | 10,728 | 8th | |
Feb 14th | Sat 2:00pm | Round 2 | A | Catalans | L | 12 | - | 13 | M Shenton | D Powell | Gilbert Brutus | 6,584 | 9th | |
Feb 27th | Fri 8:00pm | Round 3 | A | St Helens | L | 14 | - | 21 | M Shenton | D Powell | Langtree Park | 10,066 | 11th | |
Mar 6th | Fri 8:00pm | Round 4 | H | Wigan | W | 42 | - | 14 | M Shenton | D Powell | Mend-a-Hose | 7,772 | 10th | |
Mar 12th | Thu 8:00pm | Round 5 | A | Huddersfield | L | 0 | - | 22 | A Lynch | D Powell | John Smith's | 5,257 | 11th | |
Mar 20th | Fri 8:00pm | Round 6 | H | Salford | W | 30 | - | 16 | M Shenton | D Powell | Mend-a-Hose | 6,901 | 9th | |
Mar 27th | Fri 8:00pm | Round 7 | H | Hull FC | W | 20 | - | 14 | M Shenton | D Powell | Mend-a-Hose | 8,744 | 10th | |
Apr 3rd | Fri 12:45pm | Round 8 | H | Leeds | L | 12 | - | 26 | M Shenton | D Powell | Mend-a-Hose | 11,323 | 6th | |
Apr 6th | Mon 2:45pm | Round 9 | A | Warrington | W | 22 | - | 14 | M Shenton | D Powell | Halliwell Jones | 8,518 | 8th | |
Apr 11th | Sat 5:15pm | Round 10 | H | Hull KR | W | 25 | - | 4 | M Shenton | D Powell | Mend-a-Hose | 6,012 | 5th | |
Apr 19th | Sun 3:00pm | Round 11 | A | Widnes | L | 16 | - | 46 | M Shenton | D Powell | Select Security | 5,257 | 7th | |
Apr 26th | Sun 3:00pm | Round 12 | A | Salford | W | 22 | - | 20 | M Shenton | D Powell | AJ Bell | 2,800 | 6th | |
May 3rd | Sun 3:30pm | Round 13 | H | Catalans | W | 36 | - | 28 | M Shenton | D Powell | Mend-a-Hose | 5,704 | 5th | |
May 8th | Fri 8:00pm | Round 14 | A | Wigan | L | 0 | - | 28 | M Shenton | D Powell | DW Stadium | 15,022 | 6th | |
May 16th | Sat 3:00pm | CC (6) | A | Hull FC | L | 14 | - | 40 | KC Lightstream | 6,750 | ||||
May 21st | Thu 8:00pm | Round 15 | H | Huddersfield | L | 16 | - | 24 | M Shenton | D Powell | Mend-a-Hose | 4,634 | 8th | |
May 31st | Sun 5:30pm | Round 16 | H N | Wakefield Trinity | W | 56 | - | 16 | M Shenton | D Powell | St James | 26,970 | 6th | |
Jun 5th | Fri 8:00pm | Round 17 | A | Hull KR | W | 30 | - | 22 | M Shenton | D Powell | KC Lightstream | 7,093 | 4th | |
Jun 11th | Thu 8:00pm | Round 18 | A | Leeds | W | 31 | - | 24 | M Shenton | D Powell | Headingley | 15,089 | 4th | |
Jun 18th | Thu 8:00pm | Round 19 | H | St Helens | W | 25 | - | 24 | M Shenton | D Powell | Mend-a-Hose | 6,086 | 5th | |
Jul 5th | Sun 3:30pm | Round 20 | H | Widnes | W | 34 | - | 20 | M Shenton | D Powell | Mend-a-Hose | 7,002 | 5th | |
Jul 12th | Sun 3:00pm | Round 21 | A | Hull FC | L | 18 | - | 21 | M Shenton | D Powell | KC Stadium | 10,114 | 5th | |
Jul 19th | Sun 3:00pm | Round 22 | A | Wakefield Trinity | W | 58 | - | 20 | M Shenton | D Powell | Rapid Solicitors | 4,000 | 5th | |
Jul 26th | Sun 3:30pm | Round 23 | H | Warrington | L | 6 | - | 44 | M Shenton | D Powell | Mend-a-Hose | 7,239 | 5th | |
Aug 7th | Fri 8:00pm | s1 | H | Hull FC | W | 36 | - | 30 | M Shenton | D Powell | Mend-a-Hose | 6,760 | - | |
Aug 13th | Thu 8:00pm | s2 | H | Warrington | W | 17 | - | 16 | M Shenton | D Powell | Mend-a-Hose | 5,212 | - | |
Aug 22nd | Sat 5:00pm | s3 | A | Catalans | L | 26 | - | 44 | M Shenton | D Powell | Gilbert Brutus | 7,473 | - | |
Sep 3rd | Thu 8:00pm | s4 | A | Huddersfield | L | 26 | - | 40 | A Lynch | D Powell | John Smith's | 5,350 | - | |
Sep 10th | Thu 8:00pm | s5 | H | St Helens | L | 38 | - | 42 | M Shenton | D Powell | Mend-a-Hose | 5,253 | - | |
Sep 17th | Thu 8:00pm | s6 | A | Leeds | W | 29 | - | 22 | M Shenton | D Powell | Headingley | 15,069 | - | |
Sep 25th | Fri 8:00pm | s7 | A | Wigan | L | 12 | - | 47 | A Lynch | D Powell | DW Stadium | 15,070 | - |
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
No ↓ | Player | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
1 | DORN, Luke | 33 | Maitland | 13 | 1 | 14 | 10 | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 14 | 10 | - | - | 40 | - | - | ||
2 | CLARE, James | 24 | Castleford | 8 | - | 8 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 9 | - | 9 | 4 | - | - | 16 | - | - | ||
3 | WEBSTER, Jake | 31 | Melbourne |
![]() |
15 | 3 | 18 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 16 | 3 | 19 | 3 | - | - | 12 | - | - | |
4 | SHENTON, Michael | 29 | Wakefield |
![]() |
27 | - | 27 | 14 | - | - | 56 | - | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 14 | - | - | 56 | - | - | |
5 | CARNEY, Justin | 27 | Narromine | 18 | - | 18 | 18 | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 18 | - | - | 72 | - | - | ||
6 | ROBERTS, Ben | 30 | Sydney |
![]() ![]() |
17 | 8 | 25 | 9 | - | 2 | 38 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 8 | 26 | 9 | - | 2 | 38 | - | - | |
7 | GALE, Luke | 27 | Leeds | 28 | - | 28 | 11 | 101 | 1 | 247 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 29 | - | 29 | 11 | 102 | 1 | 249 | - | - | ||
8 | LYNCH, Andy | 35 | Castleford |
![]() ![]() |
26 | 1 | 27 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 27 | 1 | 28 | - | - | - | - | - | - | |
9 | MILNER, Adam | 23 | Wakefield | 16 | 11 | 27 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | 11 | 28 | 3 | - | - | 12 | - | - | ||
10 | MILLINGTON, Grant | 28 | Sydney | 25 | 5 | 30 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 25 | 6 | 31 | 3 | - | - | 12 | - | - | ||
11 | HOLMES, Oliver | 23 | Castleford | 27 | - | 27 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 5 | - | - | 20 | - | - | ||
12 | COOK, Matt | 28 | Warrington |
![]() |
4 | 13 | 17 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 13 | 17 | 2 | - | - | 8 | - | - | |
13 | MASSEY, Nathan | 26 | England | 22 | - | 22 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 2 | - | - | 8 | - | - | ||
14 | JEWITT, Lee | 28 | Oldham | 1 | 4 | 5 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | ||
15 | BOYLE, Ryan | 27 | Leeds |
![]() |
1 | 18 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 19 | - | - | - | - | - | - | |
16 | MOORS, Junior | 29 | Auckland |
![]() |
13 | 11 | 24 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | 11 | 25 | 4 | - | - | 16 | - | - | |
17 | MOORE, Scott | 27 | St Helens |
![]() |
13 | 1 | 14 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 14 | 1 | - | - | 4 | - | - | |
18 | MARIANO, Frankie | 28 | Hull | 5 | - | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | ||
19 | WHEELDON, Scott | 29 | Hull | 9 | 6 | 15 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 15 | 1 | - | - | 4 | - | - | ||
20 | SOLOMONA, Denny | 21 | Auckland | 15 | - | 15 | 18 | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 18 | - | - | 72 | - | - | ||
21 | FINN, Liam | 31 | Yorkshire |
![]() |
21 | 2 | 23 | 4 | 4 | 2 | 26 | - | - | - | 1 | 1 | - | - | - | - | - | - | 21 | 3 | 24 | 4 | 4 | 2 | 26 | - | - | |
22 | TANSEY, Jordan | 29 | Leeds | 12 | 1 | 13 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | 1 | 14 | 6 | - | - | 24 | - | - | ||
23 | CHANNING, Michael | 23 | Guildford |
![]() |
10 | - | 10 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 1 | - | - | 4 | - | - | |
24 | McMEEKEN, Mike | 21 | Winchester | 14 | 5 | 19 | 1 | - | - | 4 | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 14 | 6 | 20 | 2 | - | - | 8 | - | - | ||
25 | CROSSLEY, Steve | 25 | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | |||
26 | GIBSON, Ashley | 28 | Leeds |
![]() |
21 | - | 21 | 8 | - | - | 32 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 22 | - | 22 | 9 | - | - | 36 | - | - | |
27 | ROBSON, Ash | 19 | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
28 | MAHER, Will | 19 | Ulverston | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | ||
32 | HOLMES, Tom | 19 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
33 | BAILEY, Ryan | 31 | Leeds |
![]() ![]() |
3 | 2 | 5 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | 2 | 6 | - | - | - | - | - | - | |
34 | SPRINGER, Gadwin | 22 | Cayenne |
![]() |
2 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 10 | - | - | - | - | - | - | |
35 | McSHANE, Paul | 25 | Leeds | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | ||
32 players | 3 cur. / 14 tot. | 26.98 | 30 games | 129 | 105 | 5 | 731 | 0 | 0 | 1 games | 3 | 1 | 0 | 14 | 0 | 0 | 31 games | 132 | 106 | 5 | 745 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson