South Sydney Rabbitohs
- Coach
- Frank Curry
- Captains
- Craig Coleman (19)
- David Boyle (3)
- Biggest home crowd
- 15,228 (vs. Balmain in round 7)
- Average home crowd
- 10,449
- Top pointscorer
- Rod Maybon (81)
- Top tryscorer
- Jason Williams (12)
Results
Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17th | Round 1 | A | Eastern Suburbs | W | 16 - 10 | F Curry | C Coleman | SFS | 9,470 | 6th | |
Mar 24th | Round 2 | H | Illawarra | L | 10 - 28 | F Curry | C Coleman | SFS | 6,902 | 12th | |
Mar 31st | Round 3 | A | Penrith | L | 22 - 36 | F Curry | C Coleman | Penrith | 7,988 | 13th | |
Apr 7th | Round 4 | H | Newcastle | L | 8 - 18 | F Curry | C Coleman | SFS | 8,170 | 13th | |
Apr 14th | Round 5 | H | Canterbury | W | 19 - 12 | F Curry | C Coleman | SFS | 9,438 | 11th | |
Apr 21st | Round 6 | A | Cronulla | L | 18 - 32 | F Curry | C Coleman | Caltex | 8,946 | 13th | |
Apr 28th | Round 7 | H | Balmain | W | 23 - 18 | F Curry | C Coleman | SFS | 15,228 | 12th | |
May 12th | Round 8 | H | Manly Warringah | L | 15 - 24 | F Curry | C Coleman | SFS | 13,740 | 13th | |
May 19th | Round 9 | A | St George | L | 6 - 30 | F Curry | C Coleman | Kogarah | 14,143 | 13th | |
Jun 2nd | Round 10 | H | Canberra | W | 22 - 14 | F Curry | C Coleman | SFS | 10,056 | 12th | |
Jun 9th | Round 11 | A | Parramatta | W | 22 - 14 | F Curry | C Coleman | Parramatta | 10,026 | 12th | |
Jun 16th | Round 12 | H | Brisbane | L | 20 - 36 | F Curry | C Coleman | SFS | 12,698 | 12th | |
Jun 22nd | Round 13 | A | North Sydney | L | 14 - 16 | F Curry | C Coleman | North Sydney | 9,509 | 12th | |
Jun 30th | Round 14 | H | Gold Coast | W | 34 - 18 | F Curry | C Coleman | SFS | 8,542 | 11th | |
Jul 7th | Round 15 | A | Western Suburbs | L | 16 - 18 | F Curry | C Coleman | Campbelltown | 10,274 | 11th | |
Jul 14th | Round 16 | H | Eastern Suburbs | L | 18 - 20 | F Curry | C Coleman | SFS | 13,166 | 12th | |
Jul 21st | Round 17 | A | Illawarra | L | 14 - 26 | F Curry | C Coleman | Wollongong | 11,940 | 12th | |
Jul 28th | Round 18 | H | Penrith | L | 12 - 23 | F Curry | C Coleman | SFS | 9,101 | 13th | |
Aug 4th | Round 19 | A | Newcastle | L | 16 - 32 | F Curry | C Coleman | Newcastle | 14,302 | 14th | |
Aug 11th | Round 20 | A | Canterbury | L | 2 - 40 | F Curry | D Boyle | Belmore | 8,980 | 14th | |
Aug 18th | Round 21 | H | Cronulla | L | 23 - 30 | F Curry | D Boyle | SFS | 7,895 | 14th | |
Aug 25th | Round 22 | A | Balmain | W | 20 - 18 | F Curry | D Boyle | Leichhardt | 7,757 | 14th |
22 games
Customise this match list
Players
Player ↓ | Rep | Age | App | Int | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|---|---|
ANDREWS, Michael | 29 | 21 | - | 1 | - | - | 4 | ||
BOYLE, David |
|
31 | 20 | - | 1 | - | - | 4 | |
BUTCHER, Blake | 22 | 2 | 4 | - | - | - | - | ||
CAMPBELL, Sandy | 24 | 19 | - | 3 | - | - | 12 | ||
CARR, Paul | 24 | - | 1 | - | - | - | - | ||
CARROLL, Mark |
|
24 | 14 | 3 | 1 | - | - | 4 | |
CHISHOLM, Wayne |
|
27 | 7 | 2 | 1 | - | - | 4 | |
CIBULKA, Vince | 21 | - | 1 | - | - | - | - | ||
COLE, Keith | 25 | 7 | - | - | - | - | - | ||
COLEMAN, Craig | 28 | 19 | - | 2 | - | 1 | 9 | ||
COOK, Brett | 22 | 1 | 1 | - | - | - | - | ||
FENECH, Steve | 23 | 2 | 4 | - | - | - | - | ||
FERGUSON, Warren | - | - | 2 | 1 | - | - | 4 | ||
FIELD, Craig | 18 | 1 | 2 | - | - | - | - | ||
GARLICK, Sean | 22 | 17 | - | 2 | - | - | 8 | ||
HARRINGTON, Ross | 26 | 2 | 5 | 1 | - | - | 4 | ||
KEENAN, Greg | - | 3 | 1 | - | 2 | - | 4 | ||
LYONS, Graham |
|
22 | 11 | 1 | 2 | - | - | 8 | |
LYONS, Mark | 26 | - | 6 | 1 | - | - | 4 | ||
McCARTHY, Darren | 27 | - | 1 | - | - | - | - | ||
MAROON, Darren | 25 | 17 | 3 | 1 | - | - | 4 | ||
MAYBON, Rod | 21 | 21 | - | 4 | 32 | 1 | 81 | ||
MELLOR, Paul | 17 | - | 1 | - | - | - | - | ||
MILLS, Michael | 24 | 7 | 4 | - | - | - | - | ||
MURRAY, Corey | - | 1 | 1 | - | - | - | - | ||
NEVILLE, Darryl | 27 | 3 | - | - | 5 | - | 10 | ||
NOKE, Billy | 27 | 3 | 3 | - | - | - | - | ||
O'DEA, Steve | - | 2 | 2 | - | - | - | - | ||
ROBERTS, Paul | 28 | 8 | 4 | 2 | - | - | 8 | ||
SAAB, Charlie | 22 | 9 | - | 3 | 23 | - | 58 | ||
SCHOTT, Darren | 25 | 8 | 1 | 6 | - | - | 24 | ||
SERDARIS, Jim | 19 | 14 | 8 | 5 | - | - | 20 | ||
THOMPSON, Manoa | 23 | 11 | 2 | 6 | - | 1 | 25 | ||
TIMBERY, Ron | - | 3 | - | - | - | - | - | ||
TRINDALL, Darrell | 19 | 17 | 2 | 4 | 3 | 1 | 23 | ||
WILLIAMS, Jason |
|
25 | 16 | - | 12 | - | - | 48 | |
ZISTI, Nick | 19 | - | 1 | - | - | - | - | ||
37 players | 1 cur. / 5 tot. | 24.32 | 22 games | 59 | 65 | 4 | 370 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Wed, 27 Jan 2021 00:00:48 +1100 (Sydney time)