St George Dragons
- Coach
- Norm Provan
- Captain
- Norm Provan
- Biggest home crowd
- 13,012 (vs. Western Suburbs in round 18)
- Average home crowd
- 9,609
- Top pointscorer
- Brian Graham (128)
- Top tryscorer
- Reg Gasnier (20)
Results
Date | Day | Competition | Opposition | Score | Coach(es) | Captain(s) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 4th | Sat | Round 1 | H N | North Sydney | L | 10 | - | 21 | N Provan | SCG | 15,665 | 9th | ||
Apr 12th | Sun | Round 2 | A | Canterbury | W | 32 | - | 5 | N Provan | Belmore | 13,440 | 6th | ||
Apr 19th | Sun | Round 3 | H N | South Sydney | W | 18 | - | 10 | N Provan | Sports Ground | 12,984 | 6th | ||
Apr 25th | Sat | Round 4 | H N | Balmain | W | 14 | - | 4 | N Provan | SCG | 29,363 | 5th | ||
May 2nd | Sat | Round 5 | A | Newtown | W | 27 | - | 2 | N Provan | Henson | 7,908 | 3rd | ||
May 9th | Sat | Round 6 | A | Manly | W | 27 | - | 14 | N Provan | Brookvale | 6,202 | 3rd | ||
May 24th | Sun | Round 7 | H | Eastern Suburbs | W | 10 | - | 9 | N Provan | Kogarah | 9,587 | 2nd | ||
Jun 7th | Sun | Round 8 | H N | Parramatta | L | 2 | - | 5 | N Provan | Sports Ground | 25,945 | 3rd | ||
Jun 15th | Mon | Round 9 | A | Western Suburbs | W | 20 | - | 13 | N Provan | Pratten | 12,407 | 3rd | ||
Jun 20th | Sat | Round 10 | A N | North Sydney | W | 25 | - | 15 | N Provan | SCG | 17,835 | 2nd | ||
Jun 28th | Sun | Round 11 | H | Canterbury | W | 23 | - | 16 | N Provan | Kogarah | 8,742 | 2nd | ||
Jul 11th | Sat | Round 12 | A N | South Sydney | W | 40 | - | 6 | N Provan | SCG | 39,500 | 2nd | ||
Jul 19th | Sun | Round 13 | A | Balmain | L | 5 | - | 11 | N Provan | Leichhardt | 10,240 | 2nd | ||
Jul 25th | Sat | Round 14 | H | Newtown | W | 33 | - | 9 | N Provan | Kogarah | 7,093 | 2nd | ||
Aug 3rd | Mon | Round 15 | H N | Manly | W | 26 | - | 2 | N Provan | Redfern | 3,970 | 2nd | ||
Aug 9th | Sun | Round 16 | A | Eastern Suburbs | W | 8 | - | 2 | N Provan | Sports Ground | 6,563 | 2nd | ||
Aug 15th | Sat | Round 17 | A N | Parramatta | W | 36 | - | 0 | N Provan | SCG | 51,919 | 1st | ||
Aug 22nd | Sat | Round 18 | H | Western Suburbs | W | 37 | - | 10 | N Provan | Kogarah | 13,012 | 1st | ||
Sep 5th | Sat | Major Semi | H N | Parramatta | W | 42 | - | 0 | N Provan | N Provan | SCG | 33,659 | - | |
Sep 19th | Sat | Grand Final | H N | Balmain | W | 11 | - | 6 | N Provan | SCG | 61,369 | - |
20 games
Customise this match list
Players
Player ↓ | Rep | Age | T | G | FG | Pts |
---|---|---|---|---|---|---|
ARMSTRONG, Peter | - | 2 | - | - | 6 | |
CLAY, Brian |
|
30 | 2 | - | - | 6 |
EVANS, George | 23 | - | - | - | - | |
GASNIER, Reg |
|
25 | 18 | 4 | - | 62 |
GOURLEY, Robin |
|
28 | - | - | - | - |
GRAHAM, Brian |
|
- | 2 | 61 | - | 128 |
HUDDART, Dick |
|
- | 4 | - | - | 12 |
JAMES, Brian | 21 | 1 | - | - | 3 | |
KING, Johnny |
|
22 | 12 | - | - | 36 |
LANGLANDS, Graeme |
|
23 | 10 | 32 | - | 94 |
LUMSDEN, Eddie |
|
28 | 7 | - | - | 21 |
McRITCHIE, Alan | - | - | - | - | - | |
POLLARD, Bruce | - | 6 | - | - | 18 | |
PORTER, Monty |
|
- | - | - | - | - |
PROVAN, Norm |
|
31 | 2 | - | - | 6 |
RAPER, John |
|
25 | 6 | - | - | 18 |
RASMUSSEN, Elton |
|
28 | 1 | - | - | 3 |
RILEY, Johnny |
|
25 | 2 | - | - | 6 |
RYAN, Kevin |
|
30 | 1 | - | - | 3 |
SIMMONS, Lionel | - | 1 | - | - | 3 | |
SMITH, Billy |
|
22 | 5 | - | - | 15 |
WALSH, Ian |
|
31 | - | - | - | - |
YEOMANS, Bill | - | 2 | - | - | 6 | |
23 players | 7 cur. / 16 tot. | 26.55 | 84 | 97 | 0 | 446 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.